Cross-table of results for gorm-3e9ae620

Rated: 2399

as of 2026-04-22 11:30:06

 

Opponent Rating Result Percent
kata1_b28s756v503160 0 / 18 0.00
kata1_b40_fdx6c_v12953 0 / 1 / 51 0.98
rn630_945_cpu_p1002934 0 / 14 0.00
kata1_b28s1231v12898 0 / 1 / 27 1.85
sai_S1_9461_p10002886 0 / 1 / 13 3.85
kata1_b28s679v12852 1 / 20 5.00
kata181b40s1148_p12735 0 / 1 / 5 10.00
DCNN_AyaF128a523x12150 3 / 1 / 4 87.50

Recent 152 Games

OpponentOpp rating ResultTimeRatingGame
kata1_b28s679v12852 B+Time 05:002399 1639494 View
kata1_b28s1231v12896 B+74.0 00:112399 1639493 View
kata1_b40_fdx6c_v12952 W+88.0 00:122399 1639492 View
kata1_b40_fdx6c_v12952 B+74.0 00:112399 1639491 View
rn630_945_cpu_p1002934 B+Illegal 00:062400 1639490 View
kata1_b40_fdx6c_v12952 W+88.0 00:112400 1639489 View
kata1_b40_fdx6c_v12952 B+74.0 00:122400 1639488 View
kata1_b28s679v12852 W+88.0 00:122400 1639487 View
sai_S1_9461_p10002886 W+88.0 00:172400 1639485 View
kata1_b40_fdx6c_v12951 W+88.0 00:122401 1639484 View
kata1_b28s1231v12896 W+38.0 00:122401 1639482 View
kata1_b40_fdx6c_v12951 B+74.0 00:162401 1639480 View
kata1_b28s756v503161 B+Illegal 00:062401 1639479 View
kata1_b28s1231v12898 Draw 00:082399 1639478 View
kata1_b28s756v503161 W+Illegal 00:092399 1639476 View
kata1_b28s679v12851 B+74.0 00:102399 1639475 View
kata1_b28s1231v12897 B+74.0 00:132400 1639473 View
kata1_b28s679v12851 W+88.0 00:122400 1639472 View
kata1_b28s1231v12897 W+88.0 00:122400 1639470 View
kata181b40s1148_p12735 W+88.0 00:102401 1639468 View
kata1_b28s1231v12897 W+Illegal 00:102401 1639465 View
kata1_b28s756v503161 W+24.0 00:102401 1639463 View
kata1_b28s1231v12897 B+48.0 00:102402 1639462 View
kata1_b28s756v503161 B+Illegal 00:072402 1639461 View
kata1_b28s1231v12897 B+44.0 00:122402 1639459 View
kata1_b40_fdx6c_v12950 W+88.0 00:122402 1639458 View
sai_S1_9461_p10002886 W+88.0 00:152403 1639457 View
rn630_945_cpu_p1002934 W+30.0 00:092403 1639456 View
kata1_b40_fdx6c_v12950 B+74.0 00:122403 1639455 View
sai_S1_9461_p10002886 B+74.0 00:142404 1639454 View
kata1_b40_fdx6c_v12950 W+88.0 00:132404 1639453 View
kata1_b40_fdx6c_v12950 W+88.0 00:122404 1639452 View
kata1_b40_fdx6c_v12950 B+74.0 00:122404 1639451 View
kata1_b40_fdx6c_v12950 W+88.0 00:112405 1639450 View
kata1_b40_fdx6c_v12949 B+74.0 00:122405 1639449 View
rn630_945_cpu_p1002934 B+8.0 00:072405 1639448 View
kata1_b28s1231v12897 W+Illegal 00:072406 1639447 View
kata1_b40_fdx6c_v12949 B+74.0 00:122406 1639446 View
kata1_b28s679v12851 B+74.0 00:142407 1639445 View
kata1_b28s679v12851 W+88.0 00:132407 1639444 View
kata1_b28s1231v12896 B+74.0 00:122408 1639443 View
kata181b40s1148_p12735 W+88.0 00:122409 1639442 View
rn630_945_cpu_p1002934 W+18.0 00:102409 1639440 View
kata1_b40_fdx6c_v12950 W+88.0 00:112410 1639439 View
kata1_b28s756v503160 B+2.0 00:092410 1639436 View
kata1_b28s1231v12896 W+88.0 00:122410 1639435 View
kata1_b40_fdx6c_v12952 W+88.0 00:112411 1639434 View
kata1_b40_fdx6c_v12952 B+74.0 00:122411 1639433 View
rn630_945_cpu_p1002934 B+Illegal 00:072412 1639432 View
kata1_b40_fdx6c_v12951 W+88.0 00:142412 1639431 View
kata1_b28s1231v12896 W+Illegal 00:092413 1639430 View
kata1_b28s756v503160 W+28.0 00:092413 1639429 View
kata1_b40_fdx6c_v12951 B+74.0 00:112413 1639428 View
kata1_b40_fdx6c_v12951 W+88.0 00:112414 1639427 View
kata1_b28s679v12851 W+88.0 00:102415 1639425 View
kata1_b28s679v12850 B+74.0 00:112415 1639424 View
kata1_b40_fdx6c_v12950 B+74.0 00:122416 1639422 View
kata181b40s1148_p12735 Draw 00:082412 1639420 View
DCNN_AyaF128a523x12150 W+2.0 00:082409 1639419 View
kata1_b28s756v503160 W+48.0 00:092410 1639417 View
kata1_b28s756v503160 B+8.0 00:092410 1639416 View
kata1_b28s1231v12897 B+74.0 00:122410 1639414 View
kata1_b28s1231v12896 B+74.0 00:112411 1639413 View
kata1_b40_fdx6c_v12949 W+88.0 00:122412 1639412 View
kata1_b28s679v12850 B+74.0 00:112413 1639411 View
sai_S1_9461_p10002886 W+88.0 00:162414 1639409 View
rn630_945_cpu_p1002934 W+18.0 00:112414 1639408 View
kata1_b28s679v12850 W+88.0 00:132415 1639407 View
kata181b40s1148_p12735 B+28.0 00:102417 1639405 View
kata1_b28s1231v12896 W+88.0 00:132418 1639402 View
kata1_b28s1231v12896 W+88.0 00:132419 1639401 View
kata1_b28s756v503160 B+74.0 00:122419 1639399 View
sai_S1_9461_p10002886 B+74.0 00:172420 1639398 View
kata1_b40_fdx6c_v12951 B+74.0 00:122421? 1639397 View
kata1_b40_fdx6c_v12951 W+88.0 00:122422? 1639396 View
sai_S1_9461_p10002886 B+74.0 00:142423? 1639395 View
kata1_b40_fdx6c_v12951 B+74.0 00:122424? 1639394 View
rn630_945_cpu_p1002934 B+4.0 00:082425? 1639393 View
kata1_b40_fdx6c_v12951 W+88.0 00:112426? 1639392 View
kata1_b28s756v503160 W+38.0 00:092426? 1639391 View
kata1_b40_fdx6c_v12953 B+Illegal 00:082427? 1639389 View
rn630_945_cpu_p1002934 W+88.0 00:122428? 1639388 View
kata1_b40_fdx6c_v12953 B+74.0 00:122429? 1639387 View
kata1_b28s1231v12896 B+74.0 00:122430? 1639386 View
kata1_b28s679v12850 W+88.0 00:122431? 1639385 View
kata1_b28s679v12849 B+74.0 00:122433? 1639384 View
kata1_b40_fdx6c_v12952 W+88.0 00:122434? 1639383 View
rn630_945_cpu_p1002934 W+Illegal 00:092435? 1639382 View
kata1_b28s1231v12896 W+88.0 00:132437? 1639380 View
DCNN_AyaF128a523x12150 B+2.0 00:092433? 1639378 View
kata1_b28s756v503160 B+74.0 00:102433? 1639377 View
kata1_b28s1231v12895 B+74.0 00:122435? 1639376 View
kata1_b28s756v503160 W+88.0 00:142435? 1639375 View
kata1_b28s679v12849 B+2.0 00:092437? 1639374 View
kata1_b28s679v12849 W+88.0 00:122440? 1639373 View
kata1_b28s1231v12895 W+88.0 00:132441? 1639372 View
kata1_b28s1231v12895 B+74.0 00:112443? 1639370 View
DCNN_AyaF128a523x12150 Draw 00:072452? 1639368 View
kata1_b28s756v503160 B+8.0 00:092453? 1639367 View
sai_S1_9461_p10002886 W+Illegal 00:082455? 1639366 View
sai_S1_9461_p10002886 W+88.0 00:142457? 1639365 View
kata1_b28s1231v12895 B+74.0 00:122459? 1639364 View
kata1_b40_fdx6c_v12954 B+74.0 00:112461? 1639363 View
kata1_b28s756v503160 W+88.0 00:122461? 1639362 View
kata1_b28s679v12849 B+74.0 00:112464? 1639361 View
kata1_b40_fdx6c_v12954 W+88.0 00:122466? 1639360 View
kata1_b28s679v12848 W+88.0 00:122469? 1639359 View
rn630_945_cpu_p1002934 B+12.0 00:112471? 1639358 View
rn630_945_cpu_p1002934 W+44.0 00:112474? 1639357 View
kata1_b40_fdx6c_v12954 B+74.0 00:132476? 1639356 View
kata1_b40_fdx6c_v12954 W+88.0 00:122478? 1639355 View
rn630_945_cpu_p1002934 B+74.0 00:112481? 1639354 View
rn630_945_cpu_p1002934 W+88.0 00:132484? 1639353 View
kata1_b40_fdx6c_v12954 W+88.0 00:122486? 1639352 View
kata1_b40_fdx6c_v12953 B+74.0 00:112489? 1639351 View
kata181b40s1148_p12735 W+2.0 00:112499? 1639350 View
kata1_b40_fdx6c_v12956 B+74.0 00:132502? 1639348 View
DCNN_AyaF128a523x12150 B+2.0 00:092496? 1639346 View
kata1_b28s756v503160 B+2.0 00:092497? 1639345 View
sai_S1_9461_p10002886 B+74.0 00:152502? 1639344 View
kata1_b28s756v503160 W+88.0 00:122504? 1639343 View
rn630_945_cpu_p1002934 B+12.0 00:082508? 1639342 View
kata1_b40_fdx6c_v12955 W+88.0 00:122513? 1639341 View
kata1_b28s1231v12894 W+42.0 00:122519? 1639340 View
kata1_b40_fdx6c_v12955 B+74.0 00:132524? 1639339 View
sai_S1_9461_p10002886 W+34.0 00:132533? 1639338 View
sai_S1_9461_p10002886 B+20.0 00:142541? 1639337 View
kata1_b40_fdx6c_v12955 W+88.0 00:122548? 1639336 View
kata1_b40_fdx6c_v12955 B+74.0 00:132555? 1639335 View
kata1_b40_fdx6c_v12955 W+88.0 00:122563? 1639334 View
kata1_b40_fdx6c_v12954 W+88.0 00:122571? 1639333 View
kata1_b40_fdx6c_v12954 B+74.0 00:112580? 1639332 View
kata1_b40_fdx6c_v12954 W+88.0 00:122590? 1639331 View
kata1_b28s1231v12894 W+Illegal 00:092606? 1639330 View
kata1_b28s679v12848 W+88.0 00:122628? 1639329 View
kata1_b40_fdx6c_v12953 B+74.0 00:132642? 1639328 View
kata1_b28s1231v12893 B+74.0 00:122665? 1639327 View
kata1_b28s679v12849 W+Resign 00:012571? 1639325 View
kata1_b40_fdx6c_v12953 W+88.0 00:122584? 1639324 View
sai_S1_9461_p10002886 W+38.0 00:102604? 1639323 View
kata1_b40_fdx6c_v12953 B+74.0 00:122620? 1639322 View
sai_S1_9461_p10002886 Draw 00:072572? 1639320 View
kata1_b40_fdx6c_v12954 W+88.0 00:122587? 1639318 View
kata1_b40_fdx6c_v12954 B+74.0 00:122604? 1639316 View
kata1_b28s756v503160 W+88.0 00:142610? 1639315 View
kata1_b28s756v503160 B+Illegal 00:082617? 1639314 View
kata1_b40_fdx6c_v12954 W+88.0 00:122639? 1639313 View
kata1_b28s1231v12894 W+88.0 00:152677? 1639312 View
kata1_b28s1231v12894 B+74.0 00:132726? 1639311 View
kata1_b28s679v12849 B+74.0 00:112807? 1639310 View
kata1_b28s679v12849 W+88.0 00:292924? 1639309 View
kata1_b40_fdx6c_v12954 Draw 00:272912? 1639308 View

 

Returns to Current Standings Page.