Cross-table of results for Hiyoko-01

Rated: 1549

as of 2026-07-16 06:04:41

 

Opponent Rating Result Percent
kata1_b28s756v503128 0 / 8 0.00
hs_j13b4__10_1562963 0 / 4 0.00
khd-jon-G2954 0 / 1 0.00
rn630_945_cpu_p1002934 0 / 6 0.00
kata1_b40_fdx6c_v12887 0 / 33 0.00
sai_S1_9461_p10002886 0 / 7 0.00
hs_j13b4a__10_1462884 0 / 5 0.00
kata1_b28s679v12866 0 / 8 0.00
kata1_b28s1231v12842 0 / 17 0.00
hs_j13b4a1_10_1472813 0 / 5 0.00
Nonago-b20d12790 0 / 8 0.00
hs_j13b4a2_10_1572787 0 / 1 0.00
kata181b40s1148_p12735 0 / 3 0.00
hs_j13b4a__10_1472566 0 / 1 0.00
hs_j13b4a1_10_1482491 0 / 4 0.00
hs_j13b4a1_10_1492488 0 / 3 0.00
hs_j13b4a1_10_1502464 0 / 3 0.00
BSK-9x9-v202407 0 / 3 0.00
hs_j13b4a1_10_1522354 0 / 1 0.00
DCNN_AyaF128a523x12150 0 / 4 0.00
net_3k1863 0 / 30 0.00
net_1k1853 0 / 15 0.00
net_4k1852 2 / 22 9.09
net_2k1841 2 / 15 13.33
net_7k1822 2 / 29 6.90
net_8k1818 4 / 1 / 28 16.07
net_5k1810 0 / 29 0.00
net_6k1806 0 / 1 / 18 2.78
Gnugo-3.7.10-a11800 1 / 20 5.00
net_9k1767 4 / 28 14.29
net_11k1738 6 / 1 / 36 18.06
net_12k1707 3 / 1 / 22 15.91
net_13k1703 1 / 15 6.67
net_10k1700 3 / 15 20.00
net_14k1649 2 / 2 / 25 12.00
net_15k1622 8 / 2 / 26 34.62
net_16k1589 8 / 1 / 34 25.00
GenkiHiyoko-021571 8 / 21 38.10
BSK-9x9-v11460 9 / 17 52.94
net_18k1453 23 / 1 / 28 83.93
net_17k1439 20 / 1 / 28 73.21

Recent 300 Games

OpponentOpp rating ResultTimeRatingGame
net_15k1620 B+74.0 04:551550 1656958 View
net_8k1815 W+44.0 04:551551 1656952 View
net_12k1707 W+44.0 04:551551 1656947 View
net_1k1858 B+32.0 04:541552 1656942 View
net_5k1809 W+64.0 04:551552 1656936 View
Gnugo-3.7.10-a11800 W+68.0 04:541553 1656930 View
net_17k1444 W+8.0 04:511552 1656924 View
net_5k1808 B+74.0 04:551553 1656919 View
Gnugo-3.7.10-a11800 B+14.0 04:541553 1656915 View
net_12k1705 B+74.0 04:551554 1656906 View
net_1k1857 B+28.0 04:541554 1656901 View
net_14k1647 W+46.0 04:551556 1656898 View
net_16k1588 W+2.0 04:521557 1656891 View
net_5k1808 W+88.0 04:551557 1656886 View
net_16k1586 B+74.0 04:551559 1656880 View
net_4k1850 B+14.0 04:521559 1656874 View
net_11k1739 W+46.0 04:541560 1656868 View
net_1k1857 W+88.0 04:551561 1656862 View
BSK-9x9-v11455 W+16.0 04:541563 1656858 View
net_16k1585 Draw 04:531562 1656853 View
net_2k1837 W+68.0 04:551563 1656844 View
net_12k1703 W+88.0 04:551564 1656840 View
net_3k1863 B+74.0 04:551564 1656832 View
Gnugo-3.7.10-a11800 W+30.0 04:531565 1656823 View
net_17k1443 W+2.0 04:541567 1656815 View
net_7k1824 B+74.0 04:551568 1656810 View
net_3k1862 W+88.0 04:551568 1656803 View
net_1k1856 B+74.0 04:551568 1656798 View
net_18k1454 B+6.0 04:511567 1656793 View
net_16k1585 B+26.0 04:521566 1656786 View
net_8k1814 B+30.0 04:541566 1656780 View
net_7k1827 W+4.0 04:501564 1656773 View
net_13k1704 W+88.0 04:551565 1656766 View
net_3k1862 W+44.0 04:541565 1656760 View
Gnugo-3.7.10-a11800 B+74.0 04:551566 1656753 View
net_9k1770 B+6.0 04:511564 1656747 View
net_13k1702 B+44.0 04:551565 1656743 View
net_4k1849 W+88.0 04:551565 1656736 View
net_15k1620 B+4.0 04:531563 1656729 View
net_14k1643 W+58.0 04:551565 1656716 View
net_11k1740 B+18.0 04:531565 1656709 View
net_16k1584 W+12.0 04:531567 1656705 View
net_14k1641 B+24.0 04:541568 1656694 View
net_5k1805 B+20.0 04:531569 1656689 View
net_16k1582 B+4.0 04:531570 1656682 View
net_12k1706 W+14.0 04:521568 1656678 View
BSK-9x9-v11462 W+8.0 04:501567 1656671 View
net_12k1705 B+12.0 04:531568 1656665 View
net_4k1848 W+88.0 04:551568 1656659 View
net_17k1444 B+4.0 04:531567 1656654 View
BSK-9x9-v11459 W+51.0 04:531569 1656648 View
net_10k1702 W+88.0 04:551570 1656642 View
net_16k1584 W+22.0 04:491569 1656634 View
net_6k1807 B+74.0 04:551569 1656630 View
net_13k1703 W+18.0 04:531570 1656625 View
net_4k1848 B+38.0 04:541571 1656618 View
net_17k1442 B+2.0 04:541573 1656613 View
net_18k1459 W+6.0 04:521572 1656608 View
net_13k1702 B+20.0 04:531573 1656600 View
net_2k1836 B+74.0 04:551573 1656595 View
net_16k1585 B+21.0 04:541572 1656589 View
BSK-9x9-v11458 W+Resign 04:521571 1656584 View
net_15k1618 W+46.0 04:551572 1656579 View
Gnugo-3.7.10-a11800 W+88.0 04:551573 1656570 View
BSK-9x9-v11453 W+8.0 04:551575 1656566 View
GenkiHiyoko-021570 B+2.0 04:531576 1656559 View
net_17k1443 B+10.0 04:531575 1656555 View
net_16k1584 B+6.0 04:531577 1656547 View
net_13k1700 W+88.0 04:551578 1656541 View
net_15k1620 W+6.0 04:501576 1656536 View
net_18k1460 W+24.0 04:531575 1656531 View
net_15k1618 W+14.0 04:531576 1656526 View
net_5k1802 W+62.0 04:551577 1656519 View
net_7k1827 W+88.0 04:551578 1656509 View
net_8k1815 W+24.0 04:551578 1656505 View
net_1k1855 W+88.0 04:551579 1656497 View
net_17k1446 W+18.0 04:521578 1656493 View
net_8k1814 B+6.0 04:531578 1656487 View
net_12k1707 W+48.0 04:541579 1656482 View
net_15k1617 W+26.0 04:521578 1656476 View
net_14k1644 B+16.0 04:531579 1656471 View
net_15k1619 W+14.0 04:501577 1656465 View
Gnugo-3.7.10-a11800 B+74.0 04:531578 1656460 View
net_10k1702 B+74.0 04:551579 1656453 View
net_16k1586 B+46.0 04:531577 1656448 View
net_11k1744 B+2.0 04:531575 1656442 View
net_8k1816 W+10.0 04:511573 1656434 View
net_7k1826 B+74.0 04:551573 1656430 View
net_4k1845 W+88.0 04:551574 1656424 View
net_6k1807 W+66.0 04:541574 1656419 View
net_17k1448 B+12.0 04:521573 1656414 View
net_7k1825 W+88.0 04:551574 1656407 View
net_14k1641 W+66.0 04:551575 1656403 View
net_11k1746 W+13.0 04:531573 1656398 View
net_17k1449 W+34.0 04:521572 1656393 View
net_16k1588 B+10.0 04:531570 1656389 View
net_12k1705 W+24.0 04:531571 1656380 View
BSK-9x9-v11442 W+2.0 04:501573 1656375 View
net_10k1703 W+18.0 04:551574 1656370 View
net_7k1825 W+88.0 04:551575 1656364 View
BSK-9x9-v11439 B+33.0 04:521577 1656360 View
net_3k1862 B+74.0 04:541577 1656353 View
net_5k1801 W+26.0 04:531578 1656347 View
net_14k1640 W+88.0 04:551579 1656341 View
net_11k1744 W+45.0 04:551580 1656336 View
net_7k1824 B+12.0 04:531581 1656328 View
net_17k1447 B+74.0 04:551583 1656322 View
Gnugo-3.7.10-a11800 W+88.0 04:551584 1656317 View
net_11k1743 B+10.0 04:531584 1656313 View
net_16k1588 B+74.0 04:551586 1656305 View
net_14k1641 W+6.0 04:511584 1656300 View
net_14k1640 B+74.0 04:551585 1656296 View
net_18k1461 B+2.0 04:501584 1656290 View
net_18k1462 B+11.0 04:521583 1656282 View
net_5k1800 B+12.0 04:531584 1656277 View
net_2k1837 W+34.0 04:541585 1656271 View
net_13k1698 B+74.0 04:551586 1656266 View
net_12k1706 W+14.0 04:501584 1656263 View
BSK-9x9-v11457 W+Resign 04:531583 1656258 View
net_12k1705 W+52.0 04:541584 1656251 View
net_16k1586 B+8.0 04:521585 1656247 View
net_15k1622 Draw 04:531585 1656238 View
net_3k1862 B+44.0 04:551586 1656231 View
GenkiHiyoko-021573 W+4.0 04:531584 1656226 View
GenkiHiyoko-021574 B+7.0 04:541583 1656222 View
BSK-9x9-v11451 B+Resign 04:451582 1656215 View
net_11k1745 W+4.0 04:541583 1656207 View
net_12k1704 B+74.0 04:551584 1656200 View
net_1k1856 B+74.0 04:551584 1656193 View
net_8k1813 W+88.0 04:551585 1656186 View
net_16k1584 W+28.0 04:531586 1656181 View
net_10k1700 B+4.0 04:531587 1656175 View
BSK-9x9-v11462 B+Resign 04:491586 1656171 View
net_11k1744 B+74.0 04:551587 1656164 View
GenkiHiyoko-021568 W+18.0 04:541589 1656158 View
net_12k1703 W+66.0 04:541590 1656153 View
BSK-9x9-v11461 W+3.0 04:521589 1656146 View
hs_j13b4a2_10_1571937? B+4.0 04:521589 1656138 View
net_4k1844 B+74.0 04:551589 1656134 View
net_14k1637 Draw 04:531589 1656127 View
Gnugo-3.7.10-a11800 B+74.0 04:541590 1656121 View
net_18k1465 W+20.0 04:481589 1656116 View
net_1k1855 W+88.0 04:551589 1656109 View
net_14k1636 B+2.0 04:541591 1656103 View
net_12k1702 B+50.0 04:551592 1656096 View
net_11k1745 W+12.0 04:521590 1656089 View
GenkiHiyoko-021570 W+2.0 04:541588 1656082 View
net_17k1450 W+88.0 04:551590 1656078 View
BSK-9x9-v11469 B+Resign 04:491589 1656072 View
net_4k1843 W+88.0 04:551590 1656065 View
net_14k1635 W+58.0 04:551591 1656058 View
net_3k1863 W+88.0 04:541592 1656050 View
Gnugo-3.7.10-a11800 W+20.0 04:511592 1656043 View
net_7k1826 W+4.0 04:521590 1656036 View
net_5k1797 W+16.0 04:541591 1656029 View
net_4k1845 W+4.0 04:501588 1656022 View
net_11k1747 W+10.0 04:531589 1656015 View
GenkiHiyoko-021574 B+2.0 04:541591 1656010 View
net_5k1796 B+74.0 04:551591 1656007 View
net_9k1774 B+44.0 04:551592 1656001 View
net_16k1586 B+2.0 04:511591 1655996 View
net_14k1631 B+36.0 04:551592 1655987 View
net_9k1773 W+24.0 04:521593 1655980 View
net_16k1583 B+74.0 04:551594 1655976 View
net_12k1700 B+30.0 04:541595 1655972 View
net_16k1582 W+30.0 04:551597 1655966 View
net_18k1466 W+32.0 04:531596 1655962 View
net_9k1775 W+2.0 04:501594 1655956 View
net_5k1797 B+12.0 04:531595 1655950 View
net_15k1618 B+1.0 04:501593 1655946 View
net_10k1700 W+54.0 04:541594 1655940 View
GenkiHiyoko-021574 W+9.0 04:541596 1655935 View
GenkiHiyoko-021572 B+Time 05:011597 1655930 View
net_4k1845 W+Time 05:001598 1655926 View
net_9k1774 B+15.0 04:561599 1655900 View
net_7k1825 W+88.0 04:571599 1655895 View
net_8k1811 B+24.0 04:571600 1655891 View
net_18k1467 B+22.0 04:571599 1655885 View
net_3k1863 W+2.0 04:561600 1655880 View
net_5k1795 W+88.0 04:571600 1655877 View
net_14k1632 Draw 04:551600 1655871 View
net_9k1773 W+28.0 04:571601 1655866 View
net_3k1862 B+74.0 04:571601 1655861 View
net_2k1838 W+52.0 04:571602 1655858 View
net_11k1750 B+2.0 04:561600 1655853 View
net_6k1802 W+8.0 04:561601 1655848 View
net_16k1580 B+74.0 04:571602 1655845 View
net_9k1773 B+74.0 04:571603 1655840 View
net_3k1862 B+74.0 04:571604 1655836 View
net_1k1853 W+88.0 04:571604 1655830 View
net_11k1749 B+18.0 04:561605 1655825 View
net_13k1694 W+30.0 04:561606 1655821 View
net_8k1812 W+88.0 04:581607 1655814 View
net_9k1772 W+88.0 04:571608 1655809 View
DCNN_AyaF128a523x12150 W+88.0 04:571608 1655805 View
net_4k1846 W+6.0 04:521606 1655801 View
net_3k1861 W+88.0 04:581606 1655797 View
net_17k1453 B+4.0 04:551605 1655793 View
net_7k1824 B+22.0 04:561606 1655789 View
net_4k1846 W+88.0 04:571606 1655786 View
net_11k1748 B+74.0 04:571607 1655783 View
net_11k1747 W+88.0 04:571608 1655779 View
GenkiHiyoko-021579 W+24.0 04:561610 1655776 View
net_17k1454 W+22.0 04:531609 1655771 View
net_7k1823 W+88.0 04:571610 1655766 View
net_16k1577 W+32.0 04:571611 1655761 View
net_3k1861 B+24.0 04:571612 1655757 View
net_15k1616 Draw 04:551612 1655751 View
net_18k1470 W+16.0 04:541611 1655747 View
net_15k1614 W+32.0 04:571613 1655742 View
net_6k1802 Draw 04:551612 1655737 View
net_17k1455 B+24.0 04:571611 1655733 View
net_9k1771 W+88.0 04:571612 1655728 View
net_17k1456 W+42.0 04:571611 1655724 View
net_9k1770 B+74.0 04:571612 1655720 View
net_15k1613 B+30.0 04:571613 1655714 View
Gnugo-3.7.10-a11800 B+4.0 04:561614 1655711 View
net_7k1824 W+88.0 04:571615 1655707 View
net_3k1860 W+24.0 04:561615 1655700 View
net_18k1467 W+8.0 04:571617 1655695 View
net_16k1578 B+34.0 04:571619 1655691 View
net_18k1468 B+2.0 04:541618 1655687 View
net_14k1634 B+6.0 04:551617 1655682 View
net_17k1458 B+2.0 04:561616 1655679 View
hs_j13b4a1_10_1522205? W+14.0 04:561616 1655672 View
net_11k1745 W+28.0 04:571617 1655670 View
GenkiHiyoko-021579 W+2.0 04:561615 1655666 View
net_15k1614 B+8.0 04:551614 1655662 View
net_1k1852 B+74.0 04:571615 1655656 View
net_18k1469 W+12.0 04:541614 1655653 View
net_4k1844 B+54.0 04:571614 1655648 View
Gnugo-3.7.10-a11800 W+88.0 04:571615 1655643 View
net_10k1697 W+8.0 04:541613 1655639 View
net_8k1808 W+4.0 04:561614 1655632 View
net_4k1844 W+88.0 04:581615 1655630 View
GenkiHiyoko-021576 W+43.0 04:581616 1655625 View
net_2k1843 W+14.0 04:541614 1655620 View
net_1k1851 B+74.0 04:581615 1655617 View
net_13k1696 B+74.0 04:571616 1655612 View
net_2k1842 B+74.0 04:571616 1655605 View
net_16k1576 B+34.0 04:571618 1655601 View
net_11k1746 B+74.0 04:581619 1655598 View
net_3k1860 B+74.0 04:581620 1655594 View
GenkiHiyoko-021574 B+2.0 04:571621 1655589 View
net_15k1613 B+22.0 04:561623 1655585 View
net_11k1745 W+7.0 04:561624 1655581 View
net_17k1461 W+88.0 04:561623 1655577 View
net_9k1768 B+74.0 04:571624 1655572 View
net_10k1698 B+2.0 04:541622 1655568 View
net_8k1808 B+74.0 04:581623 1655565 View
net_15k1611 W+4.0 04:561624 1655559 View
net_6k1801 W+68.0 04:571625 1655553 View
net_10k1697 B+24.0 04:581626 1655548 View
net_9k1767 W+88.0 04:571627 1655546 View
net_11k1744 B+74.0 04:571628 1655540 View
net_6k1801 B+74.0 04:571629 1655538 View
Gnugo-3.7.10-a11800 B+74.0 04:571630 1655534 View
net_18k1471 Draw 04:561631 1655529 View
net_6k1800 B+7.0 04:551631 1655524 View
net_11k1743 W+32.0 04:561632 1655521 View
kata1_b28s679v12882 W+88.0 04:581632 1655516 View
net_6k1799 W+61.0 04:571633 1655511 View
net_17k1464 B+8.0 04:551632 1655507 View
net_16k1573 W+46.0 04:571634 1655501 View
net_14k1629 B+74.0 04:571636 1655497 View
net_11k1742 B+38.0 04:571637 1655491 View
net_15k1613 B+74.0 04:571638 1655487 View
net_17k1464 Draw 04:551639 1655483 View
net_11k1741 B+Time 05:001640 1655480 View
net_11k1740 W+88.0 04:171641 1655473 View
net_14k1627 W+16.0 04:551643 1655468 View
net_11k1739 B+38.0 03:471644 1655462 View
net_9k1768 B+74.0 04:141645 1655459 View
net_3k1859 W+6.0 03:521646 1655455 View
net_13k1695 W+88.0 04:231647 1655451 View
net_7k1822 B+4.0 04:031648 1655447 View
net_6k1797 B+74.0 04:501649 1655443 View
net_17k1464 B+10.0 03:471648 1655438 View
net_17k1465 W+26.0 03:111647 1655433 View
khd-jon-G2413? W+10.0 03:491647 1655427 View
net_9k1766 W+88.0 04:561648 1655422 View
net_14k1624 B+16.0 03:591650 1655415 View
net_7k1821 W+32.0 04:471651 1655413 View
net_9k1765 B+74.0 04:571652 1655408 View
net_1k1847 W+88.0 04:451652 1655405 View
net_6k1797 W+88.0 04:151653 1655399 View
net_15k1615 W+88.0 04:171655 1655394 View
net_18k1472 W+8.0 03:531654 1655388 View
Nonago-b20d12775? B+74.0 04:451654 1655383 View
net_2k1841 W+88.0 03:571655 1655381 View
net_5k1792 W+88.0 04:371656 1655377 View
net_3k1862 W+38.0 04:071657 1655368 View
net_8k1807 W+32.0 04:001657 1655363 View
net_16k1573 W+32.0 03:521659 1655357 View
net_9k1764 W+88.0 04:071660 1655350 View
net_15k1613 B+4.0 03:301662 1655346 View
net_8k1807 B+74.0 03:441663 1655339 View
Gnugo-3.7.10-a11800 B+74.0 04:051664 1655331 View
BSK-9x9-v11484? B+11.0 03:211666 1655327 View
net_9k1763 B+38.0 03:591667 1655319 View

 

Returns to Current Standings Page.