Cross-table of results for Gnugo-3.7.10-a1

Rated: 1800

as of 2026-01-29 02:17:46

 

Opponent Rating Result Percent
katab40s37-pda13550 0 / 11 0.00
katab40s37-awsp33529 0 / 6 0.00
KG30b11_406_2x20603397 0 / 6 0.00
rn.6.3.9453391 0 / 7 0.00
CrazyStone-00063353 0 / 5 0.00
CrazyStone-00053341 0 / 17 0.00
Kishin-4.23335 0 / 1 0.00
test_9x93315 0 / 1 0.00
Kishin-4.0-4c2g3314 0 / 1 0.00
GokuiNano3311 0 / 8 0.00
kata132_s191_v64003311 0 / 28 0.00
King3306 0 / 2 0.00
Kishin-4.1nb-24c8g3291 0 / 8 0.00
kata133b30s129v8003288 0 / 3 0.00
kata145b30s482v4003284 0 / 18 0.00
KG_g170_d829_500p3280 0 / 5 0.00
KG_30b11_734_500p3257 0 / 2 0.00
KG_30b11_399_500p3256 0 / 11 0.00
Pepsiman-4.33256 0 / 2 0.00
rn.6.3.6003254 0 / 7 0.00
kata133b30s184v4003253 0 / 4 0.00
kata145b40s509v4003251 0 / 22 0.00
Pepsiman-4.6c3250 0 / 5 0.00
kata135b40s299v4003248 0 / 54 0.00
kata133b40s192v4003236 0 / 4 0.00
CLeela9Test123235 0 / 9 0.00
Pepsiman-4.4a3234 0 / 6 0.00
KG_20b9_1xRTX20603225 0 / 8 0.00
kata134b40s238v4003224 0 / 4 0.00
dark_energy_105vp3216 0 / 6 0.00
rn.6.3.940-v64003215 0 / 19 0.00
kata140b20s505v4003213 0 / 29 0.00
Pepsiman-4.6a3208 0 / 1 0.00
KG_20b9_335_500p3205 0 / 18 0.00
Nats0727_72t18g9N3205 0 / 1 / 3 16.67
rn630_945_p32003203 0 / 26 0.00
Pepsiman-4a3201 0 / 6 0.00
kata13_170b20v16003199 0 / 5 0.00
kata133b20s243v4003197 0 / 22 0.00
Aya792k_p2v2_6c3196 0 / 4 0.00
kata133b20s297v4003191 0 / 10 0.00
kata135b30s284v4003190 0 / 6 0.00
kata134b20s335v4003185 0 / 9 0.00
kata1_b60s690v4003185 0 / 2 0.00
Maximus_160B_512F3183 1 / 42 2.38
Pepsiman-4.53181 0 / 1 0.00
Kishin-4.1a-4c2g3179 0 / 11 0.00
Kishin-4.2-DGX13179 0 / 4 0.00
dark_energy_523178 0 / 1 0.00
kata133b40s135v4003177 0 / 5 0.00
kata134b30s227v4003177 0 / 10 0.00
kata145b20s530v4003177 0 / 12 0.00
rn.6.3.435-p10k3176 0 / 8 0.00
Pepsiman-3.93172 0 / 1 / 12 4.17
Wawawa-Testing23170 0 / 11 0.00
KG_30b11_698_100p3168 0 / 4 0.00
KG_15b7_2k3165 0 / 15 0.00
CLeelaz9Test133164 0 / 8 0.00
Haruka-B3157 0 / 15 0.00
kata133b30s129v4003156 0 / 4 0.00
Pepsiman-3.83152 0 / 2 / 11 9.09
Pepsiman-43147 0 / 6 0.00
KG_20b9_335_2k3146 0 / 9 0.00
Kanata-Cluster3137 0 / 2 0.00
dark_matter_273137 1 / 26 3.85
KG_30b11_511_500p3130 0 / 4 0.00
dark_energy_1053130 0 / 10 0.00
Aya798c_p2v2_6t3127 0 / 12 0.00
Nats0515_p2v4_t8g23127 0 / 41 0.00
JiGoDameZettai-0.03126 0 / 5 0.00
Pepsiman-5a3122 0 / 3 0.00
KG_30b11_472_100p3121 0 / 9 0.00
Wawawa-Testing03120 0 / 2 0.00
Pepsiman-3.73119 0 / 12 0.00
Pepsiman-4.3a3117 0 / 4 0.00
KG_20b9_287_500p3116 0 / 4 0.00
sai_S1_9461_p40k3116 0 / 37 0.00
kata15b40_cpu_v1003107 0 / 15 0.00
kata1_b18s626v1003107 0 / 9 0.00
haveatest3104 0 / 2 0.00
LZ20_128_65_t4g23100 0 / 5 0.00
Pepsiman-4.13097 0 / 6 0.00
HLeelaz_158_3000po3096 0 / 4 0.00
KG_30b11_734_5k3096 0 / 7 0.00
Pepsiman-1n3094 0 / 6 0.00
Zen-15.3-2c1g-23092 0 / 16 0.00
rn.6.2.285-p10k3090 0 / 10 0.00
g128f20bma3088 0 / 5 0.00
kata13b20s191_v4003088 0 / 1 / 493 0.10
Nats0721_p2v4_8t2g3087 1 / 41 2.44
H_LeelaZ_72_1080ti3083 0 / 4 0.00
Pepsiman-3.3b3083 0 / 5 0.00
kata135b20s376v4003083 0 / 14 0.00
Pepsiman-4.73080 0 / 1 0.00
Nats0525_14b_4tg23078 0 / 9 0.00
Zen-15.3-2c1g3077 0 / 46 0.00
ahuago-13074 0 / 34 0.00
Pepsiman-4.7a3073 0 / 1 0.00
kata13_170b20_v4003073 0 / 220 0.00
Zen-15.3-3c1g3069 0 / 18 0.00
HLZ108_1200_1080ti3068 0 / 4 0.00
Sai9-16b-028a3065 0 / 7 0.00
Pepsiman-3.9a3063 0 / 7 0.00
rn.6.3.165-p10k3062 0 / 14 0.00
CLeelaz10Test3059 0 / 1 0.00
Zen-15.3-2c1g-0.53058 0 / 33 0.00
1e6ORx3056 0 / 11 0.00
KG_30b11_406_100p3056 0 / 8 0.00
Hactar-20180303-13055 0 / 1 0.00
Pepsiman-3.43051 0 / 2 0.00
HLeelaz_LeelazBot3049 0 / 11 0.00
kohada0.3.8.35003047 0 / 51 0.00
H_LeelaZ_86_1080ti3046 0 / 1 0.00
kohada0.3.10.35003046 0 / 55 0.00
kata13b15s167_v4003045 0 / 14 0.00
Pepsiman-53042 0 / 7 0.00
kata1_b60s690v503042 0 / 5 0.00
MiniPepsiman-1n3040 0 / 4 0.00
Pepsiman-3.3a3038 0 / 2 0.00
BakedWaffle-7.63035 0 / 3 0.00
Pepsiman-33032 0 / 19 0.00
rn.6.3.940-v4003032 0 / 4 0.00
Haruka-A3030 0 / 7 0.00
CLeela9Test11_20b3029 0 / 8 0.00
Waffle-7.43023 0 / 6 0.00
ab_sampling33023 0 / 5 0.00
CLeelaz9Test8_20b3022 0 / 1 / 3 16.67
Waffle-8.113022 0 / 28 0.00
Waffle-8.123022 0 / 56 0.00
Waffle-9.03022 0 / 11 0.00
kata12_104b20v16003021 0 / 55 0.00
kohada0.3.7.35003021 0 / 12 0.00
kohada0.3.4.25003020 1 / 50 2.00
rn.6.3.800-v4003019 0 / 30 0.00
Pepsiman-4.43018 0 / 13 0.00
eg-b20s574Mv8003018 0 / 29 0.00
CLeelaz9Test8_6b3017 0 / 6 0.00
CLeelaz9Test63014 0 / 17 0.00
ab_sampling13014 0 / 5 0.00
galvanise_t4203013 0 / 12 0.00
Zen-15.3-1c1g3012 0 / 50 0.00
kohada0.3.9.35003012 0 / 11 0.00
Waffle-8.63010 0 / 19 0.00
BakedWaffle-7.6a3009 1 / 19 5.26
Hactar-7-197-p3007 0 / 36 0.00
Pepsiman-3.1a3007 0 / 11 0.00
Zen-11.4n-8c3006 0 / 2 / 24 4.17
kohada0.3.4.35003006 1 / 47 2.13
Waffle-9.1a3005 0 / 15 0.00
Waffle-9.23005 0 / 32 0.00
HLeelaz_mix_4_1003000 0 / 17 0.00
Waffle-6.12997 0 / 15 0.00
HLeelaz_mix_4_3002995 0 / 3 0.00
KG_20b9_335_50p2995 0 / 24 0.00
Pepsiman-3.2a2994 0 / 5 0.00
Waffle-8.72994 0 / 59 0.00
Waffle-6.1-book2993 0 / 7 0.00
CLeelaz9Test72991 0 / 17 0.00
Singo2991 0 / 1 / 8 6.25
HLeelaz_158_1000po2990 0 / 8 0.00
H_LeelaZ_78_1600po2989 0 / 2 0.00
sai9_c492989 0 / 1 0.00
Sai9-12b2988 0 / 4 0.00
Waffle-8.102987 0 / 23 0.00
testgo2986 0 / 2 0.00
Simmons2984 1 / 1 100.00
Waffle-9.32984 0 / 196 0.00
Waffle-8.22983 1 / 13 7.69
Nats0601_v32_16t0g2982 0 / 2 0.00
Nats0603_14b_4t2g2980 0 / 10 0.00
Waffle-8.12979 0 / 20 0.00
Waffle-8.42979 0 / 34 0.00
Cosgo2975 0 / 7 0.00
Waffle-7.32975 0 / 26 0.00
Hactar-7-181a-p2973 1 / 16 6.25
kata145b20s530v1002973 0 / 13 0.00
Waffle-8.92972 0 / 22 0.00
eg-b15s460Mv8002972 0 / 12 0.00
Aya797c_p1v1_10k2971 2 / 140 1.43
HLeelaz_152_500po2971 0 / 10 0.00
kryx2971 0 / 3 0.00
aurora2969 0 / 1 0.00
Waffle-8.52968 0 / 20 0.00
Waffle-7.22967 0 / 25 0.00
Zen-15.3-1c1g-0.52967 0 / 57 0.00
Hactar-7-221-2g2965 0 / 5 0.00
kohada0.3.4.30002965 1 / 91 1.10
lt_test0212_np2965 0 / 17 0.00
sai_S1_9461_p10k2965 0 / 2846 0.00
Nats0531_p8v8_8t0g2964 0 / 108 0.00
Charlie_0302963 0 / 7 0.00
Hactar-7-209a-p2961 0 / 15 0.00
Waffle-7.52960 0 / 25 0.00
rn.6.4.300-v4002960 0 / 28 0.00
CLeelaz9Test142959 0 / 2 0.00
Hactar-20180304-12959 0 / 2 0.00
Waffle-7.12957 0 / 9 0.00
s747_v4002957 0 / 6 0.00
Hactar-7-221-p2956 0 / 10 0.00
Sai9_8950_1600po2956 0 / 4 0.00
Waffle-7.02956 0 / 28 0.00
rn.6.3.450-v4002955 0 / 24 0.00
Zen-11.4n-16c2954 0 / 184 0.00
Waffle-6.22953 0 / 8 0.00
H_LeelaZ_71_5000po2952 0 / 6 0.00
Pepsiman-12952 0 / 4 0.00
Waffle-6.02952 0 / 19 0.00
test-b9-1806112952 0 / 4 0.00
Hactar-7-221g-p2950 0 / 8 0.00
Waffle-5.12950 0 / 24 0.00
CrazyStone-0006-992948 1 / 12326 0.01
testtest2948 0 / 1 / 1 50.00
galvanise_t3822947 1 / 29 3.45
mygo92947 0 / 4 0.00
Weights_34_4002946 0 / 153 0.00
kata12_104b20_v4002946 4 / 2686 0.15
rn.6.2.170-p10k2945 0 / 19 0.00
Charlie_0202944 0 / 3 0.00
HLeelaz_158_300po2944 0 / 1 / 4 12.50
Waffle-9.12944 0 / 10 0.00
LZ20-128_600po2942 0 / 5 0.00
Nats_p4v4_4t1g_40k2942 0 / 38 0.00
Waffle-8.82941 0 / 12 0.00
galvanise_t3912940 3 / 13 23.08
kata133b20s297v8002937 0 / 1 0.00
Waffle-5.42936 0 / 19 0.00
Waffle-8.02936 0 / 16 0.00
LZ20-128_H5302935 0 / 21 0.00
Waffle-5.02934 0 / 2 0.00
Waffle-5.32934 0 / 9 0.00
rn630_945_cpu_p1002934 4 / 6235 0.06
Zen-15.3-1c1g-0.32932 0 / 10 0.00
H_LeelaZ_61_1600po2931 0 / 1 0.00
LZ9_SL_07_po16002931 0 / 7 0.00
Hactar-7-1812930 0 / 2 / 36 2.78
Zen-11.4n-4c2930 0 / 55 0.00
HLeelaz_mix_1_1k2929 0 / 1 0.00
LKleelaz_7.0_t12928 1 / 4 25.00
HLeelaz_105_6400po2927 0 / 1 / 8 6.25
Weights_40_4002927 0 / 14 0.00
CLeelaz9Test52925 0 / 1 / 23 2.17
Hactar-7-221f-p2925 0 / 1 0.00
LZ20-128_800po2925 0 / 19 0.00
HLeelaz_153_100po2924 1 / 10 10.00
umineko-4c2921 0 / 9 0.00
H_LeelaZ_91_1600po2920 0 / 2 0.00
Hactar-20180226-22920 0 / 2 0.00
Pepsiman-3.6a2919 0 / 3 0.00
Waffle-8.32917 0 / 5 0.00
Aya798a_p1v1_10k2916 0 / 24 0.00
Weights_33_4002914 0 / 15 0.00
HLeelaz_162_100po2913 1 / 17 5.88
Hactar-7-1722913 0 / 3 / 22 6.82
H_LeelaZ_54_1600po2910 0 / 3 0.00
LZ20-128_300po2910 0 / 10 0.00
galvanise_t3972907 2 / 35 5.71
LZ20-128_R7-M2602906 0 / 7 0.00
Hactar-7-214c-p2902 0 / 9 0.00
Pepsiman-3.12902 0 / 8 0.00
katago_20b_800po2901 0 / 18 0.00
Newronamin2900 0 / 217 0.00
LZ20-128_400po2899 0 / 5 0.00
LZ9_SL_07_v64002899 0 / 10 0.00
Newronamin32899 1 / 155 0.65
sai_S1_9461_p25002899 0 / 27 0.00
BakedWaffle-7.5b2898 0 / 8 0.00
Hactar-7-208a-p2898 0 / 4 0.00
KG_20b9_287_50p2898 0 / 9 0.00
Hactar-7-1522896 0 / 1 / 13 3.85
Aya0719_0615_0g10t2895 0 / 380 0.00
Aya_p1v1_linear10k2895 3 / 45 6.67
CrazyStone-00032894 7 / 2 / 1568 0.51
Tornado-2.02893 0 / 2 0.00
bunton-202-100po2893 0 / 24 0.00
Newronamin22891 5 / 177 2.82
BakedWaffle-7.5c2890 0 / 9 0.00
LZ-4-128_H5302890 0 / 6 0.00
lt_test0301_np2889 0 / 1 0.00
Hactar-20180301-22888 1 / 4 25.00
LZ6-128_R7-M260-62888 0 / 11 0.00
H_LeelaZ_58_1600po2886 0 / 5 0.00
sai_S1_9461_p10002886 5 / 1 / 7329 0.08
HLeelaz_100_1600po2884 1 / 2 / 20 10.00
LZ6-128_R7-M260-52883 0 / 17 0.00
Rnz-3.3.0-1080Ti2883 0 / 26 0.00
rn.6.3.600-v4002882 1 / 113 0.88
Hactar-7-1592879 2 / 3 / 28 12.50
Weights_38_4002879 0 / 1 0.00
Hactar-7-1482878 0 / 9 0.00
Waffle-4.32876 0 / 23 0.00
kohada0.3-1050Ti2876 0 / 4 0.00
HLeelaz_158_100po2875 0 / 5 0.00
H_LeelaZ_56_1600po2875 0 / 1 / 10 5.00
Pepsiman-2n2874 0 / 3 0.00
Zen-11.4n-1c2874 0 / 54 0.00
HLeelaz65_32_1600p2873 1 / 4 25.00
Aya790h_p1v0_20k2869 0 / 44 0.00
LZ_6b128f_R7-M2602869 2 / 1 / 20 12.50
LZQ9_342868 0 / 14 0.00
LZQ9_372868 0 / 4 0.00
galvanise_t400p2867 0 / 8 0.00
Hactar-7-2382866 0 / 16 0.00
galvanise_t3252866 0 / 6 0.00
galvanise_test62866 0 / 1 0.00
HLZ65_109_100po2865 1 / 19 5.26
H_LeelaZ_51_1600po2861 0 / 6 0.00
Weights_39_4002861 0 / 1 0.00
Hactar-7-159-2g2860 0 / 1 / 13 3.85
galvanise_t4112860 0 / 12 0.00
HLeelaz_163_100po2859 0 / 2 0.00
LZQ9_382859 1 / 9 11.11
LZQ9_352858 0 / 8 0.00
LZ_6-128_R7-M260-22857 1 / 24 4.17
galvanise_t3552857 2 / 22 9.09
kata12_104b15_v4002857 0 / 34 0.00
Aya790h_p1v0_40k2856 1 / 21 4.76
LZ9_SL_06_po16002856 0 / 7 0.00
Io-v2-p30002854 0 / 21 0.00
Zen-11.4n-2c2852 0 / 20 0.00
Charlie_0102851 0 / 8 0.00
LZ20-128_150po2850 0 / 8 0.00
lz159s2849 0 / 2 / 6 16.67
Caigo2846 0 / 17 0.00
test-b92846 1 / 33 3.03
gzero_hz3_test2844 0 / 1 0.00
H_LeelaZ_49_1600po2843 0 / 7 0.00
Aya799_p1v1_10k2839 0 / 640 0.00
LZ9_SL_04_po16002837 0 / 6 0.00
LZQ9_362837 0 / 1 / 5 10.00
Zen-11.0n-4c2837 0 / 2 / 538 0.19
minusGo-59-0-162837 0 / 22 0.00
HLeelaz65_85_100po2836 0 / 7 0.00
kohada0.3.6.35002834 0 / 53 0.00
Aya800_0622F64_10k2833 1 / 417 0.24
LZ12-128_R7-M2602830 0 / 6 0.00
Rhea-1-p30002830 0 / 11 0.00
kata13_170b10_v4002830 0 / 2 / 34 2.94
LZ6-128_R7-M260-42829 1 / 2 / 28 7.14
Rn.5.122828 0 / 9 0.00
Zen-15.3-1c0g2826 0 / 108 0.00
CrazyStone-00042824 11 / 10 / 6632 0.24
H_LeelaZ_48_1600po2824 0 / 7 0.00
rn630_v995_p1002824 0 / 51 0.00
Hactar-7-225-p2823 0 / 1 0.00
galvanise_t3022823 1 / 29 3.45
LZ6-128_R7-M260-32822 2 / 1 / 55 4.55
LZQ9_292822 0 / 6 0.00
HLeelaz_151_50po2820 0 / 2 0.00
Hactar-7-181-p2820 1 / 3 33.33
LZ9_SL_05_po16002820 0 / 8 0.00
LZ4-128_QUADRO6002818 0 / 9 0.00
Waffle-4.02818 0 / 10 0.00
HLeelaz_158_30po2817 0 / 2 0.00
LZ_6-128_QUADRO6002816 0 / 19 0.00
ka_rc15b20s309v1002816 0 / 50 0.00
LZ9-12k2814 0 / 5 0.00
kohada0.3.3-1080Ti2812 2 / 508 0.39
Hactar-7-1392809 0 / 6 0.00
LZ20_128_65_p30002808 7 / 89 / 9598 0.54
LZ4-128_H530-22808 2 / 1 / 49 5.10
LZQ9_282807 0 / 9 0.00
H_LeelaZ_79_50po2806 0 / 4 0.00
H_LeelaZ_44_1600po2804 0 / 2 0.00
Waffle-4.12804 0 / 17 0.00
Waffle-4.22803 0 / 23 0.00
Aya797_p1v0_g0_20k2802 0 / 1 / 163 0.31
Rn.5.7b2801 0 / 15 0.00
kohada0.3.4.20002800 1 / 66 1.52
Pepsiman-3.62799 0 / 3 0.00
H_LeelaZ_74_50po2798 0 / 4 0.00
H_LeelaZ_114m_50po2797 0 / 18 0.00
Waffle-3.72797 0 / 16 0.00
lodo-ohcms12797 0 / 1 / 1 50.00
Hactar-7-221e-p2796 0 / 4 0.00
bunton-100po2796 0 / 23 0.00
Aya800e0802_14b_2k2795 0 / 4 0.00
Rn.5.152795 1 / 1 / 62 2.42
XVG-1.2-z3i280t48n2795 0 / 18 0.00
sai9_test2794 0 / 1 0.00
Sai9_44_50po2793 0 / 18 0.00
H_LeelaZ_68_50po2792 0 / 13 0.00
Rn.5.72792 0 / 10 0.00
LZ20-128_200po2791 1 / 6 16.67
KG_30b11_406_10p2790 0 / 33 0.00
Hactar-20180302-12788 0 / 1 0.00
LZ4-128_R7-M2602788 1 / 30 3.33
LZ_205_2240_p8002788 0 / 204 0.00
bunton-293-100po2787 0 / 1 / 19 2.63
galvanise_t4572787 1 / 6 16.67
Waffle-3.62786 0 / 23 0.00
Aya_0802_0622_5k2785 0 / 1 0.00
Rn.5.92785 1 / 2 / 26 7.69
sai9_65_50po2784 0 / 13 0.00
LZ_233_9py2783 0 / 13 0.00
Rn.5.142783 1 / 37 2.70
Aya807_p4v4t8_pon12781 0 / 3 0.00
Tornado-1.02781 1 / 16 6.25
hactar-9-122781 0 / 182 0.00
H_LeelaZ_110_50po2780 1 / 28 3.57
CLeelaz9Test42778 4 / 7 / 330 2.27
HLeelaZ_125_50po2777 0 / 1 / 24 2.08
galvanise_z1552777 1 / 2 50.00
H_LeelaZ_90_50po2776 0 / 1 / 24 2.08
Zen-11.0n-2c2776 0 / 3 / 1358 0.11
H_LeelaZ_78_50po2773 0 / 5 0.00
XVG-1.2-z2i200t24n2770 0 / 17 0.00
HLeelaz_152_50po2768 0 / 2 0.00
H_LeelaZ_87_50po2768 0 / 12 0.00
Aya786m_4c2765 1 / 164 0.61
Aya797d_15_ro_200k2762 0 / 25 0.00
AyaF128a510_10k2762 1 / 1 / 220 0.68
H_LeelaZ_80_50po2762 0 / 3 0.00
Hactar-7-143-2g2762 0 / 10 0.00
Aya798b_p1v1_10k2761 3 / 206 1.46
SAI9_89502761 0 / 1 0.00
Sai9_117_1600po2760 0 / 11 0.00
hSonic_j13b4a1_282760 0 / 12 0.00
galvanise_test52754 0 / 19 0.00
LZ6-128_H5302753 4 / 1 / 161 2.80
Rn.5.102751 0 / 9 0.00
Hactar-7-1282750 0 / 7 0.00
HLeelaz_153_10po2749 0 / 10 0.00
Io-p30002749 0 / 1 0.00
aya807_p4v4t8_pond2747 0 / 15 0.00
LZQ9_302746 0 / 3 0.00
H_LeelaZ_65_50po2745 0 / 5 0.00
Aya_0210_vF64_10802744 0 / 9 0.00
RayZero-v1.1-p32002744 0 / 9 0.00
Waffle-3.42743 0 / 22 0.00
XVG-1.2-z2i200t242739 0 / 17 0.00
XVG-1.2-z3i280t482738 0 / 15 0.00
Hactar-7-105-22737 0 / 1 0.00
CLeelaz9Test32736 2 / 59 3.39
CrazyStone-00022736 2 / 2 / 1063 0.28
H_LeelaZ_43_1600po2736 0 / 4 0.00
kata181b40s1148_p12735 0 / 16 0.00
XVG-1.1-z1i35t242734 0 / 44 0.00
katagotest2733 4 / 2 / 423 1.18
H_LeelaZ_70_50po2732 0 / 10 0.00
LZ20-128_100po2728 0 / 11 0.00
Rn.5.162727 0 / 19 0.00
Callisto-2.1-2k2725 0 / 20 0.00
bunton-290-100po2723 1 / 20 5.00
Franxx-Ep1-D015a2722 0 / 10 0.00
H_LeelaZ_67_50po2722 0 / 8 0.00
LZ4-128_R7-M260-22722 3 / 26 11.54
galvanise_t4422721 0 / 3 0.00
Hira-No160a-4c2717 1 / 7 14.29
NNO_1.1.7_2_2E2717 2 / 45 4.44
Hactar-20180308-12716 0 / 4 0.00
Zen-11.0n-1k2716 1 / 1 / 232 0.65
galvanise_test42716 1 / 28 3.57
Hactar-7-1352715 0 / 3 0.00
SAI9_2382715 0 / 3 0.00
AyaF128a49_10k2714 1 / 91 1.10
Callisto-2.0-1k2714 0 / 1 0.00
H_LeelaZ_79_50po_22712 0 / 7 0.00
LZ_10b64f_QUADR6002712 1 / 1 / 11 13.64
Waffle-3.52712 0 / 2 0.00
H_LeelaZ_85_50po2711 0 / 7 0.00
Sai9_99_1600po2710 0 / 16 0.00
H_LeelaZ_71_50po_22709 0 / 2 0.00
H_LeelaZ_83_50po2709 0 / 8 0.00
hactar-9-132708 0 / 7 0.00
Hactar-7-207-p2707 0 / 2 0.00
NNO_1.1.4_2_4E2704 2 / 74 2.70
kohada0.3.2-1080Ti2702 8 / 60 13.33
sai9_6566_p10002702 0 / 5 0.00
LZ20-128_60po2701 0 / 2 / 14 7.14
RayZero-v1.2-p32002700 0 / 6 0.00
Rn.5.182700 0 / 8 0.00
hactar9-9-112700 0 / 7 0.00
Aya0212_0622v64_2k2697 0 / 5 0.00
kata1_b60s690v12697 0 / 2 0.00
HLeelaz_mix_3_1k2696 0 / 2 0.00
H_LeelaZ_63_50po2696 0 / 6 0.00
hactar9-9-62696 0 / 1 0.00
LZ12-128_QUADRO6002693 0 / 7 0.00
hSonic_j13b4a1_272693 0 / 5 0.00
HLeelaz65_27_3000p2691 0 / 8 0.00
Ray-CGFOpen-p30002691 0 / 5 0.00
Titan-v0.4-10k2691 0 / 2 0.00
HLeelaz_158_10po2690 0 / 9 0.00
hactar9-8-92689 0 / 1 0.00
hactar9-8-62688 0 / 3 0.00
Aya800e_0721_10k2686 2 / 6 / 10615 0.05
galvanise_nats_4322686 3 / 26 11.54
Tejava6S2683 6 / 5 / 274 3.10
Rn.5.62680 0 / 20 0.00
hactar-9-182680 0 / 18 0.00
Waffle-3.32678 0 / 6 0.00
hSonic_j13b4b_862677 0 / 2 0.00
Franxx-Ep1-D015b2675 0 / 24 0.00
CLeelaz9Test22674 1 / 5 / 68 5.15
LZ-4-128_Q6002674 2 / 1 / 16 15.62
Rn.4.30b-4c2673 0 / 47 0.00
HLeelaz65_29_1600p2672 0 / 1 / 8 6.25
XVG-1.1-z1i35t24n2670 0 / 45 0.00
Rn.5.172669 0 / 43 0.00
Franxx-Ep1-D0152667 0 / 23 0.00
ladder-032664 0 / 2 0.00
lzq9_27_Intel6202663 1 / 7 14.29
Rn.5.19-np2662 1 / 31 3.23
pikac_3s6b144c1d2662 12 / 1 / 291 4.30
Callisto-2.1-1k2660 0 / 20 0.00
HLeelaz65_72_50po2658 0 / 9 0.00
H_LeelaZ_test_12658 0 / 1 / 18 2.78
H_LeelaZ_61_50po2657 0 / 8 0.00
H_LeelaZ_58_50po2655 0 / 5 0.00
Hactar-7-225-2g2655 0 / 2 0.00
NNOdin_1.1.5_ES2655 0 / 48 0.00
Waffle-3.12655 0 / 9 0.00
katago5452655 0 / 31 0.00
Rn.5.132653 0 / 1 / 5 10.00
Waffle-3.2-book3.12653 0 / 10 0.00
hSonic_j13b4a1_262653 0 / 1 0.00
BakedWaffle-4.262652 1 / 7 14.29
Rn.5.14a2652 0 / 4 0.00
Aya_F128L39_p8002651 0 / 12 0.00
Weights_41_4002651 0 / 1 0.00
KG_20b9_335_1p2649 0 / 23 0.00
NNO_1.1.4_2_2E2649 3 / 1 / 56 6.25
hSonic_j13b4b_882648 0 / 10 0.00
HLeelaz_150_100po2647 0 / 1 0.00
XVG-1.0-pv1t242647 0 / 54 0.00
H_LeelaZ_38_1600po2645 0 / 6 0.00
H_LeelaZ_59_50po2645 0 / 6 0.00
H_LeelaZ_60_50po2645 0 / 10 0.00
Hactar-7-882645 0 / 1 0.00
Waffle-3.3-book3.22642 0 / 12 0.00
Waffle-3.1-book2641 0 / 1 / 8 6.25
hactar9-9-102641 0 / 3 0.00
HLeelaz_mix_2_1k2640 0 / 4 0.00
NNO_1.1.2_2_2E2639 1 / 1 / 85 1.76
NNOdin_1.1.8_E2638 4 / 205 1.95
Franxx-Ep1-A3902635 0 / 10 0.00
H_LeelaZ_56_50po2635 0 / 12 0.00
Titan-v0.3-10k2635 0 / 4 0.00
Hactar-7-1202634 0 / 1 0.00
hactar9-9-52634 0 / 2 0.00
LZ_205_2240_p1002633 1 / 23 4.35
NNO_1.1.0_4_2Eb2633 0 / 45 0.00
LZ_226_9py2632 0 / 13 0.00
NNOdin_1.2.23_T72632 0 / 1 / 216 0.23
NNOdin_1.2.25_T72632 1 / 1 / 175 0.86
LZ9_SL_03_po16002631 0 / 9 0.00
lz225py_92631 1 / 23 4.35
NNOdin_1.2.24_T72630 3 / 273 1.10
NNOdin_1.2.22_T72629 1 / 140 0.71
kohada0.3.1-1080Ti2629 13 / 2 / 187 7.49
HLeelaz65_21_1600p2624 0 / 1 0.00
Aya786m_2c2621 0 / 13 0.00
CLeelaz9Test12621 0 / 2 / 21 4.76
NNO_1.1.4_4_2E2621 3 / 136 2.21
Franxx-Ep1-G5562620 0 / 13 0.00
H_LeelaZ_71_50po2620 0 / 1 / 9 5.56
hSonic_j13b4b_872620 0 / 10 0.00
kohada0.3.4.19622620 0 / 5 0.00
Hactar-7-221c-p2619 1 / 2 50.00
KG_30b11_406_1p2618 2 / 66 3.03
KG_30b11_698_1p2618 0 / 4 0.00
kata135b40s299p1t12618 0 / 68 0.00
H_LeelaZ_40_1600po2616 0 / 1 / 5 10.00
H_LeelaZ_81_1080ti2614 0 / 1 0.00
H_LeelaZ_26_1600po2612 0 / 5 0.00
HLeelaz65_23_3000p2609 0 / 2 0.00
Hira-No3025-2B2609 0 / 34 0.00
hactar9-8-32609 0 / 2 0.00
Hira-No3025-1B2608 0 / 33 0.00
NNOdin_1.2.14_T72608 2 / 305 0.66
KG_30b11_698_10p2607 0 / 3 0.00
hactar9-9-12607 0 / 6 0.00
NNOdin_1.2.16_T72606 2 / 1 / 363 0.69
H_LeelaZ_130_1po2605 0 / 1 / 17 2.94
HLeelaz65_15_1600p2604 0 / 11 0.00
Hira-No3025-42604 0 / 17 0.00
Aya786m_40k2601 1 / 2 / 373 0.54
NNOdin_1.2.19_T72600 3 / 206 1.46
RayZero-v1.0-p32002600 0 / 19 0.00
ZOdin_12_2T_21f2600 5 / 79 6.33
LZ_232_9py2599 0 / 18 0.00
H_LeelaZ_30_1600po2598 0 / 8 0.00
Odin_1.1.17_ZW4T4N2598 6 / 30 20.00
ZOdin_12_T7CL9_21x2598 0 / 48 0.00
kata132_s191_t1_p12597 0 / 18 0.00
lz224_92594 1 / 12 8.33
HLeelaz_158_1po2593 0 / 13 0.00
NNOdin_1.2.20_T72593 1 / 284 0.35
Rn.5.42591 4 / 50 8.00
