CGOS All-time Ratings for 9x9 Board

updated: 2024-09-13 15:34 UTC

Programs must have played 100 Games.
Computed by BayesElo. Updated once a day.
Two assumptions. All games are played at once. All program's strength are fixed.

Rank Name Elo + Games score opponent draw
1 katab40s37-pda1 3509 59 59 298 92% 2916 12%
2 katab40s37-awsp3 3437 48 48 290 88% 2974 24%
3 KG30b11_406_2x2060 3383 113 113 144 96% 2784 5%
4 rn.6.3.945 3342 52 52 201 73% 2982 27%
5 CrazyStone-0005 3304 40 40 435 76% 2918 20%
6 kata132_s191_v6400 3279 30 30 839 75% 2881 17%
7 rn.6.3.600 3241 75 75 162 87% 2721 12%
8 Kishin-4.0-4c2g 3234 113 113 128 96% 2666 7%
9 GokuiNano 3231 65 65 375 95% 2687 5%
10 Pepsiman-4.6c 3224 78 78 100 67% 2923 23%
11 Kishin-4.1nb-24c8g 3222 38 38 671 91% 2747 13%
12 kata145b30s482v400 3219 40 40 356 80% 2857 24%
13 kata133b30s129v800 3216 88 88 102 87% 2752 14%
14 kata145b40s509v400 3206 24 24 1132 84% 2841 19%
15 KG_30b11_399_500p 3195 66 66 162 83% 2776 13%
16 kata135b40s299v400 3178 21 21 1602 84% 2780 16%
17 kata133b30s184v400 3175 72 72 100 79% 2837 27%
18 kata13_170b20v1600 3175 55 55 217 85% 2735 18%
19 KG_20b9_1xRTX2060 3175 73 73 143 90% 2728 18%
20 KG_20b9_335_500p 3172 45 45 503 89% 2712 9%
21 CLeela9Test12 3172 112 112 101 90% 2597 0%
22 kata1_b60s690v400 3170 55 55 258 89% 2564 18%
23 kata1_b28s756v50 3169 73 73 131 85% 2667 13%
24 Pepsiman-4.3 3168 80 80 100 85% 2745 23%
25 kata140b20s505v400 3166 34 34 646 86% 2718 15%
26 Pepsiman-4.4a 3166 76 76 100 80% 2720 24%
27 rn.6.3.940-v6400 3164 39 39 444 80% 2768 16%
28 KG_20b9_335_2k 3163 79 79 141 89% 2658 13%
29 Maximus_160B_512F 3160 41 41 880 94% 2584 5%
30 rn630_945_p3200 3159 39 39 392 73% 2781 17%
31 kata133b40s192v400 3157 75 75 109 83% 2741 21%
32 kata134b40s238v400 3154 73 73 126 81% 2770 17%
33 Aya792k_p2v2_6c 3146 146 146 102 97% 2482 3%
34 dark_energy_105vp 3145 72 72 138 84% 2689 17%
35 kata145b20s530v400 3145 39 39 353 71% 2862 23%
36 Kishin-4.1a-4c2g 3138 45 45 408 83% 2722 16%
37 rn.6.3.435-p10k 3137 76 76 116 80% 2740 15%
38 g128f20bma 3136 127 127 100 96% 2549 6%
39 kata133b20s297v400 3135 74 74 102 75% 2744 24%
40 k9x9Dp300 3134 14 14 2201 76% 2715 44%
41 kata135b30s284v400 3129 53 53 206 80% 2801 24%
42 kata133b20s243v400 3129 48 48 281 79% 2702 20%
43 kata1_b18s698v5000 3127 33 33 345 72% 2808 53%
44 kata134b20s335v400 3127 56 56 172 75% 2804 24%
45 KG_15b7_2k 3126 66 66 151 83% 2722 16%
46 k9x9Cp300 3126 16 16 1334 66% 2850 60%
47 k9x9Ep300 3124 16 16 1729 77% 2658 42%
48 dark_matter_27 3124 47 47 275 80% 2620 20%
49 kata134b30s227v400 3124 44 44 307 76% 2801 18%
50 kata1_b18s698v20k 3122 19 19 1119 73% 2762 51%
51 khd-rpi5-0 3121 46 46 309 85% 2564 19%
52 Pepsiman-4a 3117 73 73 100 82% 2738 29%
53 Pepsiman-3.9 3116 75 75 100 78% 2694 23%
54 Wawawa-Testing2 3109 65 65 172 79% 2642 12%
55 CLeelaz9Test13 3108 72 72 154 79% 2750 1%
56 kata13b20s191_v400 3107 9 9 7834 79% 2718 16%
57 Pepsiman-3.8 3106 77 77 100 84% 2695 26%
58 khd-0.9-3090 3104 56 56 157 69% 2867 19%
59 kata133b40s135v400 3103 78 78 101 80% 2709 21%
60 kohada0.3.7.3500 3100 76 76 145 87% 2578 12%
61 k9x9Fp300 3096 15 15 1943 74% 2664 49%
62 kohada0.3.4.3500 3094 55 55 269 88% 2423 15%
63 kohada0.3.10.3500 3094 36 36 424 78% 2672 25%
64 JiGoDameZettai-0.0 3092 57 57 295 79% 2727 1%
65 kohada0.3.8.3500 3091 36 36 453 79% 2632 24%
66 sai_S1_9461_p40k 3091 46 46 364 77% 2691 10%
67 kata18b40s1148v100 3091 36 36 423 81% 2720 26%
68 kata133b30s129v400 3089 78 78 101 78% 2748 19%
69 k9x9Gp300 3086 21 21 1000 74% 2626 51%
70 khd-rpi5-7 3085 54 54 244 85% 2586 14%
71 KG_30b11_472_100p 3084 66 66 150 82% 2654 15%
72 dark_energy_52 3084 66 66 146 82% 2730 22%
73 HLeelaz_158_3000po 3080 83 83 126 87% 2699 6%
74 k9x9Bv100 3080 22 22 1089 77% 2559 38%
75 KG_30b11_406_100p 3080 75 75 135 85% 2644 10%
76 khd-rpi5-H 3078 67 67 211 89% 2263 10%
77 KG_20b9_287_500p 3078 65 65 204 89% 2667 11%
78 kata15b40_cpu_v100 3071 56 56 220 85% 2619 18%
79 Pepsiman-4 3071 78 78 100 82% 2709 23%
80 khd-rpi5-5 3070 62 62 160 83% 2676 19%
81 kata1_b18s626v100 3069 20 20 1590 83% 2577 23%
82 kohada0.3.4.2500 3068 41 41 322 70% 2626 20%
83 dark_energy_105 3068 54 54 194 74% 2695 26%
84 kata_s632_T2 3064 69 69 126 79% 2703 14%
85 khd0.7.986-1050Ti 3063 27 27 955 79% 2605 8%
86 kohada0.3.9.3500 3062 78 78 105 81% 2530 15%
87 Nats0515_p2v4_t8g2 3060 22 22 1649 85% 2694 8%
88 Haruka-B 3059 40 40 490 87% 2658 15%
89 Pepsiman-3.7 3058 87 87 100 89% 2573 18%
90 khd-rpi5-1 3056 47 47 227 78% 2691 24%
91 khd-rpi5-8 3056 67 67 144 82% 2519 15%
92 kata1_b60s690v50 3053 41 41 379 79% 2550 23%
93 k9x9Av100 3053 33 33 680 88% 2380 22%
94 kata135b20s376v400 3050 51 51 205 68% 2781 25%
95 khd-rpi5-3 3049 39 39 339 80% 2732 24%
96 1e6ORx 3049 98 98 100 92% 2499 11%
97 kata13_170b20_v400 3048 17 17 2267 79% 2611 20%
98 rn.6.2.285-p10k 3047 52 52 214 73% 2728 20%
99 khd-rpi5-K 3047 56 56 226 85% 2478 17%
100 k9_231025_gt1030 3046 61 61 146 85% 2605 31%
101 khd-rpi5-J 3046 52 52 242 84% 2507 19%
102 kata13b15s167_v400 3045 90 90 104 82% 2523 12%
103 k9b18_231025_gt710 3045 47 47 311 87% 2398 24%
104 sai_S1_9461_p10k 3043 6 6 27109 82% 2525 9%
105 khd-rpi5-B 3041 51 51 233 83% 2485 22%
106 kohada0.3.4.3000 3040 35 35 504 80% 2516 18%
107 kata181b40s1148v50 3039 17 17 1867 77% 2694 25%
108 khd-rpi5-2 3039 45 45 223 78% 2747 31%
109 clarity 3037 32 32 404 56% 2880 39%
110 khd-rpi5-I 3037 46 46 287 81% 2555 18%
111 khd0.8.34-1050Ti 3035 23 23 1251 81% 2550 15%
112 khd-rpi5-R 3032 44 44 292 82% 2546 25%
113 khd0.6-1050Ti 3030 30 30 883 84% 2387 14%
114 ahuago-1 3029 50 50 408 90% 2530 9%
115 Pepsiman-3.3b 3026 86 86 100 86% 2644 13%
116 kata12_104b20v1600 3025 43 43 540 91% 2466 10%
117 khd-rpi5-O 3024 55 55 227 81% 2487 15%
118 khd-orangepi3b-p 3020 47 47 220 73% 2667 22%
119 khd-orangepi3b-n 3017 45 45 309 74% 2449 18%
120 rn.6.3.165-p10k 3017 53 53 224 73% 2688 16%
121 k9b18_231025v100 3016 29 29 470 75% 2603 49%
122 ab_sampling3 3011 73 73 104 73% 2696 30%
123 Nats0721_p2v4_8t2g 3010 31 31 819 84% 2620 12%
124 khd0.7.365-1050Ti 3010 18 18 1573 67% 2761 24%
125 khd-rpi5-F 3010 53 53 209 81% 2469 23%
126 khd-rpi5-E 3005 51 51 244 81% 2584 18%
127 kata145b20s530v100 3002 54 54 176 76% 2684 22%
128 khd-orangepi3b-j 3002 55 55 228 81% 2458 17%
129 khd-rpi5-C 3001 62 62 191 82% 2397 13%
130 Pepsiman-3.3a 2998 75 75 100 83% 2641 24%
131 Nats0525_14b_4tg2 2997 34 34 660 85% 2637 11%
132 khd-rpi5-G 2996 55 55 210 82% 2365 22%
133 k9b18_231025v50 2995 29 29 430 72% 2684 56%
134 khd-rpi5-S 2994 57 57 208 69% 2513 15%
135 Pepsiman-1n 2993 90 90 100 89% 2549 18%
136 k9b18_231025v800 2992 48 48 149 70% 2776 59%
137 Pepsiman-3.1a 2991 94 94 100 92% 2410 16%
138 khd0.7.32-1050Ti 2989 86 86 100 79% 2441 10%
139 eg-b20s574Mv800 2988 14 14 3387 78% 2637 17%
140 HLeelaz_158_1000po 2986 70 70 129 78% 2685 11%
141 Aya798c_p2v2_6t 2984 67 67 169 77% 2627 7%
142 khd-orangepi3b-l 2981 49 49 258 75% 2523 13%
143 khd-orangepi3b-X 2980 53 53 222 75% 2605 13%
144 khd-orangepi3b-o 2980 51 51 185 69% 2633 21%
145 zkkily 2976 65 65 141 78% 2674 15%
146 rn.6.3.800-v400 2973 23 23 1153 71% 2722 14%
147 LZ20_128_65_t4g2 2972 56 56 214 85% 2630 17%
148 CLeelaz10Test 2971 86 86 100 87% 2608 12%
149 kata12_104b20_v400 2971 6 6 24169 78% 2537 13%
150 khd-rpi5-M 2970 50 50 206 73% 2595 23%
151 KG_20b9_335_50p 2969 35 35 570 74% 2693 13%
152 Sai9-16b-028a 2968 77 77 111 76% 2651 14%
153 khd-rpi5-Q 2968 58 58 161 72% 2585 18%
154 Zen-15.3-3c1g 2967 46 46 360 84% 2594 10%
155 HLeelaz_mix_4_100 2965 70 70 156 86% 2538 12%
156 BakedWaffle-7.6a 2963 32 32 705 85% 2579 15%
157 HLeelaz_LeelazBot 2963 77 77 102 83% 2626 19%
158 khd-rpi5-9 2963 54 54 167 73% 2560 28%
159 Pepsiman-3 2962 41 41 400 83% 2621 20%
160 khd-rpi5-L 2960 59 59 158 75% 2521 24%
161 kata-GaoGo-9x9 2959 40 40 370 69% 2612 13%
162 khd-orangepi3b-q 2958 35 35 374 65% 2698 28%
163 Zen-15.3-2c1g-2 2957 39 39 482 83% 2612 9%
164 Zen-15.3-2c1g-0.5 2956 48 48 336 83% 2510 10%
165 Waffle-9.2 2955 30 30 821 86% 2567 16%
166 khd-orangepi3b-f 2955 52 52 232 75% 2499 16%
167 eg-b15s460Mv800 2955 30 30 831 76% 2593 11%
168 galvanise_t420 2954 76 76 131 86% 2419 14%
169 MiniPepsiman-1n 2952 79 79 100 77% 2668 20%
170 khd-orangepi3b-k 2952 53 53 240 77% 2363 15%
171 khd-orangepi3b-d 2950 33 33 547 72% 2558 13%
172 HLeelaz_158_300po 2949 70 70 128 75% 2665 10%
173 rn.6.4.300-v400 2948 41 41 361 75% 2601 15%
174 Waffle-8.12 2946 30 30 961 88% 2512 13%
175 CLeelaz9Test8_6b 2945 83 83 126 89% 2541 11%
176 Waffle-9.3 2944 14 14 3884 86% 2548 14%
177 khd-orangepi3b-Y 2944 46 46 252 70% 2625 18%
178 khd-rpi5-P 2942 53 53 235 74% 2459 12%
179 Waffle-8.6 2941 50 50 304 88% 2537 17%
180 khd-rpi5-D 2940 62 62 186 80% 2383 17%
181 khd-orangepi3b-h 2939 48 48 303 76% 2457 12%
182 Waffle-9.0 2939 47 47 320 87% 2570 18%
183 rn630_945_cpu_p100 2938 4 4 36043 75% 2402 16%
184 CrazyStone-0006-99 2937 2 2 223480 84% 2260 9%
185 khd-orangepi3b-U 2936 49 49 268 71% 2528 10%
186 sai_S1_9461_p2500 2935 47 47 287 75% 2610 13%
187 Waffle-9.1a 2934 37 37 488 83% 2585 19%
188 Zen-15.3-2c1g 2931 20 20 1740 81% 2617 9%
189 kohada0.3.6.3500 2931 49 49 278 71% 2437 9%
190 Singo 2930 74 74 130 85% 2559 20%
191 Waffle-8.2 2930 40 40 346 77% 2644 21%
192 Waffle-8.11 2929 29 29 808 84% 2576 17%
193 Zen-15.3-1c1g-0.5 2928 29 29 917 74% 2601 10%
194 kohada0.3.4.2000 2927 54 54 233 68% 2404 12%
195 rn.6.3.450-v400 2926 39 39 408 69% 2646 17%
196 Sai9-12b 2925 77 77 101 77% 2627 19%
197 khd0.6.365-1050Ti 2924 39 39 332 67% 2718 17%
198 KG_20b9_287_50p 2923 58 58 203 76% 2584 15%
199 khd-orangepi3b-e 2923 55 55 192 70% 2571 13%
200 khd-rpi5-A 2923 62 62 160 72% 2490 14%
201 khd-rpi5-N 2922 50 50 233 71% 2495 16%
202 CLeelaz9Test6 2922 71 71 127 85% 2500 19%
203 Waffle-8.1 2921 33 33 572 82% 2598 20%
204 Waffle-8.7 2921 28 28 911 85% 2537 16%
205 Haruka-A 2921 87 87 111 85% 2514 7%
206 khd-0.8.1-1080Ti 2920 54 54 214 47% 2795 10%
207 Waffle-8.9 2920 42 42 453 87% 2521 13%
208 khd-orangepi3b-F 2919 63 63 151 72% 2585 12%
209 rn.6.2.170-p10k 2916 51 51 246 69% 2579 15%
210 Waffle-8.4 2916 29 29 673 80% 2609 22%
211 khd-orangepi3b-T 2916 44 44 314 72% 2442 19%
212 khd-orangepi3b-L 2913 59 59 166 71% 2459 21%
213 kohada0.3.3-1080Ti 2912 16 16 2275 69% 2430 18%
214 Nats0601_v32_16t0g 2911 81 81 100 81% 2584 16%
215 CLeelaz9Test7 2910 73 73 124 85% 2488 18%
216 Waffle-8.10 2909 36 36 506 84% 2549 18%
217 galvanise_t382 2907 39 39 471 81% 2545 9%
218 khd-orangepi3b-Z 2907 61 61 162 69% 2525 13%
219 Waffle-6.1 2907 41 41 333 79% 2590 22%
220 Waffle-8.5 2906 31 31 612 81% 2595 23%
221 katago_20b_800po 2905 69 69 160 83% 2472 9%
222 Zen-15.3-1c1g 2905 25 25 1153 80% 2576 9%
223 Waffle-9.1 2904 60 60 183 81% 2579 13%
224 HLeelaz_152_500po 2902 73 73 121 84% 2502 19%
225 Waffle-6.1-book 2902 36 36 397 77% 2617 24%
226 Charlie_020 2901 64 64 166 79% 2596 16%
227 HLeelaz_158_100po 2900 68 68 130 75% 2587 11%
228 Weights_33_400 2900 87 87 164 90% 2366 1%
229 ka_rc15b20s309v100 2897 38 38 376 66% 2518 17%
230 Hactar-7-221-p 2897 56 56 181 67% 2632 19%
231 CLeelaz9Test8_20b 2897 86 86 101 90% 2518 20%
232 bunton-202-100po 2896 62 62 166 72% 2529 11%
233 LZ20-128_H530 2895 41 41 401 66% 2654 1%
234 Charlie_030 2895 68 68 118 74% 2630 24%
235 khd-orangepi3b-R 2893 51 51 241 70% 2462 15%
236 Waffle-7.4 2891 45 45 281 72% 2669 20%
237 Zen-11.4n-16c 2890 16 16 2781 81% 2519 12%
238 HLeelaz_153_100po 2889 53 53 231 81% 2559 13%
239 LZ20-128_600po 2889 58 58 186 66% 2713 2%
240 rn.6.3.600-v400 2888 24 24 1208 72% 2527 15%
241 Waffle-8.8 2888 71 71 156 86% 2477 13%
242 khd-orangepi3b-a 2888 62 62 159 68% 2537 13%
243 Waffle-7.3 2888 30 30 689 78% 2597 16%
244 Waffle-8.0 2887 30 30 756 67% 2688 15%
245 khd-orangepi3b-b 2887 53 53 233 69% 2492 9%
246 Waffle-8.3 2885 71 71 119 76% 2559 18%
247 Aya_p1v1_linear10k 2884 42 42 416 82% 2402 7%
248 sai_S1_9461_p1000 2883 3 3 70542 66% 2488 14%
249 Hactar-7-221g-p 2883 56 56 221 83% 2553 14%
250 Waffle-7.2 2882 29 29 690 78% 2601 21%
251 Waffle-7.1 2882 53 53 221 81% 2552 20%
252 Sai9_8950_1600po 2882 56 56 185 76% 2611 18%
253 Waffle-7.5 2882 25 25 912 72% 2645 21%
254 Waffle-7.0 2881 29 29 702 78% 2587 20%
255 LZ20-128_800po 2880 44 44 357 69% 2630 1%
256 galvanise_t391 2880 49 49 237 73% 2609 13%
257 Waffle-6.0 2879 35 35 553 83% 2524 16%
258 k9b18_231025v1 2876 17 17 1365 65% 2598 40%
259 khd-orangepi3b-G 2872 46 46 259 65% 2586 19%
260 khd-orangepi3b-K 2872 55 55 189 65% 2511 18%
261 LZ20-128_400po 2871 61 61 169 64% 2687 1%
262 LZ6-128_R7-M260-6 2871 71 71 118 59% 2705 1%
263 LZ6-128_R7-M260-5 2870 38 38 393 70% 2621 12%
264 kata1_b28s679v1 2870 15 15 2338 53% 2670 25%
265 kata13_170b10_v400 2870 49 49 326 70% 2488 10%
266 CLeelaz9Test5 2870 62 62 183 85% 2454 16%
267 khd-orangepi3b-J 2869 41 41 301 59% 2662 19%
268 HLeelaz_162_100po 2868 59 59 186 82% 2409 19%
269 Nats0531_p8v8_8t0g 2868 17 17 2416 79% 2544 11%
270 HLeelaz_105_6400po 2868 72 72 114 77% 2547 25%
271 Zen-15.3-1c1g-0.3 2868 78 78 103 74% 2511 12%
272 kata12_104b15_v400 2868 29 29 784 77% 2568 13%
273 Nats0603_14b_4t2g 2867 36 36 512 77% 2593 11%
274 LZ20-128_300po 2866 50 50 242 62% 2690 2%
275 Zen-11.4n-8c 2866 33 33 564 74% 2577 14%
276 khd-orangepi3b-Q 2865 61 61 184 68% 2448 10%
277 galvanise_t397 2864 35 35 496 74% 2574 11%
278 Hactar-7-181a-p 2863 42 42 412 80% 2486 10%
279 Hactar-7-221-2g 2863 68 68 112 69% 2655 22%
280 galvanise_t325 2863 83 83 116 82% 2399 6%
281 kohada0.3.2-1080Ti 2863 52 52 248 66% 2332 15%
282 Aya0719_0615_0g10t 2863 8 8 9340 73% 2594 15%
283 Io-v2-p3000 2863 59 59 189 73% 2524 10%
284 Waffle-5.4 2862 38 38 438 81% 2528 16%
285 CLeelaz9Test14 2861 62 62 126 71% 2663 37%
286 Waffle-6.2 2860 49 49 221 71% 2617 21%
287 Hactar-7-197-p 2859 24 24 1035 77% 2540 16%
288 H_LeelaZ_61_1600po 2858 54 54 185 73% 2629 16%
289 khd-orangepi3b-M 2858 68 68 152 66% 2490 6%
290 Nats_p4v4_4t1g_40k 2858 36 36 516 78% 2526 12%
291 LZ9_SL_07_po1600 2857 61 61 154 76% 2567 25%
292 test-b9-180611 2856 71 71 103 74% 2633 17%
293 khd-orangepi3b-V 2855 57 57 208 67% 2456 12%
294 Waffle-5.3 2853 60 60 191 81% 2480 15%
295 H_LeelaZ_71_5000po 2853 68 68 137 74% 2564 15%
296 khd-orangepi3b-c 2851 68 68 157 69% 2433 8%
297 Newronamin3 2851 12 12 3659 68% 2636 24%
298 Waffle-5.1 2849 42 42 359 80% 2510 16%
299 LZ9_SL_07_v6400 2848 77 77 100 66% 2612 20%
300 kata1_b18s913v1 2848 51 51 172 61% 2677 24%
301 Weights_34_400 2845 26 26 1456 85% 2368 5%
302 galvanise_t411 2845 69 69 129 72% 2517 8%
303 Newronamin2 2845 11 11 3946 68% 2618 24%
304 KG_30b11_406_10p 2842 39 39 369 60% 2614 15%
305 LZ6-128_R7-M260-4 2842 31 31 559 72% 2596 18%
306 Hactar-7-209a-p 2840 43 43 342 77% 2513 14%
307 BakedWaffle-7.5b 2840 53 53 205 65% 2664 18%
308 rn630_v995_p100 2839 38 38 439 76% 2459 23%
309 Aya797c_p1v1_10k 2839 25 25 1198 80% 2421 7%
310 aya807_p4v4t8_pond 2838 49 49 362 65% 2398 7%
311 LZ-4-128_H530 2837 64 64 131 69% 2625 18%
312 galvanise_t355 2837 43 43 355 77% 2490 9%
313 khd-orangepi3b-E 2836 60 60 147 61% 2625 13%
314 khd-orangepi3b-B 2836 76 76 104 66% 2515 13%
315 khd-orangepi3b-W 2835 68 68 149 65% 2443 13%
316 Rhea-1-p3000 2835 64 64 141 62% 2627 13%
317 H_LeelaZ_54_1600po 2834 60 60 159 73% 2616 18%
318 BakedWaffle-7.5c 2834 64 64 142 73% 2550 20%
319 H_LeelaZ_58_1600po 2832 63 63 145 73% 2577 17%
320 HLeelaz_100_1600po 2831 42 42 325 72% 2577 21%
321 katagotest 2830 17 17 2259 66% 2399 15%
322 H_LeelaZ_56_1600po 2828 54 54 208 72% 2585 10%
323 lt_test0212_np 2828 49 49 261 75% 2523 10%
324 LZ9_SL_06_po1600 2827 69 69 127 74% 2562 18%
325 galvanise_t302 2827 45 45 328 75% 2484 8%
326 HLZ65_109_100po 2826 61 61 184 77% 2490 10%
327 H_LeelaZ_44_6400po 2824 60 60 132 66% 2641 23%
328 LZ20_128_65_p3000 2822 2 2 107275 75% 2500 21%
329 Hactar-7-214c-p 2822 59 59 188 76% 2466 13%
330 khd-orangepi3b-H 2822 47 47 288 61% 2524 12%
331 kata1_b60s690v1 2821 53 53 285 64% 2391 19%
332 Newronamin 2819 11 11 4260 66% 2596 22%
333 LZ6-128_R7-M260-3 2819 27 27 996 72% 2548 1%
334 Thunderbird_jeep 2819 66 66 233 70% 2259 4%
335 HLeelaz65_85_100po 2819 71 71 153 82% 2466 10%
336 Hactar-7-172 2818 39 39 399 77% 2513 15%
337 Rnz-3.3.0-1080Ti 2818 40 40 355 75% 2476 17%
338 Tornado-2.0 2818 70 70 114 62% 2689 11%
339 Hactar-7-152 2817 54 54 206 76% 2530 16%
340 khd-orangepi3b-O 2817 49 49 312 65% 2477 7%
341 Hactar-7-238 2816 31 31 573 69% 2570 17%
342 kata1_b28s430v1 2816 34 34 372 55% 2656 35%
343 lz159s 2815 78 78 110 83% 2452 18%
344 H_LeelaZ_51_1600po 2814 53 53 186 67% 2628 19%
345 khd-orangepi3b-S 2814 64 64 174 63% 2454 11%
346 Hactar-7-181 2813 30 30 745 76% 2500 12%
347 Zen-11.4n-4c 2813 22 22 1222 68% 2579 13%
348 khd-orangepi3b-g 2810 69 69 152 60% 2517 3%
349 kata1_b28s366v1 2810 29 29 550 54% 2617 33%
350 bunton-100po 2809 59 59 195 68% 2488 9%
351 LZQ9_34 2808 52 52 229 74% 2538 20%
352 umineko-4c 2808 52 52 210 71% 2562 12%
353 LZ_6b128f_R7-M260 2808 32 32 578 77% 2541 16%
354 kata1_b18s852v1 2806 25 25 746 52% 2606 31%
355 LZQ9_35 2804 64 64 147 73% 2548 20%
356 test-b9 2804 39 39 451 73% 2485 8%
357 LZ9_SL_04_po1600 2803 85 85 100 74% 2529 7%
358 khd-orangepi3b-I 2802 42 42 355 61% 2538 11%
359 lndb18d136v100 2802 61 61 178 60% 2493 17%
360 Aya790h_p1v0_40k 2801 66 66 166 77% 2381 7%
361 LZ_233_9py 2800 70 70 129 75% 2455 10%
362 Waffle-4.3 2800 39 39 412 77% 2501 13%
363 H_LeelaZ_49_1600po 2799 72 72 120 72% 2520 14%
364 LZ20-128_150po 2796 71 71 118 56% 2659 3%
365 Charlie_010 2796 63 63 165 74% 2524 18%
366 Aya807_p4v4t8_pon1 2795 35 35 664 48% 2671 5%
367 LZ_6-128_R7-M260-2 2795 42 42 314 76% 2532 21%
368 HLeelaz_158_30po 2794 62 62 131 53% 2703 13%
369 LZ9_SL_05_po1600 2794 63 63 147 63% 2628 12%
370 LZ6-128_H530 2794 16 16 2691 66% 2561 2%
371 Hactar-7-148 2794 72 72 119 77% 2477 15%
372 LZQ9_29 2793 69 69 147 76% 2507 11%
373 Zen-11.0n-4c 2792 10 10 7039 76% 2473 13%
374 Aya798b_p1v1_10k 2792 11 11 5122 67% 2580 10%
375 LZ4-128_H530-2 2792 31 31 777 80% 2462 4%
376 Hactar-7-159 2791 38 38 435 76% 2479 13%
377 H_LeelaZ_114m_50po 2790 45 45 251 71% 2527 24%
378 minusGo-59-0-16 2789 42 42 382 72% 2510 12%
379 LZQ9_28 2789 76 76 125 76% 2488 7%
380 Weights_40_400 2789 68 68 141 69% 2481 9%
381 sai9_65_50po 2787 78 78 110 74% 2469 6%
382 kata181_b60s580_p1 2787 46 46 401 65% 2339 12%
383 Sai9_44_50po 2785 44 44 297 73% 2504 16%
384 Aya798a_p1v1_10k 2783 37 37 495 76% 2483 8%
385 kata1_b18s583v1 2782 90 90 133 75% 2168 11%
386 H_LeelaZ_110_50po 2781 45 45 285 69% 2468 22%
387 kohada0.3.1-1080Ti 2778 31 31 779 60% 2304 14%
388 LZ_205_2240_p800 2776 15 15 2952 73% 2457 9%
389 katago545 2776 57 57 183 56% 2499 15%
390 hactar-9-12 2775 20 20 1839 55% 2571 8%
391 HLeelaZ_125_50po 2772 47 47 262 75% 2467 21%
392 khd-orangepi3b-A 2772 59 59 156 55% 2625 11%
393 CrazyStone-0004 2772 5 5 47142 91% 2142 3%
394 Waffle-4.0 2769 55 55 208 72% 2506 13%
395 Rn.5.12 2768 46 46 248 65% 2549 23%
396 H_LeelaZ_48_1600po 2763 67 67 133 70% 2541 17%
397 Rn.5.15 2762 25 25 883 66% 2553 22%
398 Zen-11.4n-2c 2761 22 22 1233 64% 2589 13%
399 LZ20-128_200po 2760 70 70 134 54% 2663 1%
400 Aya800_0622F64_10k 2759 9 9 7015 69% 2492 13%
401 LZ_6-128_QUADRO600 2759 37 37 407 72% 2532 15%
402 kata181b40s1148_p1 2757 5 5 24589 47% 2544 16%
403 Waffle-4.2 2757 45 45 306 72% 2501 11%
404 Waffle-4.1 2756 52 52 256 77% 2420 11%
405 Aya800e_0721_10k 2756 3 3 101818 67% 2474 11%
406 H_LeelaZ_87_50po 2756 44 44 279 63% 2588 21%
407 khd-orangepi3b-9 2754 69 69 109 54% 2640 15%
408 Zen-11.4n-1c 2752 28 28 795 70% 2492 9%
409 Aya799_p1v1_10k 2751 7 7 11922 66% 2533 11%
410 Rn.5.7b 2750 45 45 315 67% 2524 6%
411 H_LeelaZ_74_50po 2750 60 60 156 56% 2657 17%
412 hSonic0004a_bt12 2750 89 89 102 60% 2455 8%
413 CrazyStone-0003 2749 11 11 13999 92% 2139 2%
414 Rn.5.14 2748 32 32 554 64% 2554 24%
415 galvanise_test5 2747 70 70 129 74% 2424 8%
416 AyaF128a510_10k 2746 20 20 1753 72% 2362 7%
417 HLeelaz_153_10po 2745 49 49 247 66% 2512 13%
418 Zen-11.0n-2c 2744 7 7 14017 70% 2451 11%
419 kohada0.2-1050Ti 2744 51 51 179 44% 2698 13%
420 H_LeelaZ_90_50po 2743 47 47 265 63% 2536 20%
421 LZ4-128_QUADRO600 2742 55 55 166 67% 2552 16%
422 LZ4-128_R7-M260 2740 35 35 458 70% 2502 12%
423 Tama065devNa128_1k 2739 62 62 263 58% 2343 6%
424 Aya790h_p1v0_20k 2739 52 52 276 73% 2350 6%
425 Rn.5.9 2739 40 40 399 68% 2474 16%
426 Tornado-1.0 2736 53 53 228 69% 2472 11%
427 Waffle-3.7 2735 49 49 268 68% 2512 10%
428 RayZero-v1.2-p3200 2734 53 53 200 56% 2596 13%
429 Rn.5.18 2731 71 71 110 66% 2381 20%
430 H_LeelaZ_68_50po 2731 58 58 181 64% 2522 14%
431 Aya797_p1v0_g0_20k 2729 27 27 1638 87% 2275 4%
432 Thunderbird 2729 24 24 1916 70% 2268 7%
433 Waffle-3.6 2729 37 37 440 60% 2578 12%
434 Aya800e0802_14b_2k 2728 70 70 106 65% 2556 14%
435 Sai9_117_1600po 2728 59 59 164 63% 2534 21%
436 H_LeelaZ_44_1600po 2727 63 63 133 56% 2590 17%
437 Zen-15.3-1c0g 2726 23 23 1261 68% 2441 8%
438 khd-orangepi3b-8 2726 64 64 139 50% 2656 12%
439 galvanise_test4 2723 56 56 211 70% 2358 11%
440 Aya786m_4c 2723 21 21 1612 70% 2351 7%
441 Rn.5.10 2722 56 56 167 71% 2513 26%
