CGOS All-time Ratings for 9x9 Board

updated: 2025-04-20 18:11 UTC

Programs must have played 100 Games.
Computed by BayesElo. Updated once a day.
Two assumptions. All games are played at once. All program's strength are fixed.

Rank Name Elo + Games score opponent draw
1 katab40s37-pda1 3509 59 59 298 92% 2916 12%
2 katab40s37-awsp3 3437 48 48 290 88% 2974 24%
3 KG30b11_406_2x2060 3383 113 113 144 96% 2784 5%
4 rn.6.3.945 3342 52 52 201 73% 2982 27%
5 CrazyStone-0005 3305 40 40 435 76% 2918 20%
6 kata132_s191_v6400 3279 30 30 839 75% 2881 17%
7 rn.6.3.600 3242 75 75 162 87% 2721 12%
8 Kishin-4.0-4c2g 3234 113 113 128 96% 2666 7%
9 GokuiNano 3231 65 65 375 95% 2687 5%
10 Pepsiman-4.6c 3224 78 78 100 67% 2923 23%
11 Kishin-4.1nb-24c8g 3223 38 38 671 91% 2747 13%
12 kata145b30s482v400 3220 40 40 356 80% 2858 24%
13 kata133b30s129v800 3216 88 88 102 87% 2752 14%
14 kata145b40s509v400 3207 24 24 1132 84% 2842 19%
15 KG_30b11_399_500p 3195 66 66 162 83% 2776 13%
16 kata135b40s299v400 3179 21 21 1602 84% 2780 16%
17 kata133b30s184v400 3175 72 72 100 79% 2837 27%
18 kata13_170b20v1600 3175 55 55 217 85% 2735 18%
19 KG_20b9_1xRTX2060 3175 73 73 143 90% 2728 18%
20 KG_20b9_335_500p 3173 45 45 503 89% 2712 9%
21 CLeela9Test12 3172 112 112 101 90% 2597 0%
22 kata1_b60s690v400 3170 55 55 258 89% 2564 18%
23 kata1_b28s756v50 3169 72 72 131 85% 2667 13%
24 Pepsiman-4.3 3168 80 80 100 85% 2745 23%
25 kata140b20s505v400 3167 34 34 646 86% 2719 15%
26 Pepsiman-4.4a 3166 76 76 100 80% 2720 24%
27 rn.6.3.940-v6400 3164 39 39 444 80% 2769 16%
28 KG_20b9_335_2k 3164 79 79 141 89% 2658 13%
29 Maximus_160B_512F 3160 41 41 880 94% 2584 5%
30 rn630_945_p3200 3159 39 39 392 73% 2782 17%
31 kata133b40s192v400 3157 75 75 109 83% 2742 21%
32 kata134b40s238v400 3155 73 73 126 81% 2770 17%
33 kata145b20s530v400 3146 39 39 353 71% 2862 23%
34 Aya792k_p2v2_6c 3145 146 146 102 97% 2482 3%
35 dark_energy_105vp 3145 72 72 138 84% 2689 17%
36 Kishin-4.1a-4c2g 3138 45 45 408 83% 2722 16%
37 rn.6.3.435-p10k 3137 76 76 116 80% 2741 15%
38 g128f20bma 3136 127 127 100 96% 2549 6%
39 kata133b20s297v400 3135 74 74 102 75% 2744 24%
40 k9x9Dp300 3132 14 14 2201 76% 2714 44%
41 kata135b30s284v400 3129 53 53 206 80% 2802 24%
42 kata133b20s243v400 3129 48 48 281 79% 2702 20%
43 kata134b20s335v400 3127 56 56 172 75% 2804 24%
44 KG_15b7_2k 3126 66 66 151 83% 2722 16%
45 kata1_b18s698v5000 3126 33 33 345 72% 2807 53%
46 k9x9Cp300 3124 16 16 1334 66% 2848 60%
47 dark_matter_27 3124 47 47 275 80% 2620 20%
48 kata134b30s227v400 3124 44 44 307 76% 2802 18%
49 k9x9Ep300 3123 16 16 1729 77% 2656 42%
50 khd-rpi5-0 3122 46 46 309 85% 2564 19%
51 kata1_b18s698v20k 3121 19 19 1119 73% 2760 51%
52 Pepsiman-4a 3117 73 73 100 82% 2738 29%
53 Pepsiman-3.9 3117 75 75 100 78% 2694 23%
54 Wawawa-Testing2 3109 65 65 172 79% 2642 12%
55 CLeelaz9Test13 3108 72 72 154 79% 2750 1%
56 kata13b20s191_v400 3108 9 9 7834 79% 2718 16%
57 Pepsiman-3.8 3107 77 77 100 84% 2695 26%
58 kata133b40s135v400 3103 78 78 101 80% 2709 21%
59 khd-0.9-3090 3102 56 56 157 69% 2865 19%
60 khd-rpi5-x 3102 47 47 342 89% 2694 16%
61 khd-rpi5-e 3101 56 56 243 88% 2516 16%
62 kohada0.3.7.3500 3101 76 76 145 87% 2579 12%
63 khd-rpi5-o 3100 33 33 783 87% 2675 10%
64 khd-960-mn72 3098 63 63 184 87% 2513 17%
65 kohada0.3.4.3500 3095 55 55 269 88% 2423 15%
66 kohada0.3.10.3500 3095 36 36 424 78% 2672 25%
67 k9x9Fp300 3095 15 15 1943 74% 2662 49%
68 kohada0.3.8.3500 3092 36 36 453 79% 2632 24%
69 JiGoDameZettai-0.0 3092 57 57 295 79% 2727 1%
70 kata18b40s1148v100 3092 36 36 423 81% 2721 26%
71 sai_S1_9461_p40k 3091 46 46 364 77% 2691 10%
72 kata133b30s129v400 3090 78 78 101 78% 2748 19%
73 khd-rpi5-y 3085 28 28 845 84% 2672 15%
74 k9x9Gp300 3085 21 21 1000 74% 2624 51%
75 KG_30b11_472_100p 3084 66 66 150 82% 2654 15%
76 dark_energy_52 3084 66 66 146 82% 2730 22%
77 khd-rpi5-k 3081 35 35 630 88% 2627 16%
78 HLeelaz_158_3000po 3080 83 83 126 87% 2699 6%
79 KG_30b11_406_100p 3080 75 75 135 85% 2644 10%
80 k9x9Bv100 3079 22 22 1089 77% 2557 38%
81 KG_20b9_287_500p 3078 65 65 204 89% 2667 11%
82 khd-rpi5-X 3076 54 54 215 83% 2580 19%
83 khd-rpi5-h 3075 43 43 439 87% 2558 13%
84 kata15b40_cpu_v100 3072 56 56 220 85% 2620 18%
85 khd-rpi5-H 3071 67 67 211 89% 2258 10%
86 Pepsiman-4 3071 78 78 100 82% 2709 23%
87 khd-rpi5-m 3070 50 50 286 85% 2676 13%
88 kohada0.3.4.2500 3069 41 41 322 70% 2626 20%
89 dark_energy_105 3069 54 54 194 74% 2695 26%
90 khd-rpi5-7 3068 55 55 244 85% 2573 14%
91 kata1_b18s626v100 3068 20 20 1590 83% 2576 23%
92 kata_s632_T2 3064 69 69 126 79% 2703 14%
93 khd0.7.986-1050Ti 3064 27 27 955 79% 2605 8%
94 kohada0.3.9.3500 3063 78 78 105 81% 2530 15%
95 Nats0515_p2v4_t8g2 3060 22 22 1649 85% 2694 8%
96 khd-rpi5-w 3060 47 47 306 84% 2692 13%
97 Haruka-B 3059 40 40 490 87% 2658 15%
98 Pepsiman-3.7 3058 87 87 100 89% 2573 18%
99 khd-rpi5-n 3057 50 50 277 84% 2636 14%
100 khd-rpi5-r 3057 32 32 676 84% 2637 13%
101 khd-rpi5-l 3057 39 39 428 85% 2664 19%
102 khd-rpi5-a 3056 53 53 217 83% 2590 21%
103 khd-rpi5-1 3055 47 47 227 78% 2689 24%
104 khd-rpi5-i 3055 31 31 711 85% 2649 18%
105 khd-rpi5-5 3054 62 62 160 83% 2663 19%
106 kata1_b60s690v50 3053 41 41 379 79% 2549 23%
107 k9x9Av100 3052 33 33 680 88% 2379 22%
108 khd-rpi5-b 3052 54 54 240 84% 2500 16%
109 kata135b20s376v400 3051 51 51 205 68% 2781 25%
110 khd-rpi5-j 3050 47 47 329 84% 2645 14%
111 khd-rpi5-g 3049 41 41 449 84% 2609 12%
112 1e6ORx 3049 98 98 100 92% 2499 11%
113 kata13_170b20_v400 3049 17 17 2267 79% 2611 20%
114 rn.6.2.285-p10k 3047 52 52 214 73% 2728 20%
115 kata13b15s167_v400 3045 90 90 104 82% 2523 12%
116 k9_231025_gt1030 3045 61 61 146 85% 2603 31%
117 sai_S1_9461_p10k 3043 6 6 27109 82% 2525 9%
118 k9b18_231025_gt710 3043 47 47 311 87% 2397 24%
119 khd-rpi5-t 3042 33 33 633 84% 2651 15%
120 khd-rpi5-8 3041 68 68 144 82% 2508 15%
121 kohada0.3.4.3000 3041 35 35 504 80% 2517 18%
122 kata181b40s1148v50 3040 17 17 1867 77% 2695 25%
123 khd-rpi5-K 3040 56 56 226 85% 2474 17%
124 khd-rpi5-J 3039 52 52 242 84% 2502 19%
125 Golaxy9D 3038 73 73 116 81% 2600 20%
126 khd-N97-0 3037 33 33 575 83% 2667 15%
127 khd-rpi5-B 3037 52 52 233 83% 2481 22%
128 khd-rpi5-c 3036 47 47 290 82% 2539 19%
129 clarity 3036 32 32 404 56% 2878 39%
130 khd0.8.34-1050Ti 3035 23 23 1251 81% 2550 15%
131 khd-rpi5-W 3032 47 47 287 82% 2537 19%
132 khd-rpi5-I 3032 47 47 287 81% 2551 18%
133 khd0.6-1050Ti 3031 30 30 883 84% 2387 14%
134 khd-rpi5-3 3030 40 40 339 80% 2716 24%
135 ahuago-1 3029 50 50 408 90% 2530 9%
136 khd-rpi5-R 3027 45 45 292 82% 2542 25%
137 Pepsiman-3.3b 3026 86 86 100 86% 2644 13%
138 kata12_104b20v1600 3025 43 43 540 91% 2467 10%
139 khd-rpi5-Z 3024 38 38 437 82% 2489 19%
140 khd-rpi5-2 3024 46 46 223 78% 2733 31%
141 khd-orangepi3b-p 3021 47 47 220 73% 2668 22%
142 khd-rpi5-Y 3019 54 54 230 80% 2503 13%
143 khd-orangepi3b-n 3018 45 45 309 74% 2449 18%
144 rn.6.3.165-p10k 3017 53 53 224 73% 2688 16%
145 khd-rpi5-O 3016 55 55 227 81% 2482 15%
146 khd-rpi5-v 3015 46 46 286 81% 2683 17%
147 k9b18_231025v100 3014 29 29 470 75% 2601 49%
148 ab_sampling3 3011 73 73 104 73% 2696 30%
149 khd0.7.365-1050Ti 3011 18 18 1573 67% 2761 24%
150 Nats0721_p2v4_8t2g 3010 31 31 819 84% 2621 12%
151 khd-rpi5-f 3010 43 43 292 79% 2595 26%
152 khd-rpi5-F 3003 54 54 209 81% 2465 23%
153 kata145b20s530v100 3003 54 54 176 76% 2685 22%
154 khd-rpi5-d 3002 45 45 308 80% 2488 18%
155 khd-orangepi3b-j 3000 55 55 228 81% 2456 17%
156 Pepsiman-3.3a 2998 75 75 100 83% 2641 24%
157 khd-rpi5-E 2998 51 51 244 81% 2578 18%
158 Nats0525_14b_4tg2 2997 34 34 660 85% 2637 11%
159 sayuri_gat2025_p1k 2996 58 58 166 69% 2726 18%
160 khd-rpi5-C 2995 63 63 191 82% 2392 13%
161 k9b18_231025v50 2993 29 29 430 72% 2682 56%
162 Pepsiman-1n 2993 90 90 100 89% 2549 18%
163 khd-rpi5-S 2993 57 57 208 69% 2512 15%
164 Pepsiman-3.1a 2991 94 94 100 92% 2410 16%
165 khd0.7.32-1050Ti 2989 86 86 100 79% 2441 10%
166 eg-b20s574Mv800 2989 14 14 3387 78% 2637 17%
167 k9b18_231025v800 2989 48 48 149 70% 2773 59%
168 khd-rpi5-G 2988 55 55 210 82% 2360 22%
169 HLeelaz_158_1000po 2986 70 70 129 78% 2685 11%
170 khd-rpi5-u 2985 49 49 236 76% 2667 12%
171 Aya798c_p2v2_6t 2984 67 67 169 77% 2627 7%
172 khd-orangepi3b-o 2981 51 51 185 69% 2634 21%
173 khd-orangepi3b-X 2980 53 53 222 75% 2604 13%
174 khd-orangepi3b-l 2979 49 49 258 75% 2521 13%
175 zkkily 2974 65 65 141 78% 2671 15%
176 rn.6.3.800-v400 2973 23 23 1153 71% 2723 14%
177 LZ20_128_65_t4g2 2972 56 56 214 85% 2630 17%
178 CLeelaz10Test 2971 86 86 100 87% 2608 12%
179 kata12_104b20_v400 2971 6 6 24169 78% 2537 13%
180 khd-rpi5-q 2970 31 31 578 77% 2664 16%
181 KG_20b9_335_50p 2969 35 35 570 74% 2693 13%
182 Sai9-16b-028a 2968 77 77 111 76% 2651 14%
183 Zen-15.3-3c1g 2967 46 46 360 84% 2593 10%
184 HLeelaz_mix_4_100 2966 70 70 156 86% 2538 12%
185 khd-rpi5-M 2964 50 50 206 73% 2590 23%
186 BakedWaffle-7.6a 2964 32 32 705 85% 2579 15%
187 HLeelaz_LeelazBot 2963 77 77 102 83% 2626 19%
188 Pepsiman-3 2962 41 41 400 83% 2621 20%
189 khd-rpi5-Q 2962 58 58 161 72% 2581 18%
190 khd-pri4-0 2958 34 34 496 77% 2652 16%
191 kata-GaoGo-9x9 2958 40 40 370 69% 2611 13%
192 Zen-15.3-2c1g-2 2957 39 39 482 83% 2612 9%
193 Zen-15.3-2c1g-0.5 2956 48 48 336 83% 2510 10%
194 eg-b15s460Mv800 2956 30 30 831 76% 2593 11%
195 Waffle-9.2 2955 30 30 821 86% 2567 16%
196 galvanise_t420 2954 76 76 131 86% 2419 14%
197 khd-orangepi3b-f 2953 52 52 232 75% 2498 16%
198 khd-rpi5-L 2953 59 59 158 75% 2517 24%
199 MiniPepsiman-1n 2952 79 79 100 77% 2668 20%
200 khd-orangepi3b-k 2949 53 53 240 77% 2361 15%
201 rn.6.4.300-v400 2949 41 41 361 75% 2601 15%
202 khd-orangepi3b-d 2949 34 34 547 72% 2557 13%
203 HLeelaz_158_300po 2949 70 70 128 75% 2665 10%
204 khd-rpi5-s 2947 25 25 852 74% 2660 15%
205 Waffle-8.12 2946 30 30 961 88% 2513 13%
206 CLeelaz9Test8_6b 2945 83 83 126 89% 2540 11%
207 Waffle-9.3 2945 14 14 3884 86% 2548 14%
208 khd-orangepi3b-Y 2944 46 46 252 70% 2624 18%
209 khd-rpi5-9 2941 54 54 167 73% 2546 28%
210 Waffle-8.6 2941 50 50 304 88% 2537 17%
211 khd-orangepi3b-q 2939 35 35 374 65% 2684 28%
212 Waffle-9.0 2939 47 47 320 87% 2570 18%
213 rn630_945_cpu_p100 2939 4 4 36043 75% 2403 16%
214 CrazyStone-0006-99 2938 2 2 246612 83% 2305 10%
215 khd-orangepi3b-h 2937 48 48 303 76% 2454 12%
216 sai_S1_9461_p2500 2936 47 47 287 75% 2611 13%
217 khd-rpi5-P 2935 53 53 235 74% 2455 12%
218 Waffle-9.1a 2934 37 37 488 83% 2585 19%
219 khd-orangepi3b-U 2934 49 49 268 71% 2527 10%
220 kohada0.3.6.3500 2932 49 49 278 71% 2437 9%
221 Zen-15.3-2c1g 2931 20 20 1740 81% 2617 9%
222 khd-rpi5-D 2931 62 62 186 80% 2377 17%
223 Singo 2930 74 74 130 85% 2559 20%
224 Waffle-8.2 2930 40 40 346 77% 2644 21%
225 Waffle-8.11 2930 29 29 808 84% 2576 17%
226 Zen-15.3-1c1g-0.5 2928 29 29 917 74% 2601 10%
227 kohada0.3.4.2000 2928 54 54 233 68% 2405 12%
228 rn.6.3.450-v400 2926 39 39 408 69% 2647 17%
229 Sai9-12b 2925 77 77 101 77% 2627 19%
230 KG_20b9_287_50p 2923 58 58 203 76% 2584 15%
231 khd0.6.365-1050Ti 2922 40 40 332 67% 2715 17%
232 CLeelaz9Test6 2922 71 71 127 85% 2500 19%
233 Waffle-8.1 2921 33 33 572 82% 2598 20%
234 khd-orangepi3b-e 2921 56 56 192 70% 2569 13%
235 Waffle-8.7 2921 28 28 911 85% 2537 16%
236 Haruka-A 2921 87 87 111 85% 2514 7%
237 Waffle-8.9 2920 42 42 453 87% 2521 13%
238 khd-0.8.1-1080Ti 2919 55 55 214 47% 2794 10%
239 khd-orangepi3b-F 2917 63 63 151 72% 2583 12%
240 khd-rpi5-U 2916 46 46 315 73% 2448 12%
241 rn.6.2.170-p10k 2916 51 51 246 69% 2579 15%
242 Waffle-8.4 2916 29 29 673 80% 2609 22%
243 khd-rpi5-T 2915 76 76 110 73% 2421 17%
244 khd-rpi5-A 2915 63 63 160 72% 2485 14%
245 khd-orangepi3b-T 2914 44 44 314 72% 2440 19%
246 khd-rpi5-N 2913 51 51 233 71% 2489 16%
247 kohada0.3.3-1080Ti 2913 16 16 2275 69% 2431 18%
248 khd-orangepi3b-L 2911 59 59 166 71% 2457 21%
249 Nats0601_v32_16t0g 2911 81 81 100 81% 2584 16%
250 CLeelaz9Test7 2910 73 73 124 85% 2487 18%
251 khd-rpi5-p 2910 24 24 985 70% 2632 13%
252 Waffle-8.10 2909 36 36 506 84% 2550 18%
253 galvanise_t382 2908 39 39 471 81% 2546 9%
254 khd-rpi5-V 2907 50 50 247 71% 2480 15%
255 Waffle-6.1 2907 41 41 333 79% 2590 22%
256 Waffle-8.5 2907 31 31 612 81% 2595 23%
257 hSonic_j10e_2_34 2906 70 70 105 66% 2679 10%
258 katago_20b_800po 2905 69 69 160 83% 2472 9%
259 khd-orangepi3b-Z 2905 62 62 162 69% 2524 13%
260 Zen-15.3-1c1g 2905 25 25 1153 80% 2576 9%
261 Waffle-9.1 2904 60 60 183 81% 2579 13%
262 HLeelaz_152_500po 2902 73 73 121 84% 2502 19%
263 Waffle-6.1-book 2902 36 36 397 77% 2617 24%
264 Charlie_020 2901 64 64 166 79% 2596 16%
265 HLeelaz_158_100po 2900 68 68 130 75% 2587 11%
266 Weights_33_400 2899 87 87 164 90% 2366 1%
267 ka_rc15b20s309v100 2898 38 38 376 66% 2519 17%
268 Hactar-7-221-p 2898 56 56 181 67% 2632 19%
269 CLeelaz9Test8_20b 2897 86 86 101 90% 2518 20%
270 bunton-202-100po 2896 62 62 166 72% 2530 11%
271 LZ20-128_H530 2895 41 41 401 66% 2654 1%
272 Charlie_030 2895 68 68 118 74% 2630 24%
273 Waffle-7.4 2891 45 45 281 72% 2669 20%
274 khd-orangepi3b-R 2890 51 51 241 70% 2460 15%
275 Zen-11.4n-16c 2890 16 16 2781 81% 2519 12%
276 HLeelaz_153_100po 2890 53 53 231 81% 2559 13%
277 LZ20-128_600po 2889 58 58 186 66% 2713 2%
278 rn.6.3.600-v400 2889 24 24 1208 72% 2527 15%
279 Waffle-8.8 2888 71 71 156 86% 2477 13%
280 Waffle-7.3 2888 30 30 689 78% 2597 16%
281 Waffle-8.0 2887 30 30 756 67% 2688 15%
282 Waffle-8.3 2885 71 71 119 76% 2559 18%
283 khd-orangepi3b-a 2885 62 62 159 68% 2535 13%
284 khd-orangepi3b-b 2884 53 53 233 69% 2490 9%
285 hSonic_j13a_21_84 2884 67 67 101 54% 2807 16%
286 sai_S1_9461_p1000 2884 3 3 70542 66% 2489 14%
287 Aya_p1v1_linear10k 2883 42 42 416 82% 2401 7%
288 Hactar-7-221g-p 2883 56 56 221 83% 2553 14%
289 Waffle-7.2 2882 29 29 690 78% 2601 21%
290 Waffle-7.1 2882 53 53 221 81% 2552 20%
291 Sai9_8950_1600po 2882 56 56 185 76% 2611 18%
292 Waffle-7.5 2882 25 25 912 72% 2645 21%
293 Waffle-7.0 2881 29 29 702 78% 2587 20%
294 LZ20-128_800po 2880 44 44 357 69% 2630 1%
295 galvanise_t391 2880 49 49 237 73% 2609 13%
296 Waffle-6.0 2879 35 35 553 83% 2524 16%
297 k9b18_231025v1 2873 17 17 1365 65% 2596 40%
298 LZ20-128_400po 2871 61 61 169 64% 2687 1%
299 LZ6-128_R7-M260-6 2871 71 71 118 59% 2705 1%
300 LZ6-128_R7-M260-5 2870 38 38 393 70% 2621 12%
301 kata13_170b10_v400 2870 49 49 326 70% 2488 10%
302 khd-orangepi3b-K 2870 55 55 189 65% 2510 18%
303 CLeelaz9Test5 2869 62 62 183 85% 2454 16%
304 khd-orangepi3b-G 2869 46 46 259 65% 2584 19%
305 HLeelaz_162_100po 2869 59 59 186 82% 2409 19%
306 Nats0531_p8v8_8t0g 2868 17 17 2416 79% 2544 11%
307 HLeelaz_105_6400po 2868 72 72 114 77% 2547 25%
308 khd-orangepi3b-J 2868 41 41 301 59% 2661 19%
309 Zen-15.3-1c1g-0.3 2868 78 78 103 74% 2511 12%
310 kata12_104b15_v400 2868 29 29 784 77% 2568 13%
311 Nats0603_14b_4t2g 2867 36 36 512 77% 2593 11%
312 LZ20-128_300po 2866 50 50 242 62% 2690 2%
313 Zen-11.4n-8c 2866 33 33 564 74% 2577 14%
314 kohada0.3.2-1080Ti 2864 52 52 248 66% 2332 15%
315 galvanise_t397 2864 35 35 496 74% 2574 11%
316 Hactar-7-181a-p 2864 42 42 412 80% 2486 10%
317 Hactar-7-221-2g 2863 68 68 112 69% 2655 22%
318 galvanise_t325 2863 83 83 116 82% 2399 6%
319 Aya0719_0615_0g10t 2863 8 8 9340 73% 2594 15%
320 Io-v2-p3000 2863 59 59 189 73% 2524 10%
321 khd-orangepi3b-Q 2862 62 62 184 68% 2446 10%
322 Waffle-5.4 2862 38 38 438 81% 2528 16%
323 CLeelaz9Test14 2861 62 62 126 71% 2663 37%
324 Waffle-6.2 2860 49 49 221 71% 2617 21%
325 Hactar-7-197-p 2859 24 24 1035 77% 2540 16%
326 H_LeelaZ_61_1600po 2858 54 54 185 73% 2629 16%
327 Nats_p4v4_4t1g_40k 2858 36 36 516 78% 2526 12%
328 LZ9_SL_07_po1600 2857 61 61 154 76% 2567 25%
329 khd-orangepi3b-M 2856 68 68 152 66% 2489 6%
330 test-b9-180611 2856 71 71 103 74% 2633 17%
331 Waffle-5.3 2853 60 60 191 81% 2480 15%
332 H_LeelaZ_71_5000po 2853 68 68 137 74% 2564 15%
333 khd-orangepi3b-V 2853 57 57 208 67% 2454 12%
334 Newronamin3 2851 12 12 3659 68% 2636 24%
335 hSonic_j13a_21_100 2849 68 68 107 50% 2799 8%
336 Waffle-5.1 2849 42 42 359 80% 2510 16%
337 LZ9_SL_07_v6400 2849 77 77 100 66% 2612 20%
338 khd-orangepi3b-c 2847 68 68 157 69% 2431 8%
339 Weights_34_400 2845 26 26 1456 85% 2368 5%
340 kata1_b18s913v1 2845 51 51 172 61% 2674 24%
341 galvanise_t411 2845 69 69 129 72% 2517 8%
342 Newronamin2 2845 11 11 3946 68% 2618 24%
343 KG_30b11_406_10p 2842 39 39 369 60% 2614 15%
344 LZ6-128_R7-M260-4 2842 31 31 559 72% 2595 18%
345 Hactar-7-209a-p 2840 43 43 342 77% 2513 14%
346 BakedWaffle-7.5b 2840 53 53 205 65% 2665 18%
347 rn630_v995_p100 2840 38 38 439 76% 2459 23%
348 Aya797c_p1v1_10k 2838 25 25 1198 80% 2421 7%
349 LZ-4-128_H530 2837 64 64 131 69% 2625 18%
350 galvanise_t355 2837 43 43 355 77% 2490 9%
351 aya807_p4v4t8_pond 2836 49 49 362 65% 2397 7%
352 Rhea-1-p3000 2835 64 64 141 62% 2627 13%
353 H_LeelaZ_54_1600po 2834 60 60 159 73% 2616 18%
354 BakedWaffle-7.5c 2834 64 64 142 73% 2550 20%
355 khd-orangepi3b-W 2833 68 68 149 65% 2442 13%
356 khd-orangepi3b-E 2833 61 61 147 61% 2623 13%
357 khd-orangepi3b-B 2832 76 76 104 66% 2512 13%
358 H_LeelaZ_58_1600po 2832 63 63 145 73% 2577 17%
359 kata1_b28s679v1 2831 9 9 6670 53% 2737 23%
360 katagotest 2831 17 17 2259 66% 2400 15%
361 HLeelaz_100_1600po 2831 42 42 325 72% 2577 21%
362 H_LeelaZ_56_1600po 2828 54 54 208 72% 2585 10%
363 lt_test0212_np 2828 49 49 261 75% 2523 10%
364 LZ9_SL_06_po1600 2827 69 69 127 74% 2562 18%
365 galvanise_t302 2827 45 45 328 75% 2484 8%
366 HLZ65_109_100po 2826 61 61 184 77% 2490 10%
367 H_LeelaZ_44_6400po 2824 60 60 132 66% 2641 23%
368 LZ20_128_65_p3000 2822 2 2 107275 75% 2500 21%
369 Hactar-7-214c-p 2822 59 59 188 76% 2466 13%
370 kata1_b60s690v1 2820 53 53 285 64% 2390 19%
371 khd-orangepi3b-H 2820 47 47 288 61% 2523 12%
372 Thunderbird_jeep 2819 66 66 233 70% 2259 4%
373 Newronamin 2819 11 11 4260 66% 2596 22%
374 LZ6-128_R7-M260-3 2819 27 27 996 72% 2548 1%
375 HLeelaz65_85_100po 2819 71 71 153 82% 2466 10%
376 Hactar-7-172 2818 39 39 399 77% 2513 15%
377 Rnz-3.3.0-1080Ti 2818 40 40 355 75% 2476 17%
378 Tornado-2.0 2818 70 70 114 62% 2689 11%
379 Hactar-7-152 2817 54 54 206 76% 2530 16%
380 Hactar-7-238 2817 31 31 573 69% 2570 17%
381 khd-orangepi3b-O 2815 49 49 312 65% 2475 7%
382 lz159s 2815 78 78 110 83% 2452 18%
383 H_LeelaZ_51_1600po 2815 53 53 186 67% 2629 19%
384 Hactar-7-181 2813 30 30 745 76% 2500 12%
385 Zen-11.4n-4c 2813 22 22 1222 68% 2579 13%
386 kata1_b28s430v1 2813 34 34 372 55% 2654 35%
387 khd-orangepi3b-S 2812 65 65 174 63% 2453 11%
388 bunton-100po 2810 59 59 195 68% 2488 9%
389 LZQ9_34 2808 52 52 229 74% 2538 20%
390 khd-orangepi3b-g 2808 70 70 152 60% 2515 3%
391 umineko-4c 2808 52 52 210 71% 2562 12%
392 LZ_6b128f_R7-M260 2807 32 32 578 77% 2540 16%
393 kata1_b28s366v1 2807 29 29 550 54% 2615 33%
394 LZQ9_35 2805 64 64 147 73% 2548 20%
395 test-b9 2804 39 39 451 73% 2485 8%
396 kata1_b18s852v1 2803 25 25 746 52% 2604 31%
397 LZ9_SL_04_po1600 2803 85 85 100 74% 2529 7%
398 Aya790h_p1v0_40k 2801 66 66 166 77% 2381 7%
399 LZ_233_9py 2800 70 70 129 75% 2455 10%
400 Waffle-4.3 2800 39 39 412 77% 2501 13%
401 H_LeelaZ_49_1600po 2800 72 72 120 72% 2520 14%
402 khd-orangepi3b-I 2799 43 43 355 61% 2536 11%
403 LZ20-128_150po 2796 71 71 118 56% 2658 3%
404 Charlie_010 2796 63 63 165 74% 2524 18%
405 LZ_6-128_R7-M260-2 2795 42 42 314 76% 2532 21%
406 lndb18d136v100 2794 61 61 178 60% 2488 17%
407 HLeelaz_158_30po 2794 62 62 131 53% 2703 13%
408 LZ9_SL_05_po1600 2794 63 63 147 63% 2628 12%
409 LZ6-128_H530 2794 16 16 2691 66% 2561 2%
410 Hactar-7-148 2794 72 72 119 77% 2477 15%
411 LZQ9_29 2793 69 69 147 76% 2508 11%
412 Zen-11.0n-4c 2792 10 10 7039 76% 2473 13%
413 Aya798b_p1v1_10k 2792 11 11 5122 67% 2580 10%
414 LZ4-128_H530-2 2792 31 31 777 80% 2462 4%
415 Hactar-7-159 2792 38 38 435 76% 2479 13%
416 H_LeelaZ_114m_50po 2790 45 45 251 71% 2527 24%
417 Aya807_p4v4t8_pon1 2790 35 35 667 48% 2670 5%
418 hSonic000i14d3 2790 79 79 103 51% 2639 16%
419 minusGo-59-0-16 2789 42 42 382 72% 2510 12%
420 LZQ9_28 2789 76 76 125 76% 2488 7%
421 Weights_40_400 2788 68 68 141 69% 2481 9%
422 kata181_b60s580_p1 2788 46 46 401 65% 2339 12%
423 sai9_65_50po 2787 78 78 110 74% 2469 6%
424 hSonic0j3_18 2787 68 68 113 54% 2662 9%
425 Sai9_44_50po 2785 44 44 297 73% 2504 16%
426 Aya798a_p1v1_10k 2783 37 37 495 76% 2483 8%
427 H_LeelaZ_110_50po 2781 45 45 285 69% 2468 22%
428 kata1_b18s583v1 2781 91 91 133 75% 2168 11%
429 hSonic_j10d_2_55 2780 70 70 104 56% 2586 20%
430 kohada0.3.1-1080Ti 2779 31 31 779 60% 2304 14%
431 Maru8-b16n4c256 2777 15 15 2594 50% 2649 16%
432 katago545 2777 57 57 183 56% 2500 15%
433 LZ_205_2240_p800 2776 15 15 2952 73% 2457 9%
434 hactar-9-12 2776 20 20 1839 55% 2572 8%
435 HLeelaZ_125_50po 2773 47 47 262 75% 2467 21%
436 CrazyStone-0004 2771 5 5 47142 91% 2141 3%
437 hSonic000i14d4 2771 88 88 101 56% 2587 6%
438 Maru8-b15n3c192 2771 13 13 3266 53% 2609 13%
439 Waffle-4.0 2769 55 55 208 72% 2507 13%
440 khd-orangepi3b-A 2768 59 59 156 55% 2622 11%
441 Rn.5.12 2768 46 46 248 65% 2549 23%
442 H_LeelaZ_48_1600po 2763 67 67 133 70% 2541 17%
443 Rn.5.15 2762 25 25 883 66% 2553 22%
444 Zen-11.4n-2c 2761 22 22 1233 64% 2589 13%
