CGOS All-time Ratings for 9x9 Board

updated: 2026-05-13 08:58 UTC

Programs must have played 100 Games.
Computed by BayesElo. Updated once a day.
Two assumptions. All games are played at once. All program's strength are fixed.

Rank Name Elo + Games score opponent draw
1 katab40s37-pda1 3509 59 59 298 92% 2916 12%
2 katab40s37-awsp3 3437 48 48 290 88% 2973 24%
3 KG30b11_406_2x2060 3382 113 113 144 96% 2784 5%
4 rn.6.3.945 3342 52 52 201 73% 2981 27%
5 CrazyStone-0005 3304 40 40 435 76% 2918 20%
6 kata132_s191_v6400 3279 30 30 839 75% 2881 17%
7 apocrypha-1.1-b 3246 64 64 170 90% 2920 20%
8 rn.6.3.600 3241 75 75 162 87% 2721 12%
9 Kishin-4.0-4c2g 3234 113 113 128 96% 2665 7%
10 apocrypha-1.0 3232 78 78 131 92% 2894 17%
11 GokuiNano 3231 65 65 375 95% 2687 5%
12 Pepsiman-4.6c 3224 78 78 100 67% 2923 23%
13 Kishin-4.1nb-24c8g 3222 38 38 671 91% 2747 13%
14 kata145b30s482v400 3219 40 40 356 80% 2857 24%
15 kata133b30s129v800 3215 88 88 102 87% 2751 14%
16 KataA6000 3211 91 91 128 93% 2785 9%
17 kata145b40s509v400 3206 24 24 1132 84% 2841 19%
18 KG_30b11_399_500p 3194 66 66 162 83% 2775 13%
19 kata135b40s299v400 3178 21 21 1602 84% 2780 16%
20 kata133b30s184v400 3175 72 72 100 79% 2837 27%
21 kata13_170b20v1600 3175 55 55 217 85% 2735 18%
22 KG_20b9_1xRTX2060 3174 73 73 143 90% 2727 18%
23 KG_20b9_335_500p 3172 45 45 503 89% 2711 9%
24 CLeela9Test12 3171 112 112 101 90% 2596 0%
25 kata1_b60s690v400 3168 55 55 258 89% 2562 18%
26 Pepsiman-4.3 3167 80 80 100 85% 2745 23%
27 Pepsiman-4.4a 3166 76 76 100 80% 2720 24%
28 kata140b20s505v400 3165 34 34 646 86% 2717 15%
29 rn.6.3.940-v6400 3164 39 39 444 80% 2769 16%
30 KG_20b9_335_2k 3163 79 79 141 89% 2657 13%
31 Maximus_160B_512F 3160 41 41 880 94% 2584 5%
32 rn630_945_p3200 3158 39 39 392 73% 2781 17%
33 kata133b40s192v400 3156 75 75 109 83% 2741 21%
34 kata134b40s238v400 3154 73 73 126 81% 2770 17%
35 Aya792k_p2v2_6c 3145 146 146 102 97% 2481 3%
36 dark_energy_105vp 3145 72 72 138 84% 2689 17%
37 kata145b20s530v400 3144 39 39 353 71% 2861 23%
38 Kishin-4.1a-4c2g 3138 45 45 408 83% 2721 16%
39 rn.6.3.435-p10k 3136 76 76 116 80% 2740 15%
40 g128f20bma 3135 127 127 100 96% 2549 6%
41 kata133b20s297v400 3135 74 74 102 75% 2744 24%
42 k9x9Dp300 3130 14 14 2201 76% 2712 44%
43 kata135b30s284v400 3129 53 53 206 80% 2802 24%
44 kata133b20s243v400 3128 48 48 281 79% 2701 20%
45 kata134b20s335v400 3126 56 56 172 75% 2804 24%
46 KG_15b7_2k 3126 66 66 151 83% 2721 16%
47 khd-jon-D 3124 63 63 163 83% 2841 13%
48 kata1_b18s698v5000 3124 33 33 345 72% 2805 53%
49 kw9x9b28a 3123 46 46 260 86% 2863 27%
50 dark_matter_27 3123 47 47 275 80% 2619 20%
51 kata134b30s227v400 3123 44 44 307 76% 2801 18%
52 k9x9Cp300 3122 16 16 1334 66% 2846 60%
53 k9x9Ep300 3120 16 16 1729 77% 2655 42%
54 khd-rpi5-0 3120 46 46 309 85% 2563 19%
55 kata1_b18s698v20k 3119 19 19 1119 73% 2758 51%
56 Pepsiman-4a 3116 73 73 100 82% 2737 29%
57 Pepsiman-3.9 3116 75 75 100 78% 2693 23%
58 kata_9x9ft_mbam2 3115 67 67 112 83% 2890 31%
59 kata1_b28s756v50 3109 9 9 9366 87% 2802 14%
60 Wawawa-Testing2 3108 65 65 172 79% 2642 12%
61 CLeelaz9Test13 3108 72 72 154 79% 2750 1%
62 kata13b20s191_v400 3107 9 9 7834 79% 2717 16%
63 Pepsiman-3.8 3106 77 77 100 84% 2695 26%
64 kata133b40s135v400 3102 78 78 101 80% 2709 21%
65 khd-0.9-3090 3100 56 56 157 69% 2863 19%
66 khd-rpi5-x 3099 47 47 342 89% 2692 16%
67 khd-rpi5-e 3099 56 56 243 88% 2515 16%
68 khd-jon-E 3098 50 50 254 81% 2831 12%
69 kohada0.3.7.3500 3098 76 76 145 87% 2577 12%
70 khd-rpi5-o 3098 33 33 783 87% 2673 10%
71 khd-960-mn72 3096 63 63 184 87% 2512 17%
72 kohada0.3.10.3500 3093 36 36 424 78% 2671 25%
73 kohada0.3.4.3500 3093 55 55 269 88% 2422 15%
74 k9x9Fp300 3092 15 15 1943 74% 2661 49%
75 JiGoDameZettai-0.0 3092 57 57 295 79% 2727 1%
76 kata18b40s1148v100 3091 36 36 423 81% 2720 26%
77 sai_S1_9461_p40k 3091 46 46 364 77% 2691 10%
78 kohada0.3.8.3500 3090 36 36 453 79% 2630 24%
79 kata133b30s129v400 3089 78 78 101 78% 2748 19%
80 kata_9x9ft_m2metal 3086 65 65 105 81% 2893 38%
81 KG_30b11_472_100p 3083 66 66 150 82% 2654 15%
82 dark_energy_52 3083 66 66 146 82% 2730 22%
83 k9x9Gp300 3082 21 21 1000 74% 2623 51%
84 khd-rpi5-y 3082 28 28 845 84% 2670 15%
85 HLeelaz_158_3000po 3080 83 83 126 87% 2699 6%
86 KG_30b11_406_100p 3079 75 75 135 85% 2643 10%
87 khd-rpi5-k 3078 35 35 630 88% 2625 16%
88 KG_20b9_287_500p 3077 65 65 204 89% 2666 11%
89 k9x9Bv100 3076 22 22 1089 77% 2556 38%
90 khd-960-mn96-0 3075 61 61 257 89% 2674 9%
91 khd-rpi5-X 3073 54 54 215 83% 2579 19%
92 khd-rpi5-h 3073 43 43 439 87% 2556 13%
93 kata15b40_cpu_v100 3070 56 56 220 85% 2618 18%
94 Pepsiman-4 3070 78 78 100 82% 2709 23%
95 k1164_b28s1243v800 3070 55 55 139 67% 2951 51%
96 khd-jon-A 3069 52 52 200 82% 2815 25%
97 khd-rpi5-H 3069 67 67 211 89% 2257 10%
98 dark_energy_105 3068 54 54 194 74% 2695 26%
99 kohada0.3.4.2500 3067 41 41 322 70% 2625 20%
100 khd-rpi5-m 3067 50 50 286 85% 2673 13%
101 kata1_b18s626v100 3065 20 20 1590 83% 2574 23%
102 khd-rpi5-7 3065 55 55 244 85% 2571 14%
103 khd-jon-B 3064 71 71 124 80% 2803 12%
104 kata_s632_T2 3062 69 69 126 79% 2701 14%
105 khd0.7.986-1050Ti 3062 27 27 955 79% 2603 8%
106 Nats0515_p2v4_t8g2 3060 22 22 1649 85% 2694 8%
107 kohada0.3.9.3500 3060 78 78 105 81% 2528 15%
108 Haruka-B 3058 40 40 490 87% 2657 15%
109 Pepsiman-3.7 3058 87 87 100 89% 2573 18%
110 khd-rpi5-w 3057 47 47 306 84% 2689 13%
111 khd-jon-C 3056 53 53 197 80% 2822 20%
112 khd-rpi5-n 3055 51 51 277 84% 2634 14%
113 khd-rpi5-r 3055 32 32 676 84% 2635 13%
114 khd-rpi5-l 3054 39 39 428 85% 2662 19%
115 khd-rpi5-a 3053 53 53 217 83% 2588 21%
116 khd-rpi5-1 3053 47 47 227 78% 2687 24%
117 khd-rpi5-i 3052 31 31 711 85% 2647 18%
118 khd-rpi5-5 3051 62 62 160 83% 2660 19%
119 kata1_b60s690v50 3051 41 41 379 79% 2548 23%
120 kata135b20s376v400 3050 51 51 205 68% 2781 25%
121 k9x9Av100 3050 33 33 680 88% 2378 22%
122 khd-rpi5-b 3049 54 54 240 84% 2498 16%
123 1e6ORx 3048 98 98 100 92% 2498 11%
124 khd-rpi5-j 3048 47 47 329 84% 2643 14%
125 kata13_170b20_v400 3048 17 17 2267 79% 2611 20%
126 khd-rpi5-g 3047 41 41 449 84% 2607 12%
127 rn.6.2.285-p10k 3047 52 52 214 73% 2728 20%
128 kata13b15s167_v400 3044 90 90 104 82% 2523 12%
129 sai_S1_9461_p10k 3043 6 6 27109 82% 2525 9%
130 k9_231025_gt1030 3042 61 61 146 85% 2601 31%
131 k9b18_231025_gt710 3040 47 47 311 87% 2395 24%
132 khd-rpi5-t 3039 33 33 633 84% 2648 15%
133 kata181b40s1148v50 3039 17 17 1867 77% 2694 25%
134 khd-rpi5-8 3039 68 68 144 82% 2506 15%
135 kohada0.3.4.3000 3038 35 35 504 80% 2515 18%
136 khd-rpi5-K 3037 56 56 226 85% 2472 17%
137 khd-rpi5-J 3036 52 52 242 84% 2500 19%
138 Golaxy9D 3035 73 73 116 81% 2598 20%
139 khd-rpi5-B 3034 52 52 233 83% 2479 22%
140 khd-N97-0 3034 33 33 575 83% 2665 15%
141 khd-rpi5-c 3034 47 47 290 82% 2537 19%
142 clarity 3033 32 32 404 56% 2876 39%
143 khd0.8.34-1050Ti 3033 23 23 1251 81% 2548 15%
144 khd0.6-1050Ti 3030 30 30 883 84% 2386 14%
145 khd-rpi5-W 3030 47 47 287 82% 2536 19%
146 khd-rpi5-I 3029 47 47 287 81% 2549 18%
147 ahuago-1 3029 50 50 408 90% 2530 9%
148 khd-rpi5-3 3026 40 40 339 80% 2713 24%
149 Pepsiman-3.3b 3026 86 86 100 86% 2643 13%
150 khd-rpi5-R 3025 45 45 292 82% 2540 25%
151 kata12_104b20v1600 3025 43 43 540 91% 2466 10%
152 sayuri_b12s359_p1k 3023 18 18 1600 78% 2814 21%
153 khd-rpi5-Z 3022 38 38 437 82% 2488 19%
154 sayuri0417s359_p1k 3021 57 57 137 74% 2845 29%
155 khd-rpi5-2 3020 46 46 223 78% 2730 31%
156 khd-orangepi3b-p 3020 47 47 220 73% 2667 22%
157 rn.6.3.165-p10k 3017 53 53 224 73% 2687 16%
158 khd-rpi5-Y 3016 54 54 230 80% 2501 13%
159 khd-orangepi3b-n 3016 45 45 309 74% 2448 18%
160 khd-rpi5-O 3013 55 55 227 81% 2480 15%
161 khd-rpi5-v 3012 46 46 286 81% 2681 17%
162 k9b18_231025v100 3011 29 29 470 75% 2599 49%
163 ab_sampling3 3010 73 73 104 73% 2696 30%
164 khd0.7.365-1050Ti 3010 18 18 1573 67% 2761 24%
165 Nats0721_p2v4_8t2g 3010 31 31 819 84% 2620 12%
166 khd-rpi5-f 3007 43 43 292 79% 2593 26%
167 kata145b20s530v100 3001 54 54 176 76% 2683 22%
168 khd-rpi5-F 3001 54 54 209 81% 2464 23%
169 khd-rpi5-d 2999 45 45 308 80% 2486 18%
170 khd-orangepi3b-j 2998 55 55 228 81% 2454 17%
171 Pepsiman-3.3a 2997 75 75 100 83% 2640 24%
172 Nats0525_14b_4tg2 2997 34 34 660 85% 2636 11%
173 khd-rpi5-E 2995 51 51 244 81% 2576 18%
174 khd-rpi5-A3 2995 51 51 158 68% 2853 31%
175 sayuri_gat2025_p1k 2993 58 58 166 69% 2724 18%
176 khd-rpi5-C 2992 63 63 191 82% 2391 13%
177 Pepsiman-1n 2992 90 90 100 89% 2549 18%
178 k9b18_231025v50 2991 29 29 430 72% 2680 56%
179 Pepsiman-3.1a 2990 94 94 100 92% 2409 16%
180 eg-b20s574Mv800 2988 14 14 3387 78% 2637 17%
181 khd-960-5.1_0607 2987 71 71 107 79% 2769 21%
182 khd0.7.32-1050Ti 2987 86 86 100 79% 2440 10%
183 HLeelaz_158_1000po 2986 70 70 129 78% 2684 11%
184 khd-rpi5-G 2986 55 55 210 82% 2358 22%
185 k9b18_231025v800 2986 48 48 149 70% 2770 59%
186 Aya798c_p2v2_6t 2983 67 67 169 77% 2627 7%
187 khd-rpi5-u 2983 50 50 236 76% 2665 12%
188 khd-orangepi3b-o 2979 51 51 185 69% 2633 21%
189 khd-orangepi3b-X 2978 53 53 222 75% 2603 13%
190 khd-orangepi3b-l 2977 49 49 258 75% 2519 13%
191 sayuri_b12s283p1k 2974 23 23 1098 77% 2754 17%
192 rn.6.3.800-v400 2974 23 23 1153 71% 2723 14%
193 khd-rpi5-S 2972 56 56 208 69% 2499 15%
194 LZ20_128_65_t4g2 2972 56 56 214 85% 2630 17%
195 zkkily 2971 65 65 141 78% 2669 15%
196 CLeelaz10Test 2971 86 86 100 87% 2608 12%
197 kata12_104b20_v400 2970 6 6 24169 78% 2536 13%
198 KG_20b9_335_50p 2969 35 35 570 74% 2693 13%
199 khd-rpi5-q 2968 31 31 578 77% 2662 16%
200 Sai9-16b-028a 2967 77 77 111 76% 2651 14%
201 Zen-15.3-3c1g 2967 46 46 360 84% 2593 10%
202 hSonic_j13a_21_119 2965 65 65 103 63% 2854 17%
203 HLeelaz_mix_4_100 2965 70 70 156 86% 2538 12%
204 khd-rpi4-0 2963 43 43 247 67% 2802 19%
205 BakedWaffle-7.6a 2963 32 32 705 85% 2579 15%
206 HLeelaz_LeelazBot 2963 77 77 102 83% 2625 19%
207 Pepsiman-3 2961 41 41 400 83% 2621 20%
208 khd-rpi5-M 2961 50 50 206 73% 2588 23%
209 khd-rpi5-Q 2959 58 58 161 72% 2579 18%
210 Zen-15.3-2c1g-2 2957 39 39 482 83% 2611 9%
211 sayuri_b12s298_p1k 2956 35 35 440 75% 2752 20%
212 kata-GaoGo-9x9 2956 40 40 370 69% 2609 13%
213 Zen-15.3-2c1g-0.5 2956 48 48 336 83% 2510 10%
214 khd-pri4-0 2955 34 34 496 77% 2650 16%
215 eg-b15s460Mv800 2955 30 30 831 76% 2593 11%
216 Waffle-9.2 2955 30 30 821 86% 2567 16%
217 hSonic_j13b_21_89 2954 72 72 103 62% 2824 14%
218 galvanise_t420 2953 76 76 131 86% 2419 14%
219 MiniPepsiman-1n 2952 79 79 100 77% 2668 20%
220 khd-orangepi3b-f 2951 52 52 232 75% 2496 16%
221 khd-rpi5-L 2950 59 59 158 75% 2515 24%
222 HLeelaz_158_300po 2948 70 70 128 75% 2664 10%
223 khd-rpi4-K 2947 32 32 405 64% 2852 22%
224 sayuri0417s233_p1k 2947 53 53 172 71% 2776 19%
225 khd-orangepi3b-k 2947 53 53 240 77% 2359 15%
226 rn.6.4.300-v400 2946 41 41 361 75% 2600 15%
227 khd-orangepi3b-d 2946 34 34 547 72% 2555 13%
228 Waffle-8.12 2945 30 30 961 88% 2512 13%
229 CLeelaz9Test8_6b 2945 83 83 126 89% 2540 11%
230 Waffle-9.3 2944 14 14 3884 86% 2548 14%
231 khd-rpi5-s 2944 25 25 852 74% 2658 15%
232 khd-orangepi3b-Y 2942 46 46 252 70% 2623 18%
233 Waffle-8.6 2941 50 50 304 88% 2537 17%
234 Waffle-9.0 2939 47 47 320 87% 2570 18%
235 khd-rpi5-9 2938 54 54 167 73% 2543 28%
236 khd-rpi4-C 2937 42 42 235 63% 2845 20%
237 CrazyStone-0006-99 2936 2 2 248319 83% 2307 10%
238 khd-orangepi3b-q 2936 35 35 374 65% 2681 28%
239 sai_S1_9461_p2500 2935 47 47 287 75% 2610 13%
240 hSonic_j13e_21_108 2934 70 70 102 63% 2801 20%
241 khd-orangepi3b-h 2934 48 48 303 76% 2453 12%
242 Waffle-9.1a 2934 37 37 488 83% 2585 19%
243 khd-rpi4-A2 2933 39 39 270 59% 2871 22%
244 maru80_b16-1e96_1k 2933 61 61 130 67% 2794 18%
245 khd-rpi5-P 2933 53 53 235 74% 2453 12%
246 khd-orangepi3b-U 2932 49 49 268 71% 2525 10%
247 kata1_b40_fdx6c_v1 2931 14 14 1736 65% 2802 55%
248 Zen-15.3-2c1g 2931 20 20 1740 81% 2616 9%
249 rn630_945_cpu_p100 2930 4 4 44926 74% 2481 18%
250 Singo 2930 74 74 130 85% 2558 20%
251 Waffle-8.2 2929 40 40 346 77% 2643 21%
252 kohada0.3.6.3500 2929 49 49 278 71% 2435 9%
253 Waffle-8.11 2929 29 29 808 84% 2575 17%
254 khd-rpi4-E 2929 46 46 183 63% 2840 31%
255 khd-rpi5-D 2928 62 62 186 80% 2375 17%
256 Zen-15.3-1c1g-0.5 2927 29 29 917 74% 2601 10%
257 rn.6.3.450-v400 2926 39 39 408 69% 2646 17%
258 kohada0.3.4.2000 2925 54 54 233 68% 2403 12%
259 Sai9-12b 2924 77 77 101 77% 2627 19%
260 KG_20b9_287_50p 2922 58 58 203 76% 2583 15%
261 CLeelaz9Test6 2922 71 71 127 85% 2499 19%
262 Waffle-8.1 2921 33 33 572 82% 2598 20%
263 Waffle-8.7 2920 28 28 911 85% 2536 16%
264 Haruka-A 2920 87 87 111 85% 2514 7%
265 khd0.6.365-1050Ti 2920 40 40 332 67% 2713 17%
266 Waffle-8.9 2920 42 42 453 87% 2521 13%
267 khd-orangepi3b-e 2918 56 56 192 70% 2567 13%
268 khd-0.8.1-1080Ti 2916 55 55 214 47% 2792 10%
269 rn.6.2.170-p10k 2915 51 51 246 69% 2579 15%
270 Waffle-8.4 2915 29 29 673 80% 2608 22%
271 khd-orangepi3b-F 2915 63 63 151 72% 2581 12%
272 khd-rpi4-8 2915 39 39 245 59% 2857 32%
273 khd-rpi4-O 2914 31 31 443 59% 2848 17%
274 khd-rpi4-1 2914 29 29 510 55% 2873 24%
275 khd-rpi4-M 2914 37 37 315 60% 2843 20%
276 khd-rpi5-U 2913 46 46 315 73% 2447 12%
277 khd-rpi5-T 2913 76 76 110 73% 2419 17%
278 khd-rpi5-A 2912 63 63 160 72% 2484 14%
279 khd-orangepi3b-T 2911 44 44 314 72% 2439 19%
280 Nats0601_v32_16t0g 2911 81 81 100 81% 2583 16%
281 khd-rpi4-A4 2910 35 35 315 56% 2867 26%
282 khd-rpi5-N 2910 51 51 233 71% 2487 16%
283 khd-rpi4-A6 2910 32 32 433 56% 2857 16%
284 kohada0.3.3-1080Ti 2910 16 16 2275 69% 2429 18%
285 CLeelaz9Test7 2910 73 73 124 85% 2487 18%
286 khd-rpi5-A1 2909 50 50 171 63% 2816 22%
287 khd-orangepi3b-L 2909 59 59 166 71% 2456 21%
288 Waffle-8.10 2909 36 36 506 84% 2549 18%
289 hSonic_j14_35 2908 59 59 128 54% 2839 18%
290 khd-rpi4-H 2908 28 28 489 57% 2865 27%
291 galvanise_t382 2907 39 39 471 81% 2545 9%
292 khd-rpi5-p 2907 24 24 985 70% 2630 13%
293 Waffle-6.1 2906 41 41 333 79% 2589 22%
294 Waffle-8.5 2906 31 31 612 81% 2594 23%
295 khd-rpi4-A5 2905 36 36 304 54% 2873 28%
296 katago_20b_800po 2905 69 69 160 83% 2472 9%
297 khd-rpi5-V 2905 50 50 247 71% 2478 15%
298 Zen-15.3-1c1g 2904 25 25 1153 80% 2576 9%
299 Waffle-9.1 2903 60 60 183 81% 2579 13%
300 hSonic_j10e_2_34 2903 70 70 105 66% 2677 10%
301 khd-orangepi3b-Z 2902 62 62 162 69% 2522 13%
302 HLeelaz_152_500po 2902 73 73 121 84% 2502 19%
303 Waffle-6.1-book 2901 36 36 397 77% 2617 24%
304 Charlie_020 2901 64 64 166 79% 2595 16%
305 HLeelaz_158_100po 2899 68 68 130 75% 2587 11%
306 Weights_33_400 2899 87 87 164 90% 2365 1%
307 khd-rpi4-G 2897 38 38 263 58% 2845 27%
308 Hactar-7-221-p 2897 56 56 181 67% 2632 19%
309 CLeelaz9Test8_20b 2897 86 86 101 90% 2518 20%
310 khd-rpi4-A0 2896 32 32 415 60% 2706 24%
311 ka_rc15b20s309v100 2896 38 38 376 66% 2517 17%
312 khd-rpi4-A1 2896 47 47 243 67% 2513 19%
313 LZ20-128_H530 2895 41 41 401 66% 2654 1%
314 Charlie_030 2895 68 68 118 74% 2630 24%
315 bunton-202-100po 2894 62 62 166 72% 2529 11%
316 khd-rpi4-I 2893 38 38 265 56% 2855 27%
317 khd-rpi5-A2 2893 53 53 149 52% 2836 27%
318 Waffle-7.4 2890 45 45 281 72% 2669 20%
319 Zen-11.4n-16c 2890 16 16 2781 81% 2518 12%
320 rn.6.3.600-v400 2889 24 24 1208 72% 2527 15%
321 HLeelaz_153_100po 2889 53 53 231 81% 2559 13%
322 LZ20-128_600po 2888 58 58 186 66% 2712 2%
323 Waffle-8.8 2887 71 71 156 86% 2477 13%
324 khd-orangepi3b-R 2887 51 51 241 70% 2459 15%
325 Waffle-7.3 2887 30 30 689 78% 2596 16%
326 Waffle-8.0 2887 30 30 756 67% 2688 15%
327 sai_S1_9461_p1000 2886 3 3 79416 65% 2522 14%
328 Waffle-8.3 2885 71 71 119 76% 2558 18%
329 Aya_p1v1_linear10k 2883 42 42 416 82% 2401 7%
330 Hactar-7-221g-p 2882 56 56 221 83% 2552 14%
331 khd-rpi4-Q 2882 34 34 356 55% 2842 26%
332 khd-orangepi3b-a 2882 62 62 159 68% 2533 13%
333 Waffle-7.2 2882 29 29 690 78% 2600 21%
334 Waffle-7.1 2882 53 53 221 81% 2552 20%
335 khd-rpi4-A3 2881 38 38 288 51% 2868 22%
336 Sai9_8950_1600po 2881 56 56 185 76% 2610 18%
337 hSonic_j13a_21_84 2881 67 67 101 54% 2804 16%
338 khd-orangepi3b-b 2881 53 53 233 69% 2488 9%
339 Waffle-7.5 2881 25 25 912 72% 2645 21%
340 Waffle-7.0 2881 29 29 702 78% 2586 20%
341 LZ20-128_800po 2880 44 44 357 69% 2630 1%
342 galvanise_t391 2879 49 49 237 73% 2608 13%
343 Waffle-6.0 2879 35 35 553 83% 2523 16%
344 khd-rpi4-D 2878 45 45 196 54% 2852 22%
345 hSonic_j13e_21_112 2874 67 67 106 53% 2812 26%
346 kata1_b28s1231v1 2871 10 10 3928 57% 2782 36%
347 LZ20-128_400po 2871 61 61 169 64% 2687 1%
348 LZ6-128_R7-M260-6 2871 71 71 118 59% 2705 1%
349 kata13_170b10_v400 2870 49 49 326 70% 2487 10%
350 LZ6-128_R7-M260-5 2870 38 38 393 70% 2621 12%
351 k9b18_231025v1 2870 17 17 1365 65% 2594 40%
352 CLeelaz9Test5 2869 62 62 183 85% 2453 16%
353 khd-960-fl7.1_0545 2869 65 65 102 59% 2799 19%
354 HLeelaz_162_100po 2868 59 59 186 82% 2408 19%
355 Nats0531_p8v8_8t0g 2868 17 17 2416 79% 2544 11%
356 HLeelaz_105_6400po 2868 72 72 114 77% 2546 25%
357 khd-orangepi3b-K 2867 55 55 189 65% 2508 18%
358 Zen-15.3-1c1g-0.3 2867 78 78 103 74% 2510 12%
359 kata12_104b15_v400 2867 29 29 784 77% 2567 13%
360 Nats0603_14b_4t2g 2867 36 36 512 77% 2593 11%
361 khd-orangepi3b-G 2866 46 46 259 65% 2582 19%
362 khd-rpi4-L 2866 35 35 325 52% 2852 24%
363 khd-orangepi3b-J 2866 41 41 301 59% 2659 19%
364 LZ20-128_300po 2865 50 50 242 62% 2689 2%
365 Zen-11.4n-8c 2865 33 33 564 74% 2577 14%
366 maru81_b12c256_v1k 2865 37 37 276 51% 2859 26%
367 khd-rpi4-N 2863 41 41 221 51% 2850 27%
368 galvanise_t397 2863 35 35 496 74% 2574 11%
369 Hactar-7-181a-p 2863 42 42 412 80% 2486 10%
370 Hactar-7-221-2g 2863 68 68 112 69% 2655 22%
371 khd-rpi4-3 2863 32 32 377 47% 2895 31%
372 galvanise_t325 2863 83 83 116 82% 2399 6%
373 Aya0719_0615_0g10t 2862 8 8 9340 73% 2593 15%
374 Io-v2-p3000 2862 59 59 189 73% 2523 10%
375 Waffle-5.4 2862 38 38 438 81% 2527 16%
376 kata1_b28s1231v2 2861 7 7 7826 55% 2803 28%
377 CLeelaz9Test14 2861 62 62 126 71% 2663 37%
378 kohada0.3.2-1080Ti 2861 52 52 248 66% 2331 15%
379 khd-rpi4-7 2860 33 33 369 53% 2830 28%
380 Waffle-6.2 2860 49 49 221 71% 2616 21%
381 khd-orangepi3b-Q 2860 62 62 184 68% 2445 10%
382 Hactar-7-197-p 2859 24 24 1035 77% 2539 16%
383 H_LeelaZ_61_1600po 2858 54 54 185 73% 2629 16%
384 Nats_p4v4_4t1g_40k 2858 36 36 516 78% 2525 12%
385 LZ9_SL_07_po1600 2856 61 61 154 76% 2567 25%
386 khd-rpi4-B 2856 42 42 227 51% 2841 19%
387 khd-rpi4-A 2856 38 38 265 52% 2839 25%
388 test-b9-180611 2856 71 71 103 74% 2633 17%
389 khd-rpi4-9 2854 36 36 320 52% 2841 18%
390 khd-orangepi3b-M 2854 69 69 152 66% 2487 6%
391 Waffle-5.3 2852 60 60 191 81% 2479 15%
392 H_LeelaZ_71_5000po 2852 68 68 137 74% 2563 15%
393 khd-rpi4-P 2851 37 37 303 52% 2830 23%
394 Newronamin3 2850 12 12 3659 68% 2635 24%
395 khd-orangepi3b-V 2850 57 57 208 67% 2453 12%
396 Waffle-5.1 2849 42 42 359 80% 2509 16%
397 LZ9_SL_07_v6400 2848 77 77 100 66% 2612 20%
398 hSonic_j13a_21_100 2847 68 68 107 50% 2797 8%
399 khd-rpi4-6 2845 37 37 308 53% 2814 20%
400 Weights_34_400 2845 26 26 1456 85% 2368 5%
401 galvanise_t411 2844 69 69 129 72% 2516 8%
402 Newronamin2 2844 11 11 3946 68% 2618 24%
403 khd-rpi4-5 2844 33 33 347 51% 2831 32%
404 khd-orangepi3b-c 2844 69 69 157 69% 2429 8%
405 hSonic_j14_30 2843 63 63 121 39% 2901 14%
406 khd-960-fl7_0511 2843 50 50 181 61% 2757 17%
407 khd-rpi4-2 2842 36 36 297 48% 2854 25%
408 sayuri_gat2025_100 2842 28 28 535 57% 2797 18%
409 kata1_b18s913v1 2842 51 51 172 61% 2671 24%
410 KG_30b11_406_10p 2841 39 39 369 60% 2614 15%
411 hSonic1_j13b_91 2841 64 64 100 43% 2876 23%
412 LZ6-128_R7-M260-4 2841 31 31 559 72% 2595 18%
413 rn630_v995_p100 2841 38 38 439 76% 2460 23%
414 Hactar-7-209a-p 2840 43 43 342 77% 2513 14%
415 BakedWaffle-7.5b 2840 53 53 205 65% 2664 18%
416 khd-rpi4-4 2839 40 40 238 48% 2844 29%
417 Aya797c_p1v1_10k 2838 25 25 1198 80% 2421 7%
418 LZ-4-128_H530 2837 64 64 131 69% 2625 18%
419 galvanise_t355 2836 43 43 355 77% 2490 9%
420 Rhea-1-p3000 2834 64 64 141 62% 2626 13%
421 aya807_p4v4t8_pond 2834 49 49 362 65% 2396 7%
422 H_LeelaZ_54_1600po 2834 60 60 159 73% 2615 18%
423 BakedWaffle-7.5c 2833 64 64 142 73% 2550 20%
424 H_LeelaZ_58_1600po 2831 63 63 145 73% 2577 17%
425 khd-orangepi3b-W 2830 68 68 149 65% 2441 13%
426 HLeelaz_100_1600po 2830 42 42 325 72% 2577 21%
427 khd-orangepi3b-E 2830 61 61 147 61% 2621 13%
428 khd-orangepi3b-B 2829 76 76 104 66% 2510 13%
429 katagotest 2829 17 17 2259 66% 2398 15%
430 H_LeelaZ_56_1600po 2828 54 54 208 72% 2585 10%
431 lt_test0212_np 2827 49 49 261 75% 2522 10%
432 kata1_b28s679v1 2827 5 5 16562 53% 2773 24%
433 LZ9_SL_06_po1600 2826 69 69 127 74% 2562 18%
434 galvanise_t302 2826 45 45 328 75% 2484 8%
435 HLZ65_109_100po 2825 61 61 184 77% 2489 10%
436 H_LeelaZ_44_6400po 2823 60 60 132 66% 2641 23%
437 khd-rpi4-J 2822 49 49 165 48% 2824 25%
438 hSonic_j13e_21a_73 2822 72 72 101 52% 2775 12%
439 LZ20_128_65_p3000 2822 2 2 107275 75% 2499 21%
440 Hactar-7-214c-p 2821 59 59 188 76% 2466 13%
441 Newronamin 2819 11 11 4260 66% 2596 22%
442 LZ6-128_R7-M260-3 2819 27 27 996 72% 2547 1%
443 HLeelaz65_85_100po 2818 71 71 153 82% 2465 10%
444 kata1_b60s690v1 2818 53 53 285 64% 2389 19%
445 Hactar-7-172 2818 39 39 399 77% 2513 15%
