
Cross-table of results for leela-0.11.0-p1600
Rated: 2967
as of 2018-04-13 15:30:04
| Opponent | Rating | Result | Percent |
| Zen-15.7-4c1g | 4032 | 0 / 4 | 0.00 |
| Pegasus_v1.0 | 4011 | 0 / 6 | 0.00 |
| Maximus | 3983 | 0 / 3 | 0.00 |
| CrazyStone-18.04 | 3983 | 0 / 6 | 0.00 |
| Zen-15.7-2c1g | 3955 | 0 / 46 | 0.00 |
| Zen-15.0-2c1g | 3934 | 0 / 2 | 0.00 |
| cronus_v0.1.3 | 3932 | 0 / 6 | 0.00 |
| Hercules-8 | 3931 | 1 / 29 | 3.45 |
| Zen-15.7-3c1g | 3926 | 0 / 16 | 0.00 |
| ICBM | 3891 | 0 / 6 | 0.00 |
| DZ-v0 | 3882 | 0 / 3 | 0.00 |
| Zen-15.8-1c1g | 3875 | 0 / 31 | 0.00 |
| snooker-4.0a | 3872 | 0 / 3 | 0.00 |
| Hercules-8.16 | 3862 | 0 / 12 | 0.00 |
| Dirichlet-8.0-1c1g | 3839 | 0 / 3 | 0.00 |
| Reznor01_0.40_13 | 3829 | 0 / 5 | 0.00 |
| Pangu-139-n | 3812 | 0 / 2 | 0.00 |
| ngo-1.0.13 | 3808 | 0 / 5 | 0.00 |
| Pangu-101 | 3803 | 0 / 2 | 0.00 |
| jefferson | 3797 | 0 / 4 | 0.00 |
| Weights_31_3200 | 3796 | 0 / 2 | 0.00 |
| volta_bimor0.2 | 3794 | 0 / 11 | 0.00 |
| PARANOiA-MAX-4t1g | 3780 | 0 / 7 | 0.00 |
| Perseus-8 | 3775 | 0 / 24 | 0.00 |
| washington | 3773 | 0 / 3 | 0.00 |
| cronus_v0.1.2 | 3765 | 0 / 4 | 0.00 |
| cronus_v0.1.1 | 3765 | 1 / 13 | 7.69 |
| han_gaf | 3756 | 0 / 6 | 0.00 |
| AQ211_vg | 3746 | 0 / 3 | 0.00 |
| AQ-2.1.1-4t1g | 3746 | 0 / 3 | 0.00 |
| LZ_g7_t14 | 3743 | 0 / 6 | 0.00 |
| qin_ehh | 3732 | 0 / 6 | 0.00 |
| Pangu-127 | 3731 | 0 / 16 | 0.00 |
| adams | 3726 | 0 / 2 | 0.00 |
| NGO-1.0.7.1 | 3715 | 0 / 1 | 0.00 |
| PARANOiA-KCET-4t1g | 3713 | 0 / 7 | 0.00 |
| Zen-15.7-1c1g | 3710 | 0 / 87 | 0.00 |
| arcane.1.3 | 3705 | 0 / 4 | 0.00 |
| Dirichlet-3T-1c1g | 3701 | 0 / 4 | 0.00 |
| lz-e9c2c-1070-v52k | 3698 | 0 / 3 | 0.00 |
| Zen-15.9-2c1g | 3698 | 0 / 7 | 0.00 |
| Dirichlet-6T-1c1g | 3698 | 0 / 4 | 0.00 |
| kuafu-139 | 3694 | 0 / 2 | 0.00 |
| moon_1.1 | 3692 | 0 / 11 | 0.00 |
| Dirichler-8.0-1c1g | 3690 | 0 / 3 | 0.00 |
| arcane.1.0 | 3688 | 0 / 1 | 0.00 |
| Nebula-0.4-1c1g | 3688 | 0 / 1 | 0.00 |
| Pangu-127-n | 3687 | 0 / 11 | 0.00 |
| ngo-1.0.11 | 3686 | 0 / 3 | 0.00 |
| AquaTest | 3685 | 0 / 5 | 0.00 |
| Dirichlet-7.0-1c1g | 3682 | 0 / 4 | 0.00 |
| Zen-15.7nr-1c1g | 3680 | 0 / 6 | 0.00 |
| SK2.GO | 3668 | 0 / 5 | 0.00 |
| nvwa-lv3-3 | 3667 | 0 / 1 | 0.00 |
| Shougo0.1.7 | 3666 | 1 / 23 | 4.35 |
| ttest_1.0 | 3661 | 0 / 6 | 0.00 |
| LZ-256v5-gtx1080-t | 3661 | 0 / 4 | 0.00 |
| LZ-8c67-4T100 | 3659 | 0 / 3 | 0.00 |
| Dirichlet-6.0-1c1g | 3658 | 0 / 4 | 0.00 |
| nvwa-lv3-2 | 3656 | 0 / 1 | 0.00 |
| Dirichlet-4.0-1c1g | 3656 | 0 / 6 | 0.00 |
| Pangu-139-n3 | 3655 | 0 / 8 | 0.00 |
| Dirichlet-10-1c1g | 3655 | 0 / 12 | 0.00 |
| lui0.1 | 3652 | 0 / 3 | 0.00 |
| Dirichlet-5.0-1c1g | 3648 | 0 / 14 | 0.00 |
| Dirichlet-2.2-1c1g | 3647 | 0 / 5 | 0.00 |
| Tesla-10 | 3646 | 0 / 3 | 0.00 |
| Dirichlet-15T-1c1g | 3645 | 1 / 8 | 12.50 |
| Dirichlet-14T-1c1g | 3643 | 0 / 8 | 0.00 |
| LZ-ed26f6-4g | 3642 | 0 / 3 | 0.00 |
| Shougo0.1.5 | 3633 | 3 / 28 | 10.71 |
| LZ-20B-V4 | 3633 | 0 / 4 | 0.00 |
| Goddess-101 | 3630 | 1 / 6 | 16.67 |
| lela-test01 | 3623 | 1 / 6 | 16.67 |
| Dirichlet_6.0_1c1g | 3623 | 0 / 3 | 0.00 |
| LZ-0033-gtx1080 | 3620 | 0 / 4 | 0.00 |
| Pangu-127-n2 | 3614 | 0 / 4 | 0.00 |
| Dirichlet-7.1-1c1g | 3612 | 0 / 7 | 0.00 |
| nvwa-lv3-4 | 3611 | 0 / 6 | 0.00 |
| Dirichlet-2.1-1c1g | 3606 | 2 / 10 | 20.00 |
| CrazyStone-18.03 | 3605 | 0 / 8 | 0.00 |
| Dirichlet-1.0-1c1g | 3600 | 0 / 19 | 0.00 |
| rill_v1 | 3599 | 0 / 2 | 0.00 |
| shang_cfa | 3598 | 0 / 5 | 0.00 |
| zero-20b-v2 | 3597 | 0 / 2 | 0.00 |
| Dirichlet-0.0-1c1g | 3594 | 0 / 15 | 0.00 |
| Dirichlet-9.1-1c1g | 3592 | 0 / 7 | 0.00 |
| Zen-15.3-1c1g | 3587 | 1 / 115 | 0.87 |
| zGo14a | 3586 | 0 / 1 | 0.00 |
| Dirichlet-3.1-1c1g | 3586 | 0 / 3 | 0.00 |
| Rap-5.0.1 | 3584 | 0 / 11 | 0.00 |
| Dirichlet-0.1-1c1g | 3584 | 0 / 12 | 0.00 |
| Dirichlet-9.0-1c1g | 3581 | 0 / 5 | 0.00 |
| Pangu-76 | 3576 | 0 / 5 | 0.00 |
| LZ-JIAN-23 | 3574 | 0 / 4 | 0.00 |
| Shogo0.1.2 | 3570 | 0 / 2 | 0.00 |
| Nebula-0.2-1c1g | 3570 | 0 / 1 | 0.00 |
| LEELA-BOSS | 3570 | 0 / 2 | 0.00 |
| Zen-15.9-1c1g | 3569 | 0 / 62 | 0.00 |
| jin_lee | 3554 | 0 / 2 | 0.00 |
| trv-1c2g | 3553 | 0 / 5 | 0.00 |
| LZ-F192 | 3548 | 0 / 9 | 0.00 |
| t_LZ-ed26-4v100 | 3547 | 0 / 7 | 0.00 |
| xia_169 | 3537 | 0 / 3 | 0.00 |
| gogoboy | 3535 | 0 / 2 | 0.00 |
| Dirichlet-3.0-1c1g | 3534 | 0 / 10 | 0.00 |
| hd_t4_g1_release | 3533 | 0 / 7 | 0.00 |
| leela-vega | 3532 | 2 / 26 | 7.69 |
| LeelaZero-mini | 3531 | 0 / 8 | 0.00 |
| Zen-15.3-10c | 3523 | 0 / 154 | 0.00 |
| JingSiWeiqi | 3522 | 0 / 41 | 0.00 |
| Shogo0.1.3 | 3521 | 0 / 1 | 0.00 |
| snooker-1.0-1c1g | 3515 | 1 / 8 | 12.50 |
| chengli-t32-g8 | 3510 | 0 / 5 | 0.00 |
| llzero-2G-1ccb-s | 3507 | 1 / 2 | 50.00 |
| cz_3_1g | 3505 | 0 / 9 | 0.00 |
| PARANOiA-MAX2-4t1g | 3503 | 0 / 1 | 0.00 |
| snooker-2.0a-1c1g | 3502 | 0 / 15 | 0.00 |
| DZ-v0-p3200 | 3498 | 0 / 4 | 0.00 |
| Reznor01_0.20_13 | 3495 | 0 / 2 | 0.00 |
| zhou-dgj | 3493 | 0 / 7 | 0.00 |
| LZ-56674 | 3491 | 1 / 5 | 20.00 |
| Zen-15.7p-1c1g | 3490 | 0 / 38 | 0.00 |
| nvwa-lv3-1 | 3487 | 0 / 2 | 0.00 |
| llzero | 3487 | 0 / 15 | 0.00 |
| snooker-2.0b-1c1g | 3485 | 1 / 22 | 4.55 |
| Reznor01_final_0.1 | 3484 | 0 / 2 | 0.00 |
| Rn.4.32d-s-6c | 3481 | 0 / 5 | 0.00 |
| AQ_vg | 3474 | 0 / 2 | 0.00 |
| snooker-5.0 | 3473 | 0 / 10 | 0.00 |
| nvwa-new4 | 3473 | 0 / 1 | 0.00 |
| Dirichler-10T-1c1g | 3473 | 0 / 2 | 0.00 |
| lz_w7da_v32000 | 3469 | 0 / 1 | 0.00 |
| nvwa-new3 | 3466 | 0 / 4 | 0.00 |
| Voldemort-0.25 | 3465 | 2 / 10 | 20.00 |
| LZ-93229e-GTX1080 | 3462 | 0 / 6 | 0.00 |
| Rn.4.32-s-6c | 3461 | 0 / 6 | 0.00 |
| Reznor01_13_7_0.1 | 3459 | 0 / 3 | 0.00 |
| LZH256x20-t4-p3200 | 3456 | 0 / 1 | 0.00 |
| LZ-0033-gtx1080-pf | 3456 | 0 / 1 | 0.00 |
| lZ-193-2t1g | 3452 | 1 / 11 | 9.09 |
| Phoria.2.1 | 3450 | 1 / 6 | 16.67 |
| Rn.4.20-4c | 3446 | 0 / 3 | 0.00 |
| snooker-2.0-1c1g | 3445 | 1 / 15 | 6.67 |
| LZH256x20-t4-nolim | 3443 | 0 / 5 | 0.00 |
| snooker-1.0a-1c1g | 3440 | 3 / 17 | 17.65 |
| Voldemort-0.4 | 3435 | 0 / 5 | 0.00 |
| AQ-2.1.0-4t1g | 3435 | 0 / 1 | 0.00 |
| Rn.4.29c-s-8c | 3434 | 0 / 3 | 0.00 |
| Dirichlet-0.2-1c1g | 3432 | 0 / 4 | 0.00 |
| Weights_30_400 | 3431 | 0 / 6 | 0.00 |
| snooker-0.0-1c1g | 3430 | 3 / 22 | 13.64 |
| Moranbong | 3430 | 2 / 6 | 33.33 |
| LeelaZ_1080_zzz | 3429 | 0 / 2 | 0.00 |
| LZ-b77680-1g | 3429 | 0 / 1 | 0.00 |
| zero40b_0.3 | 3425 | 0 / 7 | 0.00 |
| LZ-fc2b-1080ti-t4 | 3425 | 0 / 3 | 0.00 |
| LZ-18827f-1x1080Ti | 3425 | 1 / 7 | 14.29 |
| Shogo0.1.4 | 3423 | 0 / 1 | 0.00 |
| zero-20b-v1 | 3417 | 0 / 2 | 0.00 |
| LZ-545ca6-t2-nolim | 3415 | 0 / 13 | 0.00 |
| Zen-15.6-1c0g | 3412 | 0 / 11 | 0.00 |
| SK3.GO | 3411 | 0 / 2 | 0.00 |
| nvwa-new1 | 3406 | 0 / 2 | 0.00 |
| Phoria.2.6 | 3403 | 0 / 3 | 0.00 |
| Zen-15.6T-1c0g | 3399 | 3 / 19 | 15.79 |
| Stellar-LZ-1.0 | 3398 | 0 / 4 | 0.00 |
| cronus_v0.1 | 3394 | 0 / 9 | 0.00 |
| Star-V4 | 3393 | 0 / 1 | 0.00 |
| LeelaZero-Test | 3390 | 0 / 6 | 0.00 |
| LZ-18827 | 3389 | 0 / 2 | 0.00 |
| dirichlet-0.0 | 3385 | 1 / 14 | 7.14 |
| LZ-8c67-t1-v3200 | 3385 | 0 / 3 | 0.00 |
| Aq211-1x1080Ti | 3379 | 0 / 3 | 0.00 |
| Rn.4.32e-s-6c | 3375 | 0 / 2 | 0.00 |
| LZero_10B-hxw02 | 3374 | 0 / 2 | 0.00 |
| Stellar-LZ-1.1 | 3373 | 1 / 7 | 14.29 |
| LittleGo | 3372 | 1 / 8 | 12.50 |
| ngo-1.1.2 | 3370 | 0 / 6 | 0.00 |
| LeelaZero-10b-w661 | 3369 | 0 / 5 | 0.00 |
| LZ-85c6f2-t1-v3200 | 3365 | 0 / 7 | 0.00 |
| dirichlet-0.25 | 3364 | 5 / 22 | 22.73 |
| Phoria.2.8 | 3356 | 1 / 10 | 10.00 |
| LeelaZeroGO | 3352 | 0 / 2 | 0.00 |
| Nebula-1c1g | 3347 | 0 / 1 | 0.00 |
| LeelaZero-w19 | 3346 | 0 / 3 | 0.00 |
| leela-vega-v5 | 3345 | 0 / 4 | 0.00 |
| PARANOiA-MAX3-4t1g | 3345 | 0 / 1 | 0.00 |
| zero-20b-v0 | 3343 | 0 / 4 | 0.00 |
| LZ-HY-W25-NOLIMIT | 3343 | 0 / 2 | 0.00 |
| DZ-v0-p1600 | 3340 | 1 / 8 | 12.50 |
| LeelaZ_1080_ba7 | 3337 | 0 / 2 | 0.00 |
| Leela-vega-10b | 3336 | 0 / 4 | 0.00 |
| LZ-f4c37c-t1-v3200 | 3333 | 1 / 5 | 20.00 |
| LZH256x20-t4-p1600 | 3329 | 0 / 2 | 0.00 |
| Rnz-2.0.4t2 | 3325 | 1 / 17 | 5.88 |
| LZ-HY-W24-NOLIMIT | 3324 | 0 / 9 | 0.00 |
| Voldemort-0 | 3322 | 1 / 9 | 11.11 |
| rgzn_v2_126 | 3319 | 0 / 7 | 0.00 |
| Dirichlet-2.0-1c1g | 3319 | 0 / 5 | 0.00 |
| ngo-1.1.1 | 3317 | 0 / 7 | 0.00 |
| Rn.4.20-s-6c | 3313 | 0 / 5 | 0.00 |
| AQ211_4t1g_3sec | 3305 | 0 / 3 | 0.00 |
| LZ-2e3863-t1-v3200 | 3304 | 0 / 12 | 0.00 |
| Rn.4.32a-s-6c | 3299 | 0 / 5 | 0.00 |
| Voldemort | 3295 | 2 / 9 | 22.22 |
| rgzn_327 | 3277 | 0 / 3 | 0.00 |
| hd_t16_g4_2 | 3277 | 0 / 1 | 0.00 |
| DZ-v0-p800 | 3277 | 1 / 12 | 8.33 |
| Rnz-2.0.1t3 | 3270 | 1 / 7 | 14.29 |
| rgzn_v2_169 | 3265 | 1 / 4 | 25.00 |
| LeelaZero-test | 3265 | 4 / 8 | 50.00 |
| Aya797F64R29mn_2c | 3265 | 2 / 8 | 25.00 |
| Lz-V3-12t4g | 3262 | 0 / 2 | 0.00 |
| LZ-5838-t1-v3200 | 3262 | 0 / 2 | 0.00 |
| LZ-ed26f6-t1-v3200 | 3259 | 2 / 17 | 11.76 |
| SK.GO | 3249 | 1 / 11 | 9.09 |
| LZw1ccv25600 | 3247 | 0 / 1 | 0.00 |
| base-v0 | 3245 | 1 / 7 | 14.29 |
| arcane.0.7 | 3244 | 0 / 3 | 0.00 |
| StellarGo-1.3-970 | 3242 | 0 / 1 | 0.00 |
| LZ-b77680-t1-v3200 | 3242 | 0 / 2 | 0.00 |
| LZ-75603a-t1-v3200 | 3242 | 1 / 5 | 20.00 |
| nvwa | 3241 | 0 / 1 | 0.00 |
| Rn.4.32a-s-8c | 3241 | 1 / 3 | 33.33 |
| zero-v0 | 3239 | 0 / 4 | 0.00 |
| LZ-d996fd-t1-v3200 | 3239 | 1 / 5 | 20.00 |
| Rn.4.32-s-8c | 3237 | 0 / 4 | 0.00 |
| LZ-HY-W23-NOLIMIT | 3235 | 0 / 3 | 0.00 |
| Zen-15.7-1c0g | 3231 | 27 / 351 | 7.69 |
| nvwa-lv-3 | 3228 | 0 / 1 | 0.00 |
| Zen-15.3-1c0g | 3226 | 25 / 248 | 10.08 |
| zero40b_0.2 | 3224 | 0 / 1 | 0.00 |
| Rn.4.32b-4c | 3216 | 1 / 21 | 4.76 |
| Rn.4.32-4c | 3211 | 1 / 54 | 1.85 |
| zero-v0-1c2g | 3210 | 1 / 2 | 50.00 |
| AQ211_1t1g_1sec | 3208 | 0 / 1 | 0.00 |
| Rn.4.30-4c | 3202 | 1 / 12 | 8.33 |
| LZ-39d4-t1-v3200 | 3202 | 0 / 5 | 0.00 |
| Rn.5.0-4c | 3195 | 0 / 1 | 0.00 |
| test_1.0.2 | 3193 | 0 / 3 | 0.00 |
| Rn.4.30a-s-8c | 3189 | 0 / 1 | 0.00 |
| Weights_29_400 | 3188 | 0 / 3 | 0.00 |
| Rn.4.34-4c | 3188 | 0 / 1 | 0.00 |
| LZ-HY-W26-NOLIMIT | 3186 | 3 / 14 | 21.43 |
| HiraBot-No392 | 3168 | 1 / 8 | 12.50 |
| rgzn_301 | 3167 | 1 / 11 | 9.09 |
| Rn.4.31-4c | 3165 | 2 / 14 | 14.29 |
| Ming_002 | 3165 | 1 / 3 | 33.33 |
| hd_t4_g1 | 3159 | 1 / 7 | 14.29 |
| rgzn_535 | 3155 | 0 / 4 | 0.00 |
| LZLadder-10b.b1f | 3153 | 0 / 2 | 0.00 |
| DZ-v0-p400 | 3153 | 0 / 4 | 0.00 |
| StellarLZ-p6400 | 3152 | 2 / 15 | 13.33 |
| Phoria.2.2 | 3143 | 0 / 1 | 0.00 |
| LeelaZero-10B-w5b9 | 3143 | 0 / 2 | 0.00 |
| zero40b_0.1 | 3142 | 0 / 3 | 0.00 |
| Phoria.2.3 | 3140 | 0 / 1 | 0.00 |
| Plus0.2 | 3137 | 0 / 1 | 0.00 |
| lzb3av20kt3 | 3135 | 0 / 3 | 0.00 |
| HiraBot-No392a | 3133 | 1 / 3 | 33.33 |
| TENGEN_Bot_B | 3130 | 0 / 1 | 0.00 |
| rgzn_v2_65 | 3129 | 1 / 9 | 11.11 |
| Weights_26_400 | 3121 | 1 / 3 | 33.33 |
| LZ-1a198f-t2-nolim | 3121 | 0 / 2 | 0.00 |
| LZ-55b-t1-p1600-xt | 3108 | 1 / 2 | 50.00 |
| Shougo0.1.4 | 3101 | 0 / 2 | 0.00 |
| Ming_03 | 3099 | 0 / 1 | 0.00 |
| LeelaZeroTest | 3098 | 2 / 9 | 22.22 |
| Dirichlet-19-1c1g | 3091 | 0 / 1 | 0.00 |
| Rnz-2.0.3t1 | 3085 | 0 / 2 | 0.00 |
| LeelaZero-BestNet | 3079 | 3 / 15 | 20.00 |
| lz756v20kt6 | 3049 | 0 / 1 | 0.00 |
| Rn.4.30c-4c | 3047 | 4 / 10 | 40.00 |
| LZ12-0fb-1080ti-t4 | 3046 | 2 / 3 | 66.67 |
| Rnz-2.0.2t1 | 3043 | 3 / 5 | 60.00 |
| LZ-b3b00c-t1-v3200 | 3039 | 25 / 84 | 29.76 |
| zero-v1 | 3038 | 0 / 1 | 0.00 |
| AQ-211-1x1080Ti | 3031 | 0 / 1 | 0.00 |
| LZLadder-20b.152k | 3030 | 1 / 2 | 50.00 |
| LZLadder-661-t4 | 3025 | 1 / 2 | 50.00 |
| essai_vg | 3022 | 0 / 3 | 0.00 |
| LZ-1a198f-t1-v2600 | 3022 | 3 / 6 | 50.00 |
| LZ-20B.0.1 | 3021 | 0 / 1 | 0.00 |
| LZ-HY-W24-PO1600 | 3020 | 8 / 13 | 61.54 |
| LZ-085-p1600-t1-r1 | 3018 | 2 / 4 | 50.00 |
| Emily_180316 | 3009 | 1 / 6 | 16.67 |
| LZ-HY-W23-PO1600 | 3008 | 8 / 12 | 66.67 |
| Aya794aF32cn15_10k | 3006 | 33 / 63 | 52.38 |
| LZ-087-p1600-t1-r1 | 3004 | 2 / 5 | 40.00 |
| DZ-v0-p200 | 3000 | 3 / 9 | 33.33 |
| 4x10-17 | 2999 | 1 / 8 | 12.50 |
| leelahybrid | 2997 | 0 / 2 | 0.00 |
| Rn.4.32c-s-6c | 2996 | 0 / 1 | 0.00 |
| Aya797F64L29n15_2k | 2995 | 21 / 37 | 56.76 |
| msroV21.1 | 2976 | 0 / 2 | 0.00 |
| dual_p800_t8_3 | 2975 | 9 / 36 | 25.00 |
| dubidu40 | 2974 | 2 / 3 | 66.67 |
| noname2 | 2969 | 7 / 15 | 46.67 |
| DZ-v0-p100 | 2963 | 4 / 8 | 50.00 |
| LZ-d6f3a6-t1-p1600 | 2952 | 2 / 3 | 66.67 |
| LZ-084-p1600-t1-r1 | 2949 | 2 / 2 | 100.00 |
| LZ-088-p1600-t1-r1 | 2948 | 4 / 8 | 50.00 |
| LZ-074-p1600-t1-r1 | 2948 | 2 / 2 | 100.00 |
| LZ-086-p1600-t1-r1 | 2946 | 5 / 6 | 83.33 |
| LZ-HY-W26-PO1600 | 2944 | 4 / 14 | 28.57 |
| LZ-083-p1600-t1-r1 | 2943 | 2 / 3 | 66.67 |
| LZ-077-p1600-t1-r1 | 2940 | 1 / 2 | 50.00 |
| LZ-071-p1600-t1-r1 | 2937 | 2 / 5 | 40.00 |
| Emily_180317 | 2934 | 2 / 5 | 40.00 |
| LZ-081-p1600-t1-r1 | 2933 | 4 / 6 | 66.67 |
| KOKARS336 | 2933 | 1 / 2 | 50.00 |
| Emily_180410 | 2928 | 4 / 7 | 57.14 |
| Rn.4.20-4k | 2927 | 22 / 32 | 68.75 |
| Shougo0.1.7_1 | 2925 | 0 / 1 | 0.00 |
| Zen-11.4n-1c | 2923 | 222 / 414 | 53.62 |
| minimax392-depth6 | 2922 | 0 / 1 | 0.00 |
| LZ-075-p1600-t1-r1 | 2920 | 4 / 6 | 66.67 |
| luxurua_3k | 2918 | 1 / 1 | 100.00 |
| LZ-3911d8-t3 | 2913 | 5 / 8 | 62.50 |
| Emily_180305 | 2912 | 1 / 1 | 100.00 |
| Emily_180329 | 2911 | 4 / 8 | 50.00 |
| LZ-089-p1600-t1-r1 | 2909 | 3 / 4 | 75.00 |
| Ming_003 | 2907 | 0 / 1 | 0.00 |
| rgzn_v2_39 | 2902 | 3 / 5 | 60.00 |
| LZ-079-p1600-t1-r1 | 2901 | 4 / 4 | 100.00 |
| LZ-073-p1600-t1-r1 | 2897 | 4 / 4 | 100.00 |
| LZ-082-p1600-t1-r1 | 2896 | 2 / 2 | 100.00 |
| Emily_180401 | 2892 | 2 / 6 | 33.33 |
| LZ-20b.232k | 2890 | 1 / 1 | 100.00 |
| LZ_5ac1d898_1600 | 2882 | 4 / 7 | 57.14 |
| rgzn_153 | 2875 | 5 / 6 | 83.33 |
| LZ-54bfb7-t1-p1600 | 2873 | 6 / 8 | 75.00 |
| LZ080p1600t1r1moff | 2871 | 2 / 4 | 50.00 |
| Emily_180404 | 2867 | 1 / 4 | 25.00 |
| LZ-HY-W25-PO1600 | 2866 | 0 / 2 | 0.00 |
| LZ-078-p1600-t1-r1 | 2865 | 2 / 4 | 50.00 |
| zs-leela-zero-1 | 2864 | 1 / 1 | 100.00 |
| LZ-072-p1600-t1-r1 | 2857 | 5 / 6 | 83.33 |
| feliks | 2856 | 4 / 4 | 100.00 |
| LZ-halfblood-W8 | 2855 | 1 / 2 | 50.00 |
| ZS-1c1g | 2854 | 1 / 1 | 100.00 |
| Ray-4.32-1c4g | 2852 | 0 / 1 | 0.00 |
| Emily_180408 | 2843 | 1 / 2 | 50.00 |
| Emily_180406 | 2843 | 7 / 10 | 70.00 |
| Emily_180330 | 2840 | 3 / 4 | 75.00 |
| LZ-QQ80101277 | 2833 | 1 / 1 | 100.00 |
| LZ-e1-p1600-maxlcb | 2830 | 3 / 4 | 75.00 |
| LZ-065-p1600-t1-r1 | 2829 | 3 / 4 | 75.00 |
| LZ-H6-W27-V2600 | 2826 | 1 / 1 | 100.00 |
| L011p10k | 2823 | 1 / 1 | 100.00 |
| LZ-068-p1600-t1-r1 | 2822 | 1 / 4 | 25.00 |
| LZ-adf2d2-t1-p1600 | 2821 | 1 / 1 | 100.00 |
| LZ-080-p1600-t1-r1 | 2818 | 1 / 1 | 100.00 |
| LZ-076-p1600-t1-r1 | 2818 | 2 / 3 | 66.67 |
| rgzn_165 | 2816 | 1 / 2 | 50.00 |
| LZ-069-p1600-t1-r1 | 2816 | 6 / 6 | 100.00 |
| LZ-latest | 2812 | 3 / 6 | 50.00 |
| LZ-070-p1600-t1-r1 | 2810 | 6 / 7 | 85.71 |
| LZ-halfblood-W3 | 2809 | 2 / 2 | 100.00 |
| Maru-3.1.3-1g | 2799 | 1 / 1 | 100.00 |
| LZ-066-p1600-t1-r1 | 2798 | 2 / 2 | 100.00 |
| Emily_180314 | 2796 | 5 / 6 | 83.33 |
| Weights_25_100 | 2794 | 1 / 1 | 100.00 |
| LZ-061-p1600-t1-r1 | 2786 | 4 / 4 | 100.00 |
| Emily_180310 | 2784 | 1 / 1 | 100.00 |
| ll0110_3t_nobook | 2776 | 7 / 7 | 100.00 |
| Emily_180309 | 2774 | 3 / 3 | 100.00 |
| LZ-879ad1-t1-p1600 | 2767 | 2 / 2 | 100.00 |
| Maru-3.1.0b-0g | 2766 | 7 / 7 | 100.00 |
| Emily_180412 | 2765 | 3 / 3 | 100.00 |
| LZ_5e8f3a94_1600 | 2764 | 8 / 9 | 88.89 |
| L011p1000 | 2761 | 21 / 23 | 91.30 |
| LZ-062-p1600-t1-r1 | 2759 | 3 / 3 | 100.00 |
| LZ-045-p1600-t1-r1 | 2759 | 1 / 1 | 100.00 |
| LZ-004-p1600-t1-r1 | 2756 | 1 / 1 | 100.00 |
| LZ-059-p1600-t1-r1 | 2755 | 6 / 6 | 100.00 |
| Maru-3.1.0d-1g | 2754 | 19 / 21 | 90.48 |
| Emily_180312 | 2753 | 3 / 3 | 100.00 |
| LZ-830-t1-p1600-xt | 2752 | 38 / 48 | 79.17 |
| LZ-060-p1600-t1-r1 | 2752 | 4 / 5 | 80.00 |
| minigo-v5-297 | 2751 | 7 / 7 | 100.00 |
| ngo_self_2k | 2750 | 1 / 1 | 100.00 |
| LZ-067-p1600-t1-r1 | 2746 | 4 / 5 | 80.00 |
| lz_20b_4t | 2745 | 1 / 1 | 100.00 |
| LZ-063-p1600-t1-r1 | 2744 | 3 / 3 | 100.00 |
| dual_p800_t8_2 | 2740 | 1 / 1 | 100.00 |
| LZ-714a9e-t1-p1600 | 2740 | 6 / 7 | 85.71 |
| Maru-3.1.0c-0g | 2737 | 5 / 5 | 100.00 |
| Emily_180308 | 2733 | 3 / 4 | 75.00 |
| LeelaZero | 2727 | 1 / 1 | 100.00 |
| LZ-257aee-t1-p1600 | 2724 | 9 / 9 | 100.00 |
| LZ-055-p1600-t1-r1 | 2720 | 5 / 5 | 100.00 |
| LZ-064-p1600-t1-r1 | 2718 | 2 / 2 | 100.00 |
| Emily_180307 | 2717 | 6 / 7 | 85.71 |
| 4x10-17_8k | 2717 | 2 / 2 | 100.00 |
| pondering_test_2k | 2709 | 1 / 1 | 100.00 |
| Aya797f03L29n15_2k | 2707 | 3 / 3 | 100.00 |
| Maru-3.1.2-0g | 2704 | 36 / 38 | 94.74 |
| LZ-019-p1600-t1-r1 | 2701 | 1 / 1 | 100.00 |
| LZ-634986-t1-p1600 | 2700 | 8 / 9 | 88.89 |
| Maru-3.1.3-0g | 2699 | 19 / 19 | 100.00 |
| minigo-v5-290 | 2698 | 7 / 7 | 100.00 |
| Emily_180319 | 2696 | 1 / 1 | 100.00 |
| Maru-3.1.0d-0g | 2692 | 33 / 35 | 94.29 |
| Emily_180311 | 2692 | 2 / 2 | 100.00 |
| a573_mc | 2691 | 1 / 1 | 100.00 |
| Emily_180331 | 2691 | 3 / 3 | 100.00 |
| dubidu31 | 2688 | 6 / 7 | 85.71 |
| LZ-d9a5ed-t1-p1600 | 2685 | 8 / 8 | 100.00 |
| AIGo | 2683 | 0 / 1 | 0.00 |
| LZ-halfblood-W1 | 2682 | 1 / 2 | 50.00 |
| LZ-b8adb7-t1-p1600 | 2678 | 2 / 2 | 100.00 |
| rgzn_140 | 2676 | 3 / 3 | 100.00 |
| gula_a566_2k | 2676 | 1 / 1 | 100.00 |
| LZ-6169f3-t1-p1600 | 2675 | 5 / 6 | 83.33 |
| leela-zero | 2672 | 1 / 1 | 100.00 |
