
Cross-table of results for Zen-13.1-1c0g
Rated: 3236
as of 2017-12-03 10:48:02
| Opponent | Rating | Result | Percent |
| Zen-15.5-2c1g | 4123 | 1 / 49 | 2.04 |
| Zen-15.3-2c1g | 4046 | 0 / 115 | 0.00 |
| Zen-14.8-2c1g | 4030 | 1 / 17 | 5.88 |
| Zen-15.5-0.6-2c1g | 4024 | 0 / 9 | 0.00 |
| Zen-15.0-2c1g | 4005 | 0 / 30 | 0.00 |
| define-3.0 | 3997 | 0 / 2 | 0.00 |
| Zen-14.7-2c1g | 3991 | 2 / 93 | 2.15 |
| Zen-15.3-1c1g | 3988 | 2 / 164 | 1.22 |
| Zen-15.6-2c1g | 3954 | 0 / 9 | 0.00 |
| Zen-14.7-4c1g | 3924 | 1 / 46 | 2.17 |
| Zen-14.8-1c1g-2 | 3923 | 1 / 29 | 3.45 |
| tianrang-galaxy | 3889 | 0 / 4 | 0.00 |
| define-1.2 | 3888 | 0 / 2 | 0.00 |
| dragon-496 | 3883 | 1 / 5 | 20.00 |
| Zen-15.2-1c1g | 3876 | 0 / 39 | 0.00 |
| tianrang-dragon | 3809 | 0 / 2 | 0.00 |
| ngo-0.4.0 | 3789 | 1 / 8 | 12.50 |
| PARANOiA-MAX | 3787 | 0 / 11 | 0.00 |
| define-1.5 | 3784 | 0 / 3 | 0.00 |
| Reznor01_0.11_1 | 3784 | 0 / 2 | 0.00 |
| ngo-0.4.3 | 3782 | 0 / 4 | 0.00 |
| Reznor01_1618_0.3 | 3748 | 0 / 4 | 0.00 |
| PARANOiA-KCET | 3748 | 0 / 18 | 0.00 |
| Zen-15.3-10c | 3743 | 3 / 206 | 1.46 |
| AQ-2.0.3 | 3739 | 0 / 9 | 0.00 |
| Zen-14.6-1c1g | 3738 | 23 / 480 | 4.79 |
| Zen-13.8-nv-1c1g | 3727 | 7 / 50 | 14.00 |
| Reznor01_9.0.12 | 3727 | 0 / 3 | 0.00 |
| ybot-2.03-b | 3716 | 2 / 13 | 15.38 |
| PARANOiA | 3715 | 1 / 6 | 16.67 |
| Zen-14.5-1c1g | 3712 | 10 / 110 | 9.09 |
| Zen-14.5-nv-1c1g | 3711 | 7 / 65 | 10.77 |
| Rnz-1.0s5 | 3710 | 3 / 7 | 42.86 |
| e-10 | 3708 | 0 / 2 | 0.00 |
| Reznor01_9.0.10 | 3706 | 0 / 5 | 0.00 |
| ngo-1.0.4 | 3687 | 0 / 8 | 0.00 |
| DogMoves-2.0.1 | 3685 | 1 / 6 | 16.67 |
| Zen-14.5-nv-1c1g-2 | 3669 | 2 / 48 | 4.17 |
| ttest_1.0 | 3656 | 0 / 7 | 0.00 |
| AQ-2.1.0 | 3655 | 1 / 5 | 20.00 |
| Irm1.2 | 3653 | 0 / 4 | 0.00 |
| AQ-2.1.1 | 3647 | 0 / 2 | 0.00 |
| ngo-0.4.2 | 3636 | 0 / 4 | 0.00 |
| edc-0.1 | 3633 | 1 / 2 | 50.00 |
| CFAQ | 3622 | 0 / 1 | 0.00 |
| Reznor_v4-2 | 3620 | 2 / 6 | 33.33 |
| Reznor65_v1 | 3612 | 0 / 1 | 0.00 |
| Leela-0.10.5-16t1g | 3612 | 1 / 10 | 10.00 |
| LeelaZero_test1 | 3611 | 0 / 4 | 0.00 |
| Rn.1.0a-s-8c2g | 3610 | 0 / 8 | 0.00 |
| Zen-14.4-2-1c1g | 3604 | 0 / 3 | 0.00 |
| define-1.4 | 3601 | 0 / 1 | 0.00 |
| Stonew1 | 3600 | 0 / 2 | 0.00 |
| edc-0.2 | 3596 | 0 / 7 | 0.00 |
| leela_t1 | 3594 | 1 / 5 | 20.00 |
| Zen-13.3-1c1g | 3586 | 21 / 245 | 8.57 |
| zGo14a | 3585 | 0 / 6 | 0.00 |
| Rn.4.20-s-8c | 3584 | 2 / 7 | 28.57 |
| AQ-test0231 | 3582 | 1 / 6 | 16.67 |
| Leela0110_vega6c | 3576 | 1 / 8 | 12.50 |
| AQ_i5_GTX1080 | 3576 | 0 / 1 | 0.00 |
| ngo-0.2.4.1 | 3574 | 3 / 10 | 30.00 |
| Rn.1.0-s-16c2g | 3573 | 7 / 18 | 38.89 |
| Reznor_v4.1-7 | 3571 | 2 / 5 | 40.00 |
| Tygem2 | 3569 | 0 / 1 | 0.00 |
| define-1.1 | 3561 | 0 / 1 | 0.00 |
| AQ-phoria.1.1 | 3559 | 0 / 2 | 0.00 |
| Zen-14.0-1c1g | 3558 | 20 / 214 | 9.35 |
| msroV1.1 | 3555 | 0 / 7 | 0.00 |
| Anita | 3555 | 0 / 4 | 0.00 |
| AQ.2.0.3_4t1g | 3555 | 1 / 5 | 20.00 |
| AQ-2.0-8t1g | 3555 | 1 / 3 | 33.33 |
| ngo-0.3.2.1 | 3552 | 2 / 5 | 40.00 |
| Rn.1.0-s-8c2g | 3552 | 4 / 13 | 30.77 |
| define-1.2.1 | 3548 | 0 / 2 | 0.00 |
| AQ-testlow | 3542 | 0 / 4 | 0.00 |
| Rn.4.15-4c | 3538 | 1 / 4 | 25.00 |
| Ashley | 3537 | 12 / 66 | 18.18 |
| AQ-RYZEN-8c | 3535 | 0 / 2 | 0.00 |
| Rnz-0.1.2s1 | 3531 | 1 / 6 | 16.67 |
| 11.17SELL | 3525 | 0 / 2 | 0.00 |
| Zero86 | 3522 | 0 / 2 | 0.00 |
| Reznor_v9-1.4 | 3517 | 0 / 3 | 0.00 |
| Reznor_v5-2.2 | 3513 | 2 / 4 | 50.00 |
| Annette | 3513 | 4 / 11 | 36.36 |
| Zero869_a236 | 3512 | 0 / 2 | 0.00 |
| Rn.4.20a-s-8c | 3511 | 1 / 9 | 11.11 |
| Zen-15.6T-1c0g | 3509 | 3 / 16 | 18.75 |
| Rn.4.14-4c | 3507 | 3 / 17 | 17.65 |
| snooker-2.0 | 3499 | 0 / 3 | 0.00 |
| Rn.4.16-4c | 3498 | 5 / 20 | 25.00 |
| L19_Sat_Leela_v2 | 3495 | 3 / 9 | 33.33 |
| ybot-2.01-f | 3493 | 0 / 1 | 0.00 |
| temp-2.0 | 3492 | 1 / 3 | 33.33 |
| Rn.4.18-4c | 3491 | 5 / 7 | 71.43 |
| Reznor_v3-1 | 3491 | 1 / 2 | 50.00 |
| Leela-8c | 3491 | 3 / 8 | 37.50 |
| Rn.4.20-4c | 3488 | 10 / 23 | 43.48 |
| Reznor_v5-4 | 3488 | 0 / 2 | 0.00 |
| Leela0110_vega14c | 3488 | 1 / 4 | 25.00 |
| truth-4c4g | 3486 | 1 / 4 | 25.00 |
| RnMax6 | 3486 | 1 / 2 | 50.00 |
| Zen-15.2-1c0g | 3485 | 14 / 55 | 25.45 |
| Rn.4.20-4c-p | 3483 | 0 / 3 | 0.00 |
| Rn.1.0b-s-8c2g | 3483 | 4 / 7 | 57.14 |
| Rn.4.6-8c1g | 3481 | 5 / 21 | 23.81 |
| Rn.2.1-5k | 3481 | 0 / 2 | 0.00 |
| leela-0110b10-1c | 3479 | 0 / 5 | 0.00 |
| Zero86_a236 | 3478 | 0 / 1 | 0.00 |
| temp-3.0b | 3474 | 0 / 1 | 0.00 |
| Zen-15.4-1c0g | 3474 | 19 / 78 | 24.36 |
| P6455642013 | 3471 | 1 / 1 | 100.00 |
| Leela0105_1060_4c | 3471 | 1 / 4 | 25.00 |
| leela_0.15.0 | 3468 | 0 / 1 | 0.00 |
| Reznor01_18_20 | 3467 | 0 / 1 | 0.00 |
| Reznor01-1.1 | 3464 | 1 / 5 | 20.00 |
| Rnz-0.1.0-8c1g | 3463 | 1 / 5 | 20.00 |
| Leela-0.11.0-8t1g | 3463 | 8 / 23 | 34.78 |
| ICBM3 | 3461 | 1 / 7 | 14.29 |
| LeelaB12_vega14c | 3460 | 0 / 9 | 0.00 |
| Rn.4.9-s-8c | 3459 | 6 / 27 | 22.22 |
| ybot-1.26-1c1g | 3457 | 3 / 12 | 25.00 |
| snooker-1.0 | 3455 | 2 / 2 | 100.00 |
| Zen-15.0-1c0g | 3455 | 31 / 124 | 25.00 |
| Zen-15.1-1c0g | 3454 | 22 / 88 | 25.00 |
| Rn4204_4790_980Ti | 3454 | 4 / 13 | 30.77 |
| Reznor_v6-5 | 3454 | 0 / 2 | 0.00 |
| axiba-min10ex-1c1g | 3452 | 2 / 8 | 25.00 |
| axiba-dy-min | 3452 | 0 / 5 | 0.00 |
| JingSiWeiqi | 3450 | 3 / 14 | 21.43 |
| CFGO1.0 | 3449 | 1 / 1 | 100.00 |
| Zero99_1465_a384 | 3445 | 0 / 1 | 0.00 |
| Shogo0.1_1 | 3445 | 0 / 3 | 0.00 |
| ybot-2.03-b-1c1g | 3444 | 1 / 3 | 33.33 |
| ice-2.0-1c | 3444 | 1 / 5 | 20.00 |
| zero-x2 | 3443 | 6 / 19 | 31.58 |
| test2 | 3443 | 0 / 4 | 0.00 |
| Taepodong-2 | 3440 | 2 / 6 | 33.33 |
| Zen-14.9-1c0g | 3439 | 37 / 110 | 33.64 |
| Rn-2500k-1060 | 3439 | 1 / 3 | 33.33 |
| Reznor_v2-3 | 3439 | 1 / 2 | 50.00 |
| ybot-2.03-a | 3437 | 0 / 1 | 0.00 |
| Rnz-1.0t3 | 3436 | 7 / 23 | 30.43 |
| Leela_i5_GTX1080 | 3435 | 2 / 12 | 16.67 |
| core-3.0 | 3434 | 1 / 4 | 25.00 |
| Zen-15.6-1c0g | 3433 | 7 / 30 | 23.33 |
| Leela0105_vega4c | 3432 | 5 / 12 | 41.67 |
| temp-1.0 | 3431 | 0 / 2 | 0.00 |
| Amanda | 3431 | 2 / 4 | 50.00 |
| Leela-L | 3428 | 1 / 3 | 33.33 |
| airborne11 | 3427 | 2 / 16 | 12.50 |
| Zen-13.1-0.5-1c0g | 3421 | 17 / 33 | 51.52 |
| RN4.7_12c1g | 3420 | 1 / 2 | 50.00 |
| Rn.4.22a-4c | 3419 | 8 / 25 | 32.00 |
| ybot-1.28-b | 3418 | 13 / 42 | 30.95 |
| ngo-1.0.3 | 3418 | 0 / 4 | 0.00 |
| Amalia | 3416 | 0 / 1 | 0.00 |
| Reznor_v7-4 | 3415 | 1 / 1 | 100.00 |
| AQ202 | 3415 | 1 / 2 | 50.00 |
| Zen-14.7-1c0g | 3414 | 47 / 117 | 40.17 |
| Leela-0.10.0-Beta1 | 3414 | 2 / 8 | 25.00 |
| Rn.2.1-8k | 3413 | 0 / 2 | 0.00 |
| RN20c2g | 3412 | 1 / 2 | 50.00 |
| Rn.4.20b-s-8c | 3408 | 2 / 5 | 40.00 |
| Reznor_v7-5 | 3406 | 0 / 2 | 0.00 |
| Reznor_v8-5 | 3404 | 0 / 1 | 0.00 |
| Leela-0.10.5-1c1g | 3404 | 4 / 9 | 44.44 |
| ICBM1 | 3403 | 3 / 4 | 75.00 |
| axiba-min20-c0.3 | 3402 | 1 / 5 | 20.00 |
| Rn.4.9-4c | 3402 | 3 / 7 | 42.86 |
| Reznor_v5-2.8 | 3402 | 0 / 1 | 0.00 |
| axiba-min4exx-1c1g | 3400 | 0 / 1 | 0.00 |
| Zen-15.3-1c0g | 3400 | 82 / 429 | 19.11 |
| yrn-1.1-8c1g | 3399 | 3 / 7 | 42.86 |
| Rayn.6c-0g | 3399 | 10 / 25 | 40.00 |
| ybot-2.01-d | 3398 | 6 / 14 | 42.86 |
| Zen-14.6-1c0g | 3398 | 27 / 70 | 38.57 |
| Anny | 3398 | 1 / 3 | 33.33 |
| RnMax4 | 3395 | 0 / 3 | 0.00 |
| Phoria1.1 | 3395 | 0 / 2 | 0.00 |
| Banana19 | 3395 | 1 / 2 | 50.00 |
| yaqd-1.0-im | 3393 | 1 / 2 | 50.00 |
| Reznor01_1825_0.5 | 3393 | 1 / 2 | 50.00 |
| NNGO1c1g | 3392 | 0 / 2 | 0.00 |
| expect-1.0 | 3391 | 0 / 6 | 0.00 |
| Zen-14.5-nv-2-1c0g | 3391 | 30 / 55 | 54.55 |
| leela_t0 | 3388 | 1 / 3 | 33.33 |
| Reznor_v5-2.5 | 3388 | 1 / 3 | 33.33 |
| ICBM5 | 3387 | 4 / 6 | 66.67 |
| ngo-0.2.3 | 3386 | 8 / 14 | 57.14 |
| axiba-min2ex-1c1g | 3383 | 1 / 3 | 33.33 |
| Rn.4.17-4c | 3383 | 4 / 8 | 50.00 |
| Rnz-0.2.1s2 | 3381 | 4 / 12 | 33.33 |
| ybot-lite-2.01 | 3380 | 3 / 4 | 75.00 |
| ybot-1.28-a | 3379 | 3 / 9 | 33.33 |
| ngo-0.2.0-s2-v1 | 3375 | 9 / 19 | 47.37 |
| Rnz-0.2.3s1 | 3374 | 1 / 1 | 100.00 |
| axiba-min3exx-1c1g | 3372 | 2 / 5 | 40.00 |
| ybot-2.01-b | 3371 | 10 / 32 | 31.25 |
| sj-1.0 | 3368 | 1 / 4 | 25.00 |
| Rn465_Rez_unof_v1 | 3368 | 0 / 3 | 0.00 |
| Rn.1.2-0c0g | 3368 | 0 / 2 | 0.00 |
| ybot-2.01-c | 3367 | 1 / 9 | 11.11 |
| t619 | 3367 | 3 / 6 | 50.00 |
| Rn.4.2-s-8c1g | 3366 | 12 / 27 | 44.44 |
| ybot-5.0 | 3363 | 2 / 3 | 66.67 |
| edc.0.0.2 | 3362 | 1 / 4 | 25.00 |
| core-4.0 | 3362 | 5 / 12 | 41.67 |
| Rn.4.3-4c | 3361 | 4 / 5 | 80.00 |
| edc-0.0.4 | 3360 | 2 / 2 | 100.00 |
| Ray2C2G | 3360 | 1 / 1 | 100.00 |
| hole-1.4d | 3359 | 1 / 6 | 16.67 |
| Leela0110_vega11c | 3359 | 1 / 1 | 100.00 |
| msro | 3358 | 0 / 2 | 0.00 |
| Rn.2.1-7k | 3357 | 0 / 1 | 0.00 |
| Rnz-1.0t1 | 3356 | 2 / 9 | 22.22 |
| ybot-2.01-e | 3354 | 1 / 3 | 33.33 |
| Rayn.4c-0g | 3354 | 1 / 2 | 50.00 |
| Reznor_v5-2.6 | 3353 | 1 / 2 | 50.00 |
| Reznor_v5-2.3 | 3353 | 0 / 1 | 0.00 |
| Rnz-1.0.6t1 | 3351 | 1 / 5 | 20.00 |
| Reznor_v4.1-6 | 3348 | 2 / 4 | 50.00 |
| remote-1.0-2c2g | 3347 | 0 / 2 | 0.00 |
| Rn.4.2-4c | 3347 | 23 / 53 | 43.40 |
| LeelaTest | 3347 | 1 / 2 | 50.00 |
| dual_p1600_t16 | 3346 | 3 / 9 | 33.33 |
| Rayn.6.66 | 3346 | 0 / 2 | 0.00 |
| AQ-phoria.1 | 3345 | 0 / 1 | 0.00 |
| hole-1.4b | 3342 | 1 / 6 | 16.67 |
| god-1.0 | 3342 | 2 / 2 | 100.00 |
| Aya796F64Res29_2c | 3336 | 5 / 11 | 45.45 |
| zero-x6 | 3334 | 1 / 1 | 100.00 |
| Rn.1.0c-s-8c2g | 3334 | 1 / 1 | 100.00 |
| ybot-1.26-b | 3333 | 7 / 12 | 58.33 |
| Ray2C2U | 3333 | 0 / 2 | 0.00 |
| ybot-1.23-1c1g | 3332 | 2 / 7 | 28.57 |
| Zen-14.7a-1c0g | 3332 | 6 / 20 | 30.00 |
| Rn.2.1-2k | 3332 | 0 / 1 | 0.00 |
| LeelaMax | 3332 | 5 / 8 | 62.50 |
| yin-1.2a-im | 3329 | 0 / 1 | 0.00 |
| tianrang-mac | 3327 | 0 / 1 | 0.00 |
| Rn.4.24-4c | 3326 | 2 / 6 | 33.33 |
| Rn.4.25-4c | 3325 | 2 / 5 | 40.00 |
| ybot-2.01-a | 3324 | 7 / 19 | 36.84 |
| ybot-1.26-a | 3319 | 8 / 9 | 88.89 |
| Rn.4.6-4c | 3319 | 24 / 53 | 45.28 |
| airborne10 | 3318 | 4 / 9 | 44.44 |
| ypfv-1.30a-im | 3314 | 6 / 12 | 50.00 |
| Rnz-0.2.0-8c2g | 3314 | 1 / 3 | 33.33 |
| AQtest | 3314 | 1 / 2 | 50.00 |
| tbase-1.0 | 3313 | 2 / 4 | 50.00 |
| hanma | 3313 | 1 / 5 | 20.00 |
| ypfv-1.30b-im | 3312 | 3 / 5 | 60.00 |
| leela-A | 3312 | 4 / 5 | 80.00 |
| hole-1.4c | 3311 | 6 / 10 | 60.00 |
| yin-1.4-im | 3307 | 0 / 2 | 0.00 |
| Rnz-1.0.3t2 | 3306 | 5 / 10 | 50.00 |
| ybot-1.24-c | 3303 | 8 / 15 | 53.33 |
| xbot-2.4.1 | 3303 | 1 / 3 | 33.33 |
| Rnz-1.0.3t1 | 3303 | 3 / 8 | 37.50 |
| Zen-14.8-1c1g | 3302 | 0 / 1 | 0.00 |
| ybot-1.24-1c1g | 3301 | 4 / 4 | 100.00 |
| axiba-bot0-1c1g | 3301 | 0 / 3 | 0.00 |
| Zen-14.5-1c0g | 3301 | 16 / 32 | 50.00 |
| ybot-1.27d | 3300 | 1 / 4 | 25.00 |
| core-2.0 | 3298 | 4 / 6 | 66.67 |
| Aya796F64R29mn_2c | 3298 | 5 / 10 | 50.00 |
| Rn.4.8-4c | 3297 | 4 / 10 | 40.00 |
| Rn.4.23-4c | 3297 | 2 / 6 | 33.33 |
| Rn.4.5-4c | 3296 | 7 / 16 | 43.75 |
| Reznor01_866 | 3294 | 0 / 1 | 0.00 |
| xbot-2.6.4 | 3293 | 3 / 12 | 25.00 |
| ngo-0.4.0.1 | 3292 | 0 / 1 | 0.00 |
| Leela010_8c1g | 3292 | 1 / 3 | 33.33 |
| xbot-2.6.3 | 3291 | 1 / 2 | 50.00 |
| fire-1.0 | 3291 | 4 / 8 | 50.00 |
| Rn.5.1-4c | 3291 | 1 / 8 | 12.50 |
| fox-h | 3290 | 4 / 4 | 100.00 |
| Leela0110_vega8c | 3290 | 1 / 1 | 100.00 |
| edc.0.0.1 | 3289 | 0 / 1 | 0.00 |
| Zen-14.5-nv-1c0g | 3289 | 9 / 17 | 52.94 |
| Rn.4.4-4c | 3289 | 15 / 32 | 46.88 |
| Zen-14.8-1c0g | 3286 | 102 / 346 | 29.48 |
| Rnz-1.4.4t2 | 3285 | 4 / 6 | 66.67 |
| Rayn.0c-2g | 3285 | 0 / 2 | 0.00 |
| Jx1 | 3281 | 10 / 15 | 66.67 |
| foye | 3278 | 1 / 1 | 100.00 |
| Rnz-1.0.2t2 | 3278 | 8 / 11 | 72.73 |
| hole-1.2a | 3277 | 8 / 13 | 61.54 |
| temp-2.0-np | 3276 | 2 / 4 | 50.00 |
| Aya792p2v2cn50_12t | 3272 | 6 / 9 | 66.67 |
| leela0110b11 | 3271 | 1 / 3 | 33.33 |
| hole-1.0 | 3271 | 4 / 6 | 66.67 |
| Rnz-0.2.1t3e | 3269 | 1 / 2 | 50.00 |
| Leela0100GTP_6c1g | 3268 | 1 / 1 | 100.00 |
| Rn.3.11-4c | 3265 | 19 / 36 | 52.78 |
| Amanda-depth6 | 3265 | 2 / 4 | 50.00 |
| Phoria1.0 | 3264 | 1 / 2 | 50.00 |
| yin-1.2-im | 3262 | 4 / 6 | 66.67 |
| mask-1.0 | 3261 | 0 / 1 | 0.00 |
| ice-1.0b | 3260 | 0 / 2 | 0.00 |
| Reznor_v6-4 | 3258 | 0 / 2 | 0.00 |
| ybot-1.27-a | 3254 | 3 / 4 | 75.00 |
| Leela0100_Rx290_4c | 3254 | 10 / 20 | 50.00 |
| fire-6.5 | 3253 | 4 / 4 | 100.00 |
| Reznor_v5-2.1 | 3253 | 0 / 1 | 0.00 |
| Rayn.8c-0g | 3253 | 1 / 1 | 100.00 |
| Rnz-0.1.5s1 | 3251 | 2 / 4 | 50.00 |
| Rnz-1.0.1t2 | 3249 | 3 / 10 | 30.00 |
| AQ_8t_1050ti | 3249 | 0 / 3 | 0.00 |
| Rnz-1.6.0t3 | 3247 | 1 / 3 | 33.33 |
| fire-6.0 | 3246 | 2 / 2 | 100.00 |
| xbot-2.6 | 3245 | 1 / 3 | 33.33 |
| ZS-Rn49-Rv5-8c | 3245 | 2 / 2 | 100.00 |
| Rnz-0.2.1s4 | 3245 | 2 / 4 | 50.00 |
| Rnz-1.4.1t2 | 3244 | 4 / 10 | 40.00 |
| axiba-min3ex-1c1g | 3243 | 0 / 1 | 0.00 |
| Rnz-0.2.1s-8c3g | 3241 | 3 / 5 | 60.00 |
| Stonewind_v | 3240 | 3 / 4 | 75.00 |
| Leela-0100b3_750Ti | 3240 | 10 / 19 | 52.63 |
| RnMax5 | 3239 | 0 / 1 | 0.00 |
| Rn.4.1-4c | 3237 | 12 / 20 | 60.00 |
| god-2.0 | 3236 | 0 / 1 | 0.00 |
| Rn.3.13-4c | 3235 | 44 / 65 | 67.69 |
| yin-1.3a-im | 3231 | 0 / 4 | 0.00 |
| Leela_Vargo | 3231 | 3 / 4 | 75.00 |
| Rnz-0.2.1ss-8c1g | 3230 | 0 / 1 | 0.00 |
| Rnz-1.3.6t2 | 3229 | 8 / 12 | 66.67 |
| ybot-1.24-b | 3228 | 1 / 4 | 25.00 |
| define-1.0 | 3228 | 0 / 1 | 0.00 |
| Zen-13.3-1c0g | 3228 | 229 / 483 | 47.41 |
| Rn.1.0-1c | 3228 | 0 / 1 | 0.00 |
| zero-x1 | 3227 | 0 / 1 | 0.00 |
| leela11_6700k_1080 | 3227 | 0 / 1 | 0.00 |
| Rnz-1.2t3 | 3227 | 4 / 8 | 50.00 |
| Aya796F64Res29_10k | 3227 | 8 / 11 | 72.73 |
| xbot-2.7.1 | 3226 | 1 / 2 | 50.00 |
| axiba-bot-1c1g | 3226 | 1 / 2 | 50.00 |
| fly-test2-1c1g | 3225 | 0 / 1 | 0.00 |
| Rnz-1.4.3t2 | 3224 | 1 / 4 | 25.00 |
| Rnz-1.0t4 | 3223 | 3 / 6 | 50.00 |
| HiraBot-No336-61T | 3221 | 5 / 9 | 55.56 |
| Gnugo-4.3 | 3220 | 0 / 1 | 0.00 |
| Rnz-1.4.2t2 | 3214 | 5 / 8 | 62.50 |
| Rn.4.19-4c | 3214 | 1 / 1 | 100.00 |
| Leelafx8350_1050ti | 3214 | 4 / 6 | 66.67 |
| Leela_8t1050ti | 3211 | 1 / 1 | 100.00 |
| yin-2.4-im | 3210 | 2 / 2 | 100.00 |
| ZS-Rn49-Rv3-4c | 3210 | 0 / 1 | 0.00 |
| Leela-0110b1-1c1g | 3210 | 1 / 1 | 100.00 |
| Reznor_v4.1-3 | 3209 | 1 / 1 | 100.00 |
| Rn.4.20.4-1c1g | 3206 | 8 / 14 | 57.14 |
| ICBM8 | 3206 | 1 / 3 | 33.33 |
| xbot-2.3 | 3204 | 4 / 8 | 50.00 |
| NewGO_2c1g | 3204 | 0 / 1 | 0.00 |
| yin-2.0-im | 3201 | 3 / 4 | 75.00 |
| Reznor_V6-1 | 3200 | 1 / 1 | 100.00 |
| Rnz-0.2.1sv-8c2g | 3196 | 1 / 4 | 25.00 |
| Test001 | 3194 | 1 / 1 | 100.00 |
| Rn.5.0-4c | 3193 | 10 / 21 | 47.62 |
| GG3BE0 | 3193 | 0 / 1 | 0.00 |
| ypfv-1.28-im | 3191 | 3 / 3 | 100.00 |
| ybot-1.22-1c1g | 3190 | 6 / 11 | 54.55 |
| Leela-0.10.0-Beta3 | 3190 | 6 / 7 | 85.71 |
| ICBM4 | 3189 | 5 / 8 | 62.50 |
| ybot-1.25-b | 3187 | 3 / 6 | 50.00 |
| symmetry-0.1 | 3186 | 0 / 1 | 0.00 |
| Leela-0.10.0b3_K80 | 3185 | 6 / 7 | 85.71 |
| fly-test-2c1g | 3183 | 2 / 2 | 100.00 |
| Zero869_a384 | 3183 | 0 / 1 | 0.00 |
| Rnz-0.1.7t1 | 3182 | 3 / 5 | 60.00 |
| Zero86_244 | 3180 | 0 / 1 | 0.00 |
| Rnz-1.4.0.t4 | 3178 | 9 / 12 | 75.00 |
| hole-1.2c | 3177 | 2 / 3 | 66.67 |
| Rnz-1.4.7t3 | 3177 | 0 / 3 | 0.00 |
| axiba-10-t3 | 3176 | 1 / 1 | 100.00 |
| Leela_Rx290 | 3176 | 1 / 4 | 25.00 |
| Leela0100_G1070_4c | 3176 | 1 / 2 | 50.00 |
| tbase-2.0 | 3175 | 4 / 5 | 80.00 |
| Rn.4.20-s-10k | 3175 | 6 / 6 | 100.00 |
| Rn.4.9-0.5 | 3173 | 1 / 2 | 50.00 |
| Rn.4.0-4c | 3173 | 30 / 36 | 83.33 |
| ybot-1.21-1c1g | 3170 | 6 / 7 | 85.71 |
| fly-test-1c | 3170 | 2 / 2 | 100.00 |
| Test123 | 3170 | 2 / 2 | 100.00 |
| airborne | 3169 | 1 / 4 | 25.00 |
| 11.7SELL | 3169 | 2 / 2 | 100.00 |
| Aya796F128Res29_2c | 3168 | 1 / 2 | 50.00 |
| leela_16c | 3167 | 1 / 2 | 50.00 |
| kfa-1.0a-1c1g | 3167 | 1 / 3 | 33.33 |
| Dolbaram1.2 | 3162 | 1 / 1 | 100.00 |
| jjbot | 3160 | 0 / 1 | 0.00 |
| Zen-13.8-1c0g | 3159 | 331 / 497 | 66.60 |
| leela0110b10 | 3158 | 2 / 2 | 100.00 |
| Rn.4.2-1c | 3158 | 13 / 20 | 65.00 |
| myCTest-1.3 | 3156 | 0 / 1 | 0.00 |
| ArgoCorse3.1.7 | 3153 | 1 / 1 | 100.00 |
| ypfv-1.31c-im | 3152 | 10 / 11 | 90.91 |
| Leela0100_750Ti | 3148 | 9 / 17 | 52.94 |
| Test-2.0 | 3145 | 0 / 1 | 0.00 |
| Aya796oF64cn15_20k | 3144 | 20 / 25 | 80.00 |
| ypfv-1.0-im | 3142 | 2 / 4 | 50.00 |
| xbot-2.5 | 3140 | 7 / 8 | 87.50 |
| ngo-0.2.0-s2-v1-ag | 3137 | 2 / 2 | 100.00 |
| zero-v | 3135 | 1 / 2 | 50.00 |
| Rnz-0.1.3s1 | 3135 | 1 / 1 | 100.00 |
| ybot-1.24-a | 3134 | 11 / 11 | 100.00 |
| blfyygtvyp | 3133 | 1 / 1 | 100.00 |
| Hiratuka10_38B100 | 3132 | 11 / 12 | 91.67 |
| Rnz-0.1.8t1 | 3131 | 5 / 7 | 71.43 |
| dual_1600_t16 | 3128 | 0 / 1 | 0.00 |
| ypfva-1.0-im | 3126 | 5 / 8 | 62.50 |
| ybot-1.25-a | 3121 | 4 / 6 | 66.67 |
| ypfv-1.2-im | 3119 | 4 / 5 | 80.00 |
| Gnugo-4.0 | 3118 | 1 / 1 | 100.00 |
| Rn.4.27-4c | 3117 | 5 / 7 | 71.43 |
| hole-1.2b | 3116 | 1 / 2 | 50.00 |
| Leela0100_K80 | 3112 | 4 / 4 | 100.00 |
| ypfv-1.29a-im | 3109 | 6 / 7 | 85.71 |
| ICBM6 | 3109 | 1 / 1 | 100.00 |
| ypfv-1.31a-im | 3108 | 3 / 4 | 75.00 |
| axiba-min2-1c1g | 3104 | 1 / 1 | 100.00 |
| Leela0100_K620 | 3102 | 25 / 26 | 96.15 |
| XD.XD | 3101 | 3 / 3 | 100.00 |
| Rn-0.1 | 3101 | 1 / 2 | 50.00 |
| yfbot-1.0 | 3099 | 1 / 1 | 100.00 |
| ypfv-1.31b-im | 3098 | 6 / 7 | 85.71 |
| KT_Stonewind | 3098 | 1 / 1 | 100.00 |
| dk-bot | 3096 | 1 / 1 | 100.00 |
| ypfv-1.29c-im | 3089 | 3 / 5 | 60.00 |
| Leela-0.9.0_750Ti | 3088 | 6 / 8 | 75.00 |
| ybot-1.1-1c1g | 3087 | 4 / 5 | 80.00 |
| uuu | 3083 | 1 / 1 | 100.00 |
| Leela0110_test | 3083 | 3 / 4 | 75.00 |
| ybot-4.01 | 3082 | 1 / 1 | 100.00 |
| Ray2u2g | 3078 | 1 / 1 | 100.00 |
| Dolbaram1.0 | 3077 | 0 / 1 | 0.00 |
