Opponent | Rating | Result | Percent |
---|
k18b_s999_v200 | 4465 | 0 / 2 | 0.00 |
kata1_b28s734v50 | 4357 | 0 / 7 | 0.00 |
kg_s1184_gt1030 | 4324 | 0 / 1 | 0.00 |
kata1_b28s728v50 | 4303 | 0 / 7 | 0.00 |
black_hole_v6 | 4284 | 0 / 3 | 0.00 |
kata1_b28s733v50 | 4257 | 0 / 4 | 0.00 |
kata1_b60s692v100 | 4194 | 0 / 1 | 0.00 |
kata145b40s509v800 | 4180 | 0 / 1 | 0.00 |
Zen-15.5-2c1g | 4127 | 0 / 12 | 0.00 |
kata145b20s530v400 | 4071 | 0 / 4 | 0.00 |
kata1_b18s982v50 | 4069 | 0 / 1 | 0.00 |
Zen-15.3-2c1g | 4041 | 0 / 32 | 0.00 |
kata1_b18s985v50 | 4038 | 0 / 1 | 0.00 |
Zen-15.7-4c1g | 4037 | 0 / 2 | 0.00 |
kata1_b28s733v20 | 4034 | 0 / 14 | 0.00 |
Zen-14.8-2c1g | 4028 | 0 / 5 | 0.00 |
Zen-15.5-0.6-2c1g | 4023 | 0 / 5 | 0.00 |
Pegasus_v1.0 | 4008 | 0 / 6 | 0.00 |
Zen-15.3F-2c1g | 4005 | 0 / 11 | 0.00 |
Maximus | 3998 | 0 / 3 | 0.00 |
Zen-14.7-2c1g | 3990 | 0 / 38 | 0.00 |
kata1_b28s734v20 | 3970 | 0 / 4 | 0.00 |
CrazyStone-18.04 | 3964 | 0 / 5 | 0.00 |
tianrang-galaxy | 3959 | 0 / 6 | 0.00 |
Zen-15.7-2c1g | 3957 | 0 / 12 | 0.00 |
monroe | 3952 | 0 / 2 | 0.00 |
define-3.0 | 3947 | 0 / 1 | 0.00 |
Zen-15.6-2c1g | 3946 | 0 / 8 | 0.00 |
Zen-15.0-2c1g | 3933 | 0 / 10 | 0.00 |
Hercules-8 | 3926 | 0 / 15 | 0.00 |
Zen-15.7-3c1g | 3925 | 0 / 7 | 0.00 |
Zen-15.5-4c1g | 3920 | 0 / 1 | 0.00 |
kata1_b28s728v20 | 3918 | 0 / 1 | 0.00 |
Zen-14.7-4c1g | 3918 | 0 / 7 | 0.00 |
LZ_282_0410_p400 | 3901 | 0 / 15 | 0.00 |
Zen-15.2-1c1g | 3889 | 0 / 10 | 0.00 |
quickcore | 3880 | 0 / 2 | 0.00 |
PARANOiA-survivor | 3878 | 0 / 2 | 0.00 |
tianrang-dragon | 3869 | 0 / 7 | 0.00 |
snooker-3.0a | 3869 | 0 / 3 | 0.00 |
Zen-15.8-1c1g | 3867 | 0 / 11 | 0.00 |
washington | 3853 | 0 / 1 | 0.00 |
Hercules-8.16 | 3851 | 0 / 11 | 0.00 |
define-1.2 | 3848 | 0 / 1 | 0.00 |
Reznor01_0.40_13 | 3844 | 0 / 3 | 0.00 |
Weights_31_3200 | 3842 | 0 / 1 | 0.00 |
atlas-189 | 3840 | 0 / 5 | 0.00 |
qadams | 3836 | 0 / 2 | 0.00 |
Nvwa-l | 3833 | 0 / 2 | 0.00 |
kata1_b28s726v20 | 3828 | 0 / 10 | 0.00 |
hd-v2.1 | 3821 | 0 / 19 | 0.00 |
Pangu-139-n | 3820 | 0 / 2 | 0.00 |
madison | 3817 | 0 / 4 | 0.00 |
adams | 3816 | 0 / 1 | 0.00 |
LZ_273_86fa_p400 | 3812 | 0 / 1 | 0.00 |
Tea-0.001 | 3808 | 0 / 7 | 0.00 |
Pangu-101 | 3801 | 0 / 9 | 0.00 |
volta_bimor0.2 | 3793 | 0 / 8 | 0.00 |
Perseus-8 | 3784 | 0 / 36 | 0.00 |
kata1_b40s1201v50 | 3776 | 0 / 1 | 0.00 |
PARANOiA-MAX-4t1g | 3775 | 0 / 4 | 0.00 |
Lz-V3-12t4g | 3775 | 0 / 1 | 0.00 |
PARANOiA-MAX | 3772 | 0 / 3 | 0.00 |
Leela-HX01 | 3772 | 1 / 6 | 16.67 |
jefferson | 3770 | 0 / 1 | 0.00 |
han_gaf | 3770 | 0 / 3 | 0.00 |
t_LZ-ed26-4v100 | 3766 | 0 / 1 | 0.00 |
cronus_v0.1.1 | 3765 | 0 / 4 | 0.00 |
ngo-0.4.0 | 3759 | 0 / 6 | 0.00 |
jin_lee | 3757 | 0 / 1 | 0.00 |
Reznor01_1618_0.3 | 3757 | 0 / 7 | 0.00 |
Leela-yao | 3754 | 0 / 4 | 0.00 |
LZ_g7_t14 | 3753 | 0 / 2 | 0.00 |
AQ-2.0.3 | 3746 | 0 / 4 | 0.00 |
ngo-1.1.0 | 3742 | 0 / 3 | 0.00 |
kata1_b28s679v10 | 3739 | 0 / 5 | 0.00 |
PARANOiA-KCET | 3735 | 0 / 12 | 0.00 |
Zen-14.6-1c1g | 3732 | 0 / 135 | 0.00 |
qin_ehh | 3731 | 0 / 5 | 0.00 |
ngo-1.0.1-c55-mp50 | 3730 | 0 / 6 | 0.00 |
goku-v0 | 3730 | 0 / 1 | 0.00 |
Pangu-127 | 3729 | 0 / 5 | 0.00 |
Zen-13.8-nv-1c1g | 3727 | 0 / 22 | 0.00 |
Pangu-l | 3725 | 0 / 1 | 0.00 |
Leela-test02 | 3722 | 0 / 2 | 0.00 |
define-1.5 | 3720 | 0 / 3 | 0.00 |
ybot-2.03-b | 3716 | 0 / 2 | 0.00 |
nvwa-lv3-3 | 3715 | 1 / 3 | 33.33 |
edc-0.2 | 3714 | 0 / 3 | 0.00 |
Nebula-0.4-1c1g | 3713 | 0 / 3 | 0.00 |
Zen-14.5-1c1g | 3711 | 0 / 22 | 0.00 |
LeelaZero_yongjian | 3711 | 0 / 4 | 0.00 |
jackson | 3710 | 0 / 6 | 0.00 |
Zen-14.5-nv-1c1g | 3708 | 0 / 9 | 0.00 |
ngo-1.0.11 | 3706 | 0 / 6 | 0.00 |
arcane.1.3 | 3706 | 0 / 5 | 0.00 |
NGO-1.0.7.1 | 3705 | 0 / 2 | 0.00 |
Pangu-127-n2 | 3704 | 0 / 4 | 0.00 |
ngo-1.0.13 | 3702 | 0 / 3 | 0.00 |
PARANOiA | 3701 | 0 / 2 | 0.00 |
PARANOiA-KCET-4t1g | 3699 | 0 / 2 | 0.00 |
AquaTest | 3699 | 0 / 8 | 0.00 |
esqs100 | 3695 | 0 / 10 | 0.00 |
pls_fix_relogin_ty | 3694 | 0 / 7 | 0.00 |
Zen-15.9-2c1g | 3694 | 0 / 26 | 0.00 |
DogMoves-2.0.1 | 3693 | 0 / 2 | 0.00 |
Dirichler-8.0-1c1g | 3688 | 0 / 4 | 0.00 |
ngo-1.0.4 | 3685 | 0 / 5 | 0.00 |
Pangu-127-n | 3685 | 0 / 1 | 0.00 |
LeelaZero-Test-v2 | 3682 | 0 / 3 | 0.00 |
sayuri321_2285_1k | 3681 | 0 / 6 | 0.00 |
CFAQ | 3680 | 0 / 3 | 0.00 |
Zero109910 | 3675 | 0 / 4 | 0.00 |
Pangu-76 | 3672 | 0 / 1 | 0.00 |
LZ_05db_ELFv2_p800 | 3670 | 8 / 1870 | 0.43 |
Irm1.2 | 3667 | 0 / 2 | 0.00 |
Shougo0.1.7 | 3666 | 1 / 10 | 10.00 |
Dirichlet-6T-1c1g | 3666 | 0 / 3 | 0.00 |
ttest_1.0 | 3664 | 0 / 8 | 0.00 |
AQ-2.1.1 | 3662 | 0 / 5 | 0.00 |
Zen-14.5-nv-1c1g-2 | 3661 | 0 / 10 | 0.00 |
Reznor01_0.11_1 | 3660 | 0 / 5 | 0.00 |
Dirichlet-6.0-1c1g | 3659 | 0 / 4 | 0.00 |
moon_1.1 | 3658 | 0 / 11 | 0.00 |
LZ-20B-V4 | 3658 | 1 / 2 | 50.00 |
tesla_sp | 3656 | 0 / 19 | 0.00 |
Zen-14.3-1c1g | 3656 | 0 / 3 | 0.00 |
Dirichlet-10-1c1g | 3655 | 0 / 6 | 0.00 |
Pangu-139-n3 | 3653 | 0 / 11 | 0.00 |
Dirichlet-5.0-1c1g | 3653 | 0 / 16 | 0.00 |
JingSiWeiqi | 3652 | 0 / 68 | 0.00 |
ngo-0.4.2 | 3650 | 0 / 6 | 0.00 |
Dirichler-11T-1c1g | 3650 | 0 / 9 | 0.00 |
harrison | 3647 | 0 / 5 | 0.00 |
define-1.2.1 | 3647 | 0 / 2 | 0.00 |
Dirichlet-13T-1c1g | 3647 | 0 / 5 | 0.00 |
Shougo0.1.5 | 3646 | 0 / 12 | 0.00 |
define-1.4 | 3645 | 0 / 2 | 0.00 |
Dirichlet-2.2-1c1g | 3645 | 0 / 5 | 0.00 |
Dirichlet-15T-1c1g | 3645 | 0 / 11 | 0.00 |
Dirichlet-14T-1c1g | 3643 | 0 / 10 | 0.00 |
nvwa-new | 3641 | 0 / 3 | 0.00 |
LZ-0033-gtx1080 | 3641 | 0 / 4 | 0.00 |
LZ-256v5-gtx1080-t | 3640 | 0 / 1 | 0.00 |
Excalibur-0.1 | 3640 | 0 / 1 | 0.00 |
AQ-2.1.1-4t1g | 3640 | 0 / 2 | 0.00 |
Rnz-1.0s5 | 3639 | 0 / 5 | 0.00 |
Shauna_Vayne-001 | 3637 | 0 / 8 | 0.00 |
lela-test01 | 3634 | 0 / 4 | 0.00 |
SK2.GO | 3634 | 0 / 5 | 0.00 |
Reznor_v4-2 | 3634 | 0 / 2 | 0.00 |
AQ-2.1.0 | 3633 | 0 / 3 | 0.00 |
nvwa-lv3-2 | 3632 | 0 / 3 | 0.00 |
Zen-13.9-1c1g | 3632 | 0 / 10 | 0.00 |
testplayer | 3631 | 0 / 7 | 0.00 |
rn.6.320-4c | 3630 | 0 / 15 | 0.00 |
Rnz-3.2.4-1080Tix2 | 3630 | 0 / 5 | 0.00 |
explain-1.0-1c8g | 3629 | 0 / 1 | 0.00 |
Zero86 | 3629 | 0 / 4 | 0.00 |
PARANOiA-Rebirth | 3628 | 0 / 5 | 0.00 |
nvwa-lv3-4 | 3627 | 0 / 2 | 0.00 |
lz_772f_3ghwj | 3624 | 0 / 19 | 0.00 |
SovietUnion | 3623 | 0 / 9 | 0.00 |
Rn.1.0a-s-8c2g | 3623 | 0 / 2 | 0.00 |
Dirichler-10T-1c1g | 3619 | 0 / 8 | 0.00 |
Leela-0.10.5-16t1g | 3617 | 0 / 4 | 0.00 |
Dirichlet-7.0-1c1g | 3612 | 0 / 1 | 0.00 |
Dirichlet-4.0-1c1g | 3612 | 0 / 5 | 0.00 |
kata145b20s530v100 | 3610 | 0 / 6 | 0.00 |
Rnz-3.2.5-1080Tix2 | 3609 | 0 / 65 | 0.00 |
nvwa-lv3-1 | 3608 | 0 / 3 | 0.00 |
CrazyStone-18.03 | 3608 | 0 / 8 | 0.00 |
kuafu-139 | 3605 | 0 / 1 | 0.00 |
Dirichlet-3.1-1c1g | 3605 | 0 / 6 | 0.00 |
Zen-14.4-1c1g | 3603 | 0 / 14 | 0.00 |
zGo14a | 3602 | 0 / 6 | 0.00 |
tianrang-mac | 3602 | 0 / 1 | 0.00 |
Tygem2 | 3602 | 0 / 1 | 0.00 |
Shougo | 3601 | 0 / 3 | 0.00 |
Zen-14.4-2-1c1g | 3599 | 0 / 30 | 0.00 |
Dirichlet_6.0_1c1g | 3599 | 0 / 1 | 0.00 |
Dirichlet-7.1-1c1g | 3599 | 0 / 1 | 0.00 |
e-10 | 3598 | 0 / 3 | 0.00 |
zero-20b-v2 | 3597 | 0 / 1 | 0.00 |
NN-Mockup | 3595 | 0 / 4 | 0.00 |
Goddess-101 | 3595 | 0 / 3 | 0.00 |
minigo | 3593 | 0 / 5 | 0.00 |
Zen-14.2-1c1g | 3593 | 0 / 35 | 0.00 |
WE.Sky | 3593 | 1 / 7 | 14.29 |
LeelaZero-mini | 3593 | 1 / 5 | 20.00 |
Dirichlet-0.1-1c1g | 3592 | 0 / 6 | 0.00 |
Dirichlet-1.0-1c1g | 3591 | 0 / 8 | 0.00 |
Leela0110_vega6c | 3589 | 0 / 5 | 0.00 |
minigo17_tengen | 3587 | 0 / 3 | 0.00 |
Rap-5.0.1 | 3587 | 0 / 8 | 0.00 |
LZ-c0c-gtx1080 | 3587 | 0 / 2 | 0.00 |
kata133b40s192v800 | 3586 | 0 / 1 | 0.00 |
black_hole_v3 | 3586 | 0 / 6 | 0.00 |
Zen-13.3-1c1g | 3585 | 0 / 118 | 0.00 |
Dirichlet-9.1-1c1g | 3585 | 0 / 7 | 0.00 |
Dirichlet-9.0-1c1g | 3584 | 0 / 6 | 0.00 |
Zen-15.3-1c1g | 3583 | 0 / 82 | 0.00 |
Reznor01_final_0.1 | 3583 | 0 / 1 | 0.00 |
LZ-e86-gtx1080-LCB | 3583 | 0 / 6 | 0.00 |
LZ-b8fb-1080ti | 3581 | 0 / 3 | 0.00 |
Dirichlet-0.0-1c1g | 3580 | 0 / 4 | 0.00 |
Dirichler-12T-1c1g | 3580 | 0 / 4 | 0.00 |
lz15b53a5_3ghwj | 3578 | 0 / 7 | 0.00 |
binary_star | 3578 | 0 / 9 | 0.00 |
truth-4c4g | 3577 | 0 / 2 | 0.00 |
myCTest-1.3 | 3577 | 0 / 1 | 0.00 |
lz226_3ghwj | 3577 | 0 / 30 | 0.00 |
luca88 | 3577 | 0 / 11 | 0.00 |
Nebula-0.2-1c1g | 3577 | 0 / 5 | 0.00 |
MGZ-V1H | 3577 | 1 / 21 | 4.76 |
ngo-0.2.4.1 | 3574 | 0 / 6 | 0.00 |
Rn.1.0-s-16c2g | 3574 | 0 / 4 | 0.00 |
ngo-1.0.2 | 3573 | 0 / 8 | 0.00 |
kata1_b28s679v1 | 3573 | 0 / 7 | 0.00 |
praseodymium | 3572 | 0 / 2 | 0.00 |
Shogo0.1.4 | 3572 | 0 / 3 | 0.00 |
LZ-ELF-gtx1080-LCB | 3572 | 0 / 5 | 0.00 |
kata132_s191_v3200 | 3570 | 0 / 11 | 0.00 |
Rnz-3.0.10-108Tix2 | 3570 | 0 / 12 | 0.00 |
PhoenixGo_1600sims | 3570 | 0 / 8 | 0.00 |
Shogo0.1.2 | 3568 | 0 / 8 | 0.00 |
LZ_elfv1_gtx1070 | 3568 | 0 / 36 | 0.00 |
Dirichlet-2.1-1c1g | 3568 | 0 / 2 | 0.00 |
KG-20b-iPad-3s-50p | 3567 | 0 / 8 | 0.00 |
Zen-15.7-1c1g | 3563 | 0 / 63 | 0.00 |
k15b_s167_gt710t6 | 3562 | 0 / 4 | 0.00 |
lz234_3ghwj | 3560 | 0 / 5 | 0.00 |
elf_4096 | 3559 | 0 / 16 | 0.00 |
Tesla-10 | 3559 | 0 / 5 | 0.00 |
msroV1.1 | 3557 | 0 / 8 | 0.00 |
Zen-14.0-1c1g | 3556 | 0 / 136 | 0.00 |
edc-0.1 | 3555 | 0 / 1 | 0.00 |
Rn.4.15-4c | 3555 | 0 / 4 | 0.00 |
AQ-phoria.1.1 | 3555 | 0 / 3 | 0.00 |
lz196_3ghwj_v016 | 3554 | 0 / 5 | 0.00 |
LZ_62b541_ELF_p800 | 3554 | 1 / 861 | 0.12 |
dirichlet-0.0-1c1g | 3552 | 0 / 1 | 0.00 |
AQ-test0231 | 3552 | 0 / 5 | 0.00 |
h_15b_376k | 3551 | 0 / 4 | 0.00 |
Stellar-LZ-1.2 | 3548 | 1 / 7 | 14.29 |
LZ-F192 | 3548 | 0 / 14 | 0.00 |
caigo | 3547 | 0 / 3 | 0.00 |
Ashley | 3547 | 0 / 12 | 0.00 |
Ray-4.99 | 3546 | 0 / 5 | 0.00 |
P6455642013 | 3545 | 0 / 3 | 0.00 |
AQ-RYZEN-8c | 3545 | 0 / 3 | 0.00 |
ngo-0.3.2.1 | 3544 | 0 / 1 | 0.00 |
Rnz-3.2.4-d3g | 3544 | 0 / 3 | 0.00 |
Reznor_v6-4 | 3542 | 0 / 1 | 0.00 |
Zen-15.9-1c1g | 3541 | 0 / 76 | 0.00 |
cz_3_1g | 3540 | 0 / 5 | 0.00 |
black_hole | 3539 | 0 / 7 | 0.00 |
wei7.com-leelaz | 3538 | 0 / 3 | 0.00 |
Winter- | 3537 | 0 / 4 | 0.00 |
llzero-2G-1ccb | 3536 | 0 / 4 | 0.00 |
Zen-15.3-10c | 3535 | 1 / 182 | 0.55 |
Leela_vg | 3535 | 0 / 11 | 0.00 |
Rn.4.20-s-8c | 3533 | 0 / 1 | 0.00 |
snooker-1.0 | 3529 | 0 / 1 | 0.00 |
MGX-V14 | 3529 | 0 / 18 | 0.00 |
hd_t4_g1_release | 3527 | 0 / 5 | 0.00 |
LZ-e9c2-gtx1080 | 3527 | 0 / 4 | 0.00 |
temp-3.0b | 3525 | 1 / 2 | 50.00 |
lz242_3ghwj | 3524 | 1 / 14 | 7.14 |
LeelaZero-A | 3524 | 1 / 4 | 25.00 |
test-0.1.0 | 3523 | 0 / 3 | 0.00 |
Rn.1.0-s-8c2g | 3521 | 0 / 3 | 0.00 |
shang_cfa | 3520 | 0 / 1 | 0.00 |
AQ-testlow | 3520 | 1 / 3 | 33.33 |
ngo-1.0.1 | 3519 | 0 / 4 | 0.00 |
define-1.0 | 3519 | 0 / 3 | 0.00 |
LZ-56674 | 3517 | 1 / 4 | 25.00 |
Dirichlet-3.0-1c1g | 3516 | 0 / 3 | 0.00 |
Rnz-0.1.2s1 | 3515 | 0 / 1 | 0.00 |
Reznor_v5-1.9 | 3515 | 0 / 1 | 0.00 |
LZ_254_t10_p3200 | 3515 | 0 / 48 | 0.00 |
LZ-0033-gtx1080-pf | 3515 | 0 / 2 | 0.00 |
Zen-15.7p-1c1g | 3514 | 0 / 53 | 0.00 |
LZ_214_LCBN2_p1600 | 3514 | 0 / 5 | 0.00 |
LeelaZero-Test-v1 | 3513 | 0 / 2 | 0.00 |
MGX-V31 | 3512 | 1 / 16 | 6.25 |
llzero-2G-1ccb-s | 3511 | 0 / 10 | 0.00 |
Shogo0.1.3 | 3511 | 0 / 1 | 0.00 |
leela-vega | 3508 | 0 / 18 | 0.00 |
Rn.4.14-4c | 3508 | 1 / 9 | 11.11 |
Zen-13.7-1c1g | 3507 | 0 / 6 | 0.00 |
DZ-v0-p3200 | 3507 | 0 / 3 | 0.00 |
snooker-1.0-1c1g | 3503 | 1 / 3 | 33.33 |
PARANOiA-MAX2-4t1g | 3503 | 0 / 1 | 0.00 |
xia_169 | 3502 | 0 / 4 | 0.00 |
lz262_3ghwj | 3502 | 0 / 2 | 0.00 |
kata133b20s243v800 | 3502 | 1 / 45 | 2.22 |
Rn.4.18-4c | 3502 | 0 / 1 | 0.00 |
lz15b9006_3ghwj | 3501 | 0 / 10 | 0.00 |
temp-2.0 | 3500 | 0 / 3 | 0.00 |
leela-vega-v5 | 3500 | 0 / 2 | 0.00 |
black_hole_v4 | 3500 | 0 / 6 | 0.00 |
MGX-V24 | 3500 | 0 / 22 | 0.00 |
snooker-2.0 | 3499 | 0 / 3 | 0.00 |
Pangu-164-n27 | 3499 | 0 / 2 | 0.00 |
LZ_15B192F_M | 3499 | 2 / 47 | 4.26 |
lz207a_3ghwj | 3498 | 0 / 15 | 0.00 |
llzero-1gpu | 3498 | 0 / 3 | 0.00 |
Reznor01-1.1 | 3498 | 0 / 1 | 0.00 |
AQ-2.1.0-4t1g | 3497 | 0 / 2 | 0.00 |
lz15b0a96_3ghwj | 3496 | 0 / 14 | 0.00 |
Rnz-3.2.5-d3g | 3495 | 0 / 8 | 0.00 |
snooker-2.0a-1c1g | 3493 | 0 / 3 | 0.00 |
AQ-2.0-8t1g | 3493 | 0 / 3 | 0.00 |
Rn.4.16-4c | 3492 | 0 / 16 | 0.00 |
llzero | 3491 | 1 / 26 | 3.85 |
zero-x6 | 3490 | 0 / 1 | 0.00 |
lz258_3ghwj | 3490 | 0 / 11 | 0.00 |
snooker-2.0b-1c1g | 3489 | 0 / 10 | 0.00 |
RLO.0.3-16c1g | 3489 | 1 / 13 | 7.69 |
AQ_6700k1080 | 3489 | 0 / 1 | 0.00 |
LZ-93229e-GTX1080 | 3488 | 0 / 5 | 0.00 |
lz204_3ghwj | 3487 | 0 / 5 | 0.00 |
Leela-8c | 3487 | 0 / 5 | 0.00 |
RnMax6 | 3486 | 0 / 2 | 0.00 |
Maestor | 3485 | 0 / 5 | 0.00 |
11.17SELL | 3482 | 0 / 3 | 0.00 |
lz15b2be1_3ghwj | 3481 | 0 / 25 | 0.00 |
kata133b20s297v800 | 3481 | 0 / 4 | 0.00 |
Rn.2.1-5k | 3481 | 0 / 2 | 0.00 |
LM_GX5B_p1600 | 3480 | 0 / 1 | 0.00 |
zhou-dgj | 3479 | 0 / 3 | 0.00 |
lz208_3ghwj | 3479 | 0 / 9 | 0.00 |
lz188_3ghwj_v016 | 3479 | 0 / 24 | 0.00 |
Rnz-3.2.3-1080Ti | 3478 | 0 / 14 | 0.00 |
Pangu-138 | 3477 | 0 / 2 | 0.00 |
lz15b0d26_3ghwj | 3475 | 0 / 17 | 0.00 |
LZ-ELF | 3475 | 0 / 9 | 0.00 |
Rn.4.6-8c1g | 3474 | 0 / 15 | 0.00 |
ELF007 | 3473 | 0 / 1 | 0.00 |
AQ_vg | 3473 | 0 / 7 | 0.00 |
Annette | 3472 | 0 / 2 | 0.00 |
Master-Gxx-EV3 | 3471 | 0 / 4 | 0.00 |
axiba-min4exx-1c1g | 3470 | 0 / 2 | 0.00 |
Leela-0.11.0-8t1g | 3470 | 1 / 4 | 25.00 |
LZH256x20-t4-nolim | 3470 | 1 / 6 | 16.67 |
ybot-1.26-1c1g | 3469 | 0 / 3 | 0.00 |
lz_w7da_v32000 | 3469 | 0 / 2 | 0.00 |
lZ-193-2t1g | 3469 | 1 / 10 | 10.00 |
lz256_3ghwj | 3468 | 1 / 24 | 4.17 |
Zen-13.4-1c0g | 3467 | 0 / 6 | 0.00 |
Zen-15.4-1c0g | 3466 | 0 / 34 | 0.00 |
Zen-15.2-1c0g | 3466 | 0 / 22 | 0.00 |
lz213_3ghwj | 3465 | 0 / 1 | 0.00 |
RN4.7_12c1g | 3464 | 0 / 2 | 0.00 |
lz215_3ghwj | 3462 | 0 / 2 | 0.00 |
snooker-5.0 | 3461 | 0 / 6 | 0.00 |
Rn.4.9-s-8c | 3461 | 0 / 14 | 0.00 |
Voldemort-0.25 | 3460 | 0 / 3 | 0.00 |
kata13b20s191_p800 | 3458 | 0 / 8 | 0.00 |
Rnz-3.1.6-1080Ti | 3456 | 0 / 8 | 0.00 |
Rnz-0.2.3t4 | 3456 | 0 / 3 | 0.00 |
LeelaB12_vega14c | 3456 | 1 / 4 | 25.00 |
Katago12-1080ti | 3456 | 0 / 4 | 0.00 |
Rn.4.19-4c | 3455 | 0 / 6 | 0.00 |
LZ244_ladder_v3200 | 3455 | 0 / 17 | 0.00 |
Zen-15.1-1c0g | 3454 | 0 / 36 | 0.00 |
Rn.4.20b-s-8c | 3454 | 0 / 5 | 0.00 |
Zen-15.0-1c0g | 3453 | 0 / 63 | 0.00 |
Reznor_v7-5 | 3452 | 0 / 2 | 0.00 |
kata133b30s184v800 | 3451 | 0 / 5 | 0.00 |
dual_1600_t16 | 3450 | 0 / 1 | 0.00 |
Rn4204_4790_980Ti | 3450 | 0 / 3 | 0.00 |
black_hole_v2 | 3449 | 0 / 14 | 0.00 |
Rn.4.29c-s-8c | 3449 | 0 / 1 | 0.00 |
zero-x2 | 3448 | 0 / 8 | 0.00 |
lz15bda04_3ghwj | 3448 | 0 / 7 | 0.00 |
Rnz-3.1.7-d3g | 3448 | 0 / 6 | 0.00 |
Leela0105_vega4c | 3448 | 0 / 3 | 0.00 |
Reznor_v9-1.4 | 3446 | 1 / 5 | 20.00 |
axiba-min5exx-1c1g | 3445 | 1 / 2 | 50.00 |
Voldemort-0.4 | 3444 | 0 / 3 | 0.00 |
Rnz-0.2.0-8c2g | 3444 | 0 / 3 | 0.00 |
RLO.0.8-191-16c1g | 3444 | 1 / 18 | 5.56 |
Rn.4.32-s-6c | 3443 | 0 / 2 | 0.00 |
expect-1.0 | 3442 | 0 / 7 | 0.00 |
Zen-14.9-1c0g | 3442 | 0 / 50 | 0.00 |
Rn.4.20-4c-p | 3442 | 0 / 7 | 0.00 |
LZ-545ca6-t2-nolim | 3442 | 0 / 5 | 0.00 |
HE720 | 3442 | 2 / 10 | 20.00 |
ybot-2.03-a | 3441 | 0 / 2 | 0.00 |
msro | 3441 | 0 / 1 | 0.00 |
Leela0105_1060_4c | 3438 | 0 / 2 | 0.00 |
ICBM5 | 3437 | 0 / 3 | 0.00 |
kata133b40s135v800 | 3436 | 0 / 3 | 0.00 |
Rnz-1.0t3 | 3436 | 0 / 17 | 0.00 |
temp-1.0 | 3435 | 0 / 5 | 0.00 |
MGX-V21 | 3435 | 0 / 9 | 0.00 |
Leela_i5_GTX1080 | 3435 | 0 / 7 | 0.00 |
zGo14r | 3434 | 0 / 3 | 0.00 |
LeelaZero-10B-w5b9 | 3434 | 0 / 1 | 0.00 |
snooker-1.0a-1c1g | 3433 | 0 / 4 | 0.00 |
Leela-16c | 3433 | 0 / 4 | 0.00 |
LZ_62b541_ELF_1600 | 3433 | 0 / 133 | 0.00 |
lz157_3ghwj_v016 | 3431 | 0 / 9 | 0.00 |
LZ-18827f-1x1080Ti | 3431 | 0 / 4 | 0.00 |
LZ_229_t10_v3200 | 3430 | 0 / 36 | 0.00 |
twentyfourseven | 3429 | 0 / 2 | 0.00 |
RN20c2g | 3429 | 0 / 1 | 0.00 |
LZ_220_t10_p3200 | 3429 | 0 / 34 | 0.00 |
zero40b_0.3 | 3427 | 0 / 1 | 0.00 |
Pangu-115 | 3427 | 0 / 1 | 0.00 |
axiba-min10ex-1c1g | 3426 | 0 / 2 | 0.00 |
airborne11 | 3426 | 0 / 7 | 0.00 |
Rnz-3.2.6-1080Ti | 3426 | 0 / 17 | 0.00 |
KZ-15-TC | 3426 | 1 / 5 | 20.00 |
snooker-0.0-1c1g | 3425 | 0 / 9 | 0.00 |
littlegirl | 3425 | 0 / 14 | 0.00 |
Reznor_v7-4 | 3425 | 0 / 3 | 0.00 |
LZ-fc2b-1080ti-t4 | 3425 | 0 / 7 | 0.00 |
Dirichlet-0.2-1c1g | 3425 | 0 / 9 | 0.00 |
zero-20b-v1 | 3424 | 0 / 7 | 0.00 |
ybot-1.28-b | 3424 | 0 / 16 | 0.00 |
lz265_p1600 | 3424 | 0 / 7 | 0.00 |
ice-2.0-1c | 3424 | 0 / 2 | 0.00 |
Zen-13.1-0.5-1c0g | 3424 | 0 / 8 | 0.00 |
Weights_30_400 | 3421 | 0 / 4 | 0.00 |
Feminism | 3421 | 0 / 2 | 0.00 |
kata133b30s129v800 | 3418 | 0 / 5 | 0.00 |
ct-gpu-v2 | 3418 | 0 / 8 | 0.00 |
Zen-14.7-1c0g | 3418 | 0 / 67 | 0.00 |
Rn-709-10C1G | 3418 | 0 / 1 | 0.00 |
LeelaZero-Test | 3416 | 0 / 1 | 0.00 |
Zen-15.6-1c0g | 3413 | 0 / 71 | 0.00 |
Rnz-3.2.1t1 | 3413 | 0 / 5 | 0.00 |
Reznor_v5-2.4 | 3412 | 0 / 2 | 0.00 |
cornercap | 3411 | 0 / 5 | 0.00 |
Stellar-LZ-1.0 | 3411 | 0 / 3 | 0.00 |
Master-Gxx-EV | 3411 | 0 / 7 | 0.00 |
MGX-V12 | 3410 | 1 / 9 | 11.11 |
LeelaZ_1080_5b90 | 3409 | 0 / 5 | 0.00 |
Reznor_v4.1-6 | 3408 | 0 / 1 | 0.00 |
Ray2C2U | 3408 | 0 / 2 | 0.00 |
lui0.1 | 3407 | 0 / 3 | 0.00 |
Rnz-3.2.8-1080Ti | 3407 | 1 / 13 | 7.69 |
