Rank | Name | Elo | + | − | Games | score | opponent | draw |
---|---|---|---|---|---|---|---|---|
1 | KataTRT-b28-4090 | 5696 | 147 | 147 | 122 | 96% | 4533 | 0% |
2 | k18b_s976_2x3080L | 5436 | 133 | 133 | 142 | 83% | 4466 | 0% |
3 | k28b_s679_3060 | 5373 | 115 | 115 | 158 | 91% | 4322 | 0% |
4 | k60b_s690_2x3080 | 5339 | 122 | 122 | 196 | 95% | 4028 | 0% |
5 | k60b_s744_2x3080L | 5309 | 112 | 112 | 132 | 92% | 4429 | 0% |
6 | kg_b18uec_3080TRT | 5307 | 169 | 169 | 175 | 98% | 4178 | 0% |
7 | kg_b18uec_3080TRTL | 5294 | 68 | 68 | 308 | 80% | 4571 | 0% |
8 | k18b_s955_3060TRT | 5267 | 98 | 98 | 129 | 82% | 4492 | 0% |
9 | kg_s1226_3080TRT | 5208 | 80 | 80 | 302 | 91% | 4253 | 0% |
10 | k18b_uec_3060TRT | 5161 | 51 | 51 | 904 | 89% | 4131 | 0% |
11 | k60b_s624_3080TRT | 5102 | 91 | 91 | 338 | 93% | 3952 | 0% |
12 | k18s719_4g | 5060 | 74 | 74 | 338 | 79% | 4368 | 0% |
13 | kg_s1007_3080TRT | 5057 | 163 | 163 | 133 | 96% | 4002 | 0% |
14 | Borthralla | 5031 | 141 | 141 | 163 | 93% | 4029 | 0% |
15 | KataTRT-40b-4090 | 5004 | 195 | 195 | 142 | 96% | 3807 | 0% |
16 | k28b_s716_1070L | 4999 | 98 | 98 | 172 | 91% | 4290 | 0% |
17 | k1_b18s852v1600t4 | 4958 | 65 | 65 | 408 | 91% | 4327 | 0% |
18 | k18s719_1050ti6070 | 4931 | 67 | 67 | 509 | 81% | 4311 | 0% |
19 | KataTRT-40b-2080ti | 4888 | 165 | 165 | 102 | 96% | 3991 | 0% |
20 | kg_s751_2x1070LX | 4860 | 52 | 52 | 679 | 85% | 4053 | 0% |
21 | k60s897_1050ti6070 | 4849 | 65 | 65 | 357 | 81% | 4249 | 0% |
22 | k60s744_1050ti6070 | 4818 | 77 | 77 | 348 | 82% | 4179 | 0% |
23 | k60b_s624_2x1070 | 4813 | 78 | 78 | 391 | 77% | 4125 | 0% |
24 | katago180_rtx2070 | 4804 | 157 | 157 | 101 | 95% | 3903 | 0% |
25 | kata1b40s1235v1600 | 4803 | 92 | 92 | 155 | 87% | 4127 | 0% |
26 | k18b_s955_1050tiL | 4800 | 93 | 93 | 168 | 88% | 4250 | 0% |
27 | kata1_b60s690v1000 | 4790 | 141 | 141 | 149 | 88% | 4149 | 0% |
28 | Katago_40b_s37_4V | 4767 | 311 | 311 | 110 | 100% | 3645 | 0% |
29 | Kata135-40b-2080ti | 4751 | 185 | 185 | 107 | 97% | 3519 | 0% |
30 | k60b_s619_1070 | 4743 | 60 | 60 | 416 | 86% | 4013 | 0% |
31 | k28b_s716_1050tiL | 4739 | 94 | 94 | 190 | 88% | 4122 | 0% |
32 | kg_b18uec_1050ti | 4723 | 125 | 125 | 112 | 87% | 4002 | 0% |
33 | kg_s1007_1070 | 4700 | 86 | 86 | 271 | 91% | 3995 | 0% |
34 | kg_s751_2x1070 | 4686 | 60 | 60 | 563 | 89% | 4036 | 0% |
35 | kb18_uec_1050tiL | 4685 | 58 | 58 | 456 | 81% | 4145 | 0% |
36 | black_hole_v7 | 4669 | 84 | 84 | 203 | 88% | 3873 | 0% |
37 | k40b_s1110_1050ti | 4666 | 63 | 63 | 561 | 89% | 3943 | 0% |
38 | kg_s585_3x1070hw | 4661 | 164 | 164 | 129 | 94% | 3916 | 0% |
39 | kata1_b28s503v200 | 4649 | 73 | 73 | 206 | 69% | 4302 | 0% |
40 | kg_s1007_P5000 | 4635 | 149 | 149 | 134 | 95% | 3871 | 0% |
41 | kg_s1007_QDRP5000 | 4631 | 97 | 97 | 174 | 87% | 4071 | 0% |
42 | KG20b_s530_RTX3060 | 4630 | 131 | 131 | 107 | 84% | 4056 | 0% |
43 | k60b_s594_g1060 | 4620 | 95 | 95 | 226 | 89% | 3932 | 0% |
44 | KG40b_s509_RTX3060 | 4620 | 175 | 175 | 101 | 94% | 3874 | 0% |
45 | k40b_3x1070hw | 4607 | 56 | 56 | 353 | 82% | 3973 | 0% |
46 | black_hole_v6 | 4592 | 44 | 44 | 483 | 80% | 4051 | 0% |
47 | k1_b40s1184v800h | 4583 | 81 | 81 | 289 | 92% | 3790 | 0% |
48 | kata1_b28s566v200 | 4579 | 109 | 109 | 112 | 67% | 4235 | 0% |
49 | kata1_b28s430v200 | 4575 | 53 | 53 | 352 | 77% | 4210 | 0% |
50 | kata1_b28s679v100 | 4570 | 191 | 191 | 127 | 70% | 4252 | 0% |
51 | kata145b30s482v5k | 4564 | 44 | 44 | 338 | 63% | 4283 | 0% |
52 | Hybrid_KataGo_v600 | 4558 | 135 | 135 | 218 | 97% | 3624 | 0% |
53 | KG-40b-GTX1050TiL | 4556 | 121 | 121 | 360 | 98% | 3701 | 0% |
54 | kata1_b28s366v200 | 4550 | 52 | 52 | 361 | 73% | 4222 | 0% |
55 | KG-20b-GTX1050TiL | 4532 | 157 | 157 | 107 | 96% | 3740 | 0% |
56 | k18b_s913_v200 | 4526 | 66 | 66 | 202 | 76% | 4219 | 0% |
57 | k18b_s996_v200 | 4525 | 79 | 79 | 211 | 89% | 4058 | 0% |
58 | k18b_s759_v200 | 4523 | 75 | 75 | 188 | 86% | 4108 | 0% |
59 | k18b_s819_v200 | 4522 | 72 | 72 | 191 | 84% | 4124 | 0% |
60 | black_hole_v5 | 4521 | 56 | 56 | 559 | 90% | 3667 | 0% |
61 | k18b_s873_v200 | 4519 | 71 | 71 | 212 | 86% | 4083 | 0% |
62 | k18b_s740_v200 | 4516 | 78 | 78 | 184 | 87% | 4086 | 0% |
63 | k18b_s999_v200 | 4515 | 60 | 60 | 428 | 86% | 3956 | 0% |
64 | k60b_s576_1050ti | 4513 | 90 | 90 | 280 | 90% | 3839 | 0% |
65 | kata1_b60s744v200h | 4513 | 81 | 81 | 170 | 86% | 4054 | 0% |
66 | k18b_s955_v200 | 4512 | 58 | 58 | 242 | 73% | 4224 | 0% |
67 | kata1_b60s624v400h | 4505 | 58 | 58 | 397 | 85% | 3988 | 0% |
68 | k18b_s934_v200 | 4503 | 67 | 67 | 214 | 83% | 4105 | 0% |
69 | k18b_s777_v200 | 4503 | 65 | 65 | 205 | 80% | 4172 | 0% |
70 | kata1_b60s821v200h | 4502 | 89 | 89 | 180 | 91% | 3987 | 0% |
71 | k40b_1070hw | 4491 | 83 | 83 | 219 | 88% | 3769 | 0% |
72 | k18b_s798_v200 | 4490 | 68 | 68 | 190 | 78% | 4145 | 0% |
73 | k18b_s719_v200 | 4490 | 81 | 81 | 184 | 89% | 4026 | 0% |
74 | kata1_b28s644v100 | 4486 | 90 | 90 | 147 | 85% | 3981 | 0% |
75 | kata1_b18s913v200 | 4482 | 62 | 62 | 262 | 70% | 4155 | 0% |
76 | k18b_s852_v200 | 4481 | 60 | 60 | 251 | 81% | 4110 | 0% |
77 | k18b_s976_v200 | 4475 | 67 | 67 | 208 | 81% | 4068 | 0% |
78 | kata133b20s297v20k | 4474 | 100 | 100 | 134 | 84% | 3515 | 0% |
79 | kata134b20s335v10k | 4470 | 77 | 77 | 227 | 82% | 3602 | 0% |
80 | kata1_b60s770v200h | 4469 | 76 | 76 | 205 | 87% | 3937 | 0% |
81 | kata1_b60s922v200h | 4467 | 90 | 90 | 166 | 90% | 3942 | 0% |
82 | k15b_s167_3080trt | 4467 | 27 | 27 | 1040 | 69% | 4168 | 0% |
83 | kata1_b60s716v200h | 4465 | 75 | 75 | 185 | 85% | 4094 | 0% |
84 | kata1_b60s693v200h | 4463 | 96 | 96 | 161 | 89% | 3864 | 0% |
85 | k18b_s892_v200 | 4463 | 60 | 60 | 208 | 74% | 4166 | 0% |
86 | k18b_s658_v200 | 4462 | 78 | 78 | 161 | 84% | 4048 | 0% |
87 | k18b_s837_v200 | 4462 | 62 | 62 | 181 | 72% | 4208 | 0% |
88 | kata1_b60s897v200h | 4461 | 74 | 74 | 195 | 86% | 4008 | 0% |
89 | kata1_b60s948v200h | 4460 | 68 | 68 | 225 | 81% | 4081 | 0% |
90 | cesarion | 4458 | 140 | 140 | 141 | 96% | 3716 | 0% |
91 | kata1_b60s795v200h | 4449 | 86 | 86 | 180 | 87% | 3974 | 0% |
92 | kata1_b60s872v200h | 4436 | 85 | 85 | 192 | 88% | 3965 | 0% |
93 | k18b_s583_v200 | 4436 | 68 | 68 | 180 | 79% | 4106 | 0% |
94 | k18b_s698_v200 | 4426 | 63 | 63 | 192 | 74% | 4161 | 0% |
95 | k18b_uec_gt1030t5 | 4424 | 35 | 35 | 765 | 73% | 4019 | 0% |
96 | KG150-40b-1050TiL | 4423 | 70 | 70 | 326 | 79% | 3845 | 0% |
97 | kata1_b28s566v100 | 4417 | 119 | 119 | 160 | 95% | 3736 | 0% |
98 | kata1_b28s503v100 | 4413 | 72 | 72 | 143 | 71% | 4113 | 0% |
99 | kata1_b60s670v200h | 4409 | 81 | 81 | 227 | 85% | 3902 | 0% |
100 | k18b_s679_v200 | 4404 | 62 | 62 | 184 | 71% | 4150 | 0% |
101 | kata1_b60s647v200h | 4404 | 79 | 79 | 203 | 85% | 3918 | 0% |
102 | kata145b40s509v800 | 4403 | 53 | 53 | 342 | 78% | 3924 | 0% |
103 | kata145b30s482v800 | 4402 | 54 | 54 | 342 | 80% | 3910 | 0% |
104 | kata1_b60s538v200h | 4401 | 88 | 88 | 196 | 91% | 3817 | 0% |
105 | kata40bs370t4 | 4399 | 157 | 157 | 187 | 98% | 3307 | 0% |
106 | kata1_b28s750v50 | 4396 | 79 | 79 | 180 | 78% | 3975 | 0% |
107 | kata1_b60s624v200h | 4395 | 80 | 80 | 200 | 87% | 3916 | 0% |
108 | kata1_b60s493v200h | 4378 | 82 | 82 | 158 | 75% | 4062 | 0% |
109 | kata1_b40s1005v400 | 4375 | 79 | 79 | 215 | 82% | 3924 | 0% |
110 | rn.6.320-4c | 4375 | 93 | 93 | 210 | 92% | 3554 | 0% |
111 | kata1_b60s846v200h | 4372 | 67 | 67 | 208 | 75% | 4053 | 0% |
112 | kata1_b18s940v100 | 4361 | 80 | 80 | 114 | 65% | 4129 | 0% |
113 | kata1_b60s594v200h | 4360 | 85 | 85 | 169 | 89% | 3911 | 0% |
114 | Ka135b20s376v3200 | 4358 | 71 | 71 | 267 | 86% | 3636 | 0% |
115 | kata1_b18s864v100 | 4353 | 117 | 117 | 123 | 79% | 3978 | 0% |
116 | kata1_b18s901v100 | 4353 | 78 | 78 | 122 | 70% | 4052 | 0% |
117 | tesla_sp | 4351 | 117 | 117 | 310 | 97% | 3407 | 0% |
118 | kata1_b28s734v50 | 4350 | 91 | 91 | 129 | 79% | 3850 | 0% |
119 | k160_30b_1050ti | 4349 | 55 | 55 | 471 | 88% | 3808 | 0% |
120 | kata1_b28s738v50 | 4345 | 90 | 90 | 155 | 90% | 3640 | 0% |
121 | kata1_b18s849v100 | 4345 | 107 | 107 | 111 | 89% | 3890 | 0% |
122 | kata1_b18s895v100 | 4341 | 100 | 100 | 109 | 79% | 3918 | 0% |
123 | kata1_b28s753v50 | 4334 | 88 | 88 | 161 | 89% | 3845 | 0% |
124 | kata1_b60s565v200h | 4334 | 96 | 96 | 149 | 91% | 3798 | 0% |
125 | KG150-FAT-1050TiL | 4329 | 121 | 121 | 157 | 75% | 3727 | 0% |
126 | kg_s1184_gt1030L | 4321 | 38 | 38 | 853 | 81% | 3834 | 0% |
127 | kata1_b28s726v50 | 4320 | 116 | 116 | 100 | 91% | 3789 | 0% |
128 | kata1_b60s457v200h | 4318 | 72 | 72 | 205 | 85% | 3897 | 0% |
129 | kata1_b28s720v50 | 4315 | 94 | 94 | 146 | 88% | 3624 | 0% |
130 | kata1_b28s741v50 | 4312 | 76 | 76 | 211 | 88% | 3816 | 0% |
131 | kata1_b28s430v100 | 4311 | 72 | 72 | 172 | 65% | 4066 | 0% |
132 | praseodymium | 4309 | 122 | 122 | 123 | 93% | 3627 | 0% |
133 | kata1_b18s882v100 | 4306 | 93 | 93 | 112 | 84% | 3913 | 0% |
134 | kg_s1184_gt1030 | 4302 | 12 | 12 | 5452 | 61% | 4003 | 0% |
135 | kata1_b18s958v100 | 4301 | 94 | 94 | 102 | 68% | 4019 | 0% |
136 | kata1_b18s961v100 | 4299 | 77 | 77 | 161 | 84% | 3896 | 0% |
137 | kata1_b28s679v50 | 4295 | 92 | 92 | 116 | 83% | 3844 | 0% |
138 | kata1_b18s973v100 | 4293 | 113 | 113 | 137 | 72% | 4030 | 0% |
139 | kata1_b28s728v50 | 4293 | 72 | 72 | 169 | 76% | 3861 | 0% |
140 | kata1_b18s658v100 | 4291 | 80 | 80 | 148 | 81% | 3842 | 0% |
141 | kata1_b28s733v50 | 4290 | 97 | 97 | 127 | 86% | 3772 | 0% |
142 | k1_opt_b18s597v100 | 4289 | 40 | 40 | 559 | 78% | 3849 | 0% |
143 | kata1_b18s873v100 | 4289 | 84 | 84 | 169 | 75% | 4001 | 0% |
144 | kata1_b28s566v50 | 4287 | 86 | 86 | 148 | 85% | 3808 | 0% |
145 | kata1_b18s810v100 | 4287 | 72 | 72 | 186 | 83% | 3883 | 0% |
146 | kata1_b18s852v100 | 4286 | 93 | 93 | 103 | 81% | 3940 | 0% |
147 | kata1_b28s756v50 | 4283 | 109 | 109 | 188 | 94% | 3620 | 0% |
148 | kata1_b18s843v100 | 4283 | 78 | 78 | 182 | 88% | 3831 | 0% |
149 | kata1_b18s807v100 | 4282 | 99 | 99 | 100 | 84% | 3853 | 0% |
150 | kata1_b18s889v100 | 4281 | 83 | 83 | 136 | 70% | 3959 | 0% |
151 | kata1_b28s716v50 | 4279 | 101 | 101 | 124 | 77% | 3992 | 0% |
152 | kata1_b18s846v100 | 4278 | 101 | 101 | 125 | 88% | 3711 | 0% |
153 | khd-0.9-3080 | 4275 | 89 | 89 | 117 | 85% | 3764 | 0% |
154 | kata1_b18s722v100 | 4273 | 83 | 83 | 141 | 83% | 3853 | 0% |
155 | kata1_b18s770v100 | 4272 | 75 | 75 | 199 | 83% | 3856 | 0% |
156 | k160_20b_1050ti | 4272 | 78 | 78 | 321 | 91% | 3538 | 0% |
157 | kata1_b18s979v100 | 4272 | 94 | 94 | 103 | 83% | 3869 | 0% |
158 | kata1_b60s690v100 | 4271 | 42 | 42 | 595 | 80% | 3891 | 0% |
159 | kata1_b18s840v100 | 4270 | 94 | 94 | 128 | 66% | 4074 | 0% |
160 | kata1_b18s952v100 | 4267 | 89 | 89 | 100 | 60% | 4069 | 0% |
161 | kata1_b28s366v100 | 4267 | 83 | 83 | 103 | 58% | 4105 | 0% |
162 | kata1_b18s867v100 | 4266 | 101 | 101 | 106 | 73% | 4050 | 0% |
163 | kata1_b18s967v100 | 4266 | 117 | 117 | 106 | 60% | 4111 | 0% |
164 | kata1_b18s858v100 | 4266 | 101 | 101 | 129 | 67% | 4103 | 0% |
165 | black_hole_v3 | 4265 | 141 | 141 | 129 | 95% | 3458 | 0% |
166 | kata1_b18_uec_v100 | 4265 | 67 | 67 | 218 | 83% | 3866 | 0% |
167 | kata1_b18s931v100 | 4265 | 75 | 75 | 138 | 62% | 4094 | 0% |
168 | kata1_b60s682v100 | 4263 | 83 | 83 | 111 | 76% | 3940 | 0% |
169 | k15b_s160_v16k | 4263 | 49 | 49 | 392 | 79% | 3791 | 0% |
170 | kata1_b18s673v100 | 4261 | 82 | 82 | 134 | 75% | 3941 | 0% |
171 | lz274_3ghwj | 4260 | 82 | 82 | 188 | 75% | 3779 | 0% |
172 | kata1_b18s789v100 | 4256 | 80 | 80 | 183 | 87% | 3757 | 0% |
173 | kata1_b18s664v100 | 4255 | 92 | 92 | 106 | 83% | 3860 | 0% |
174 | kata1_b28s744v50 | 4254 | 73 | 73 | 182 | 82% | 3856 | 0% |
175 | kata1_b18s743v100 | 4253 | 102 | 102 | 108 | 85% | 3815 | 0% |
176 | kata1_b18s589v100 | 4252 | 88 | 88 | 104 | 81% | 3960 | 0% |
177 | kata1_b18s834v100 | 4246 | 91 | 91 | 112 | 80% | 3920 | 0% |
178 | kata1_b18s583v100 | 4246 | 79 | 79 | 120 | 71% | 4071 | 0% |
179 | kata1_b18s955v100 | 4245 | 86 | 86 | 134 | 68% | 3958 | 0% |
180 | kata1_b18s970v100 | 4241 | 92 | 92 | 106 | 79% | 3838 | 0% |
181 | LZ287_RTX3060 | 4241 | 91 | 91 | 129 | 86% | 3698 | 0% |
182 | kata1_b18s937v100 | 4240 | 81 | 81 | 128 | 66% | 3986 | 0% |
183 | kata1_b18s698v100 | 4240 | 89 | 89 | 116 | 82% | 3828 | 0% |
184 | kata1_b18s626v100 | 4239 | 91 | 91 | 123 | 86% | 3786 | 0% |
185 | Ka135b20s376v1600 | 4238 | 55 | 55 | 515 | 84% | 3576 | 0% |
186 | kata1_b28s644v50 | 4238 | 72 | 72 | 145 | 62% | 4071 | 0% |
187 | kata1_b18s752v100 | 4236 | 91 | 91 | 122 | 84% | 3824 | 0% |
188 | kata1_b60s695v100 | 4236 | 96 | 96 | 139 | 88% | 3777 | 0% |
189 | kata1_b18s740v100 | 4235 | 78 | 78 | 147 | 65% | 4045 | 0% |
190 | kata1_b18s716v100 | 4233 | 94 | 94 | 110 | 65% | 4075 | 0% |
191 | kata1_b40s1005v200 | 4230 | 71 | 71 | 182 | 82% | 3793 | 0% |
192 | kata1_b18s497v100 | 4230 | 72 | 72 | 127 | 68% | 4053 | 0% |
193 | kata1_b18s855v100 | 4230 | 107 | 107 | 102 | 83% | 3853 | 0% |
194 | kata1_b18s861v100 | 4229 | 86 | 86 | 143 | 87% | 3814 | 0% |
195 | kata1_b60s637v100 | 4229 | 87 | 87 | 106 | 82% | 3892 | 0% |
196 | kata1_b60s649v100 | 4228 | 81 | 81 | 133 | 78% | 3876 | 0% |
197 | kata1_b18s682v100 | 4227 | 97 | 97 | 107 | 86% | 3761 | 0% |
198 | kata1_b28s747v50 | 4227 | 79 | 79 | 157 | 82% | 3758 | 0% |
199 | kata1_b18s667v100 | 4226 | 89 | 89 | 103 | 75% | 3870 | 0% |
200 | kata1_b28s503v50 | 4226 | 72 | 72 | 149 | 53% | 4150 | 0% |
201 | kata1_b18s728v100 | 4225 | 101 | 101 | 105 | 66% | 4064 | 0% |
202 | kata145b20s530v800 | 4224 | 44 | 44 | 513 | 72% | 3809 | 0% |
203 | kata1_b18s916v100 | 4223 | 80 | 80 | 125 | 71% | 3959 | 0% |
204 | kata1_b60s693v100 | 4223 | 96 | 96 | 115 | 85% | 3841 | 0% |
205 | kata1_b60s493v100 | 4222 | 86 | 86 | 145 | 86% | 3584 | 0% |
206 | kata1_b18s946v100 | 4222 | 84 | 84 | 115 | 58% | 4064 | 0% |
207 | cronus_v0.1.3 | 4222 | 126 | 126 | 100 | 92% | 3484 | 0% |
208 | kata1_b60s697v100 | 4221 | 96 | 96 | 116 | 85% | 3814 | 0% |
209 | kata1_b18s759v100 | 4219 | 65 | 65 | 210 | 81% | 3836 | 0% |
210 | kata1_b18s976v100 | 4219 | 97 | 97 | 122 | 88% | 3687 | 0% |
211 | kata1_b18s825v100 | 4219 | 97 | 97 | 107 | 82% | 3843 | 0% |
212 | kg_s994_gt1030 | 4217 | 36 | 36 | 645 | 76% | 3808 | 0% |
213 | kata1_b18s737v100 | 4216 | 93 | 93 | 130 | 71% | 3994 | 0% |
214 | kata1_b18s725v100 | 4214 | 77 | 77 | 179 | 68% | 4007 | 0% |
215 | kata1_b18s707v100 | 4213 | 85 | 85 | 101 | 76% | 3934 | 0% |
216 | kata1_b18s949v100 | 4210 | 93 | 93 | 104 | 63% | 3981 | 0% |
217 | kata1_b18s614v100 | 4210 | 89 | 89 | 110 | 81% | 3803 | 0% |
218 | kata1_b18s598v100 | 4210 | 74 | 74 | 153 | 77% | 3856 | 0% |
219 | kata1_b18s719v100 | 4208 | 93 | 93 | 107 | 84% | 3757 | 0% |
220 | kata1_b28s430v50 | 4206 | 67 | 67 | 182 | 57% | 4065 | 0% |
221 | kata1_b60s721v100 | 4204 | 77 | 77 | 114 | 65% | 4060 | 0% |
222 | kata1_b60s565v100 | 4203 | 60 | 60 | 204 | 77% | 3914 | 0% |
223 | kata1_b18s570v100 | 4202 | 75 | 75 | 116 | 74% | 4004 | 0% |
224 | kata1_b18s943v100 | 4201 | 88 | 88 | 101 | 56% | 4077 | 0% |
225 | LeelaZero_yongjian | 4199 | 85 | 85 | 157 | 85% | 3684 | 0% |
226 | hd-v2.1 | 4199 | 119 | 119 | 312 | 98% | 3230 | 0% |
227 | kata1_b18s828v100 | 4199 | 82 | 82 | 122 | 75% | 3888 | 0% |
228 | kata1_b60s716v100 | 4199 | 83 | 83 | 101 | 74% | 3975 | 0% |
229 | kata1_b18s601v100 | 4198 | 84 | 84 | 112 | 77% | 3865 | 0% |
230 | LeelaZero-Test-v2 | 4197 | 118 | 118 | 100 | 89% | 3603 | 0% |
231 | kata1_b60s675v100 | 4197 | 88 | 88 | 124 | 73% | 3958 | 0% |
232 | cronus_v0.1.1 | 4196 | 125 | 125 | 180 | 96% | 3299 | 0% |
233 | kata1_b18s925v100 | 4196 | 90 | 90 | 100 | 81% | 3826 | 0% |
234 | kata1_b60s723v100 | 4196 | 80 | 80 | 101 | 71% | 4024 | 0% |
235 | pls_fix_relogin_ty | 4195 | 79 | 79 | 208 | 87% | 3634 | 0% |
236 | kata1_b60s684v100 | 4193 | 97 | 97 | 110 | 64% | 4017 | 0% |
237 | lz270_3ghwj | 4193 | 41 | 41 | 636 | 74% | 3689 | 0% |
238 | kata132_s191_v3200 | 4193 | 67 | 67 | 245 | 85% | 3677 | 0% |
239 | kata1_b60s698v100 | 4188 | 80 | 80 | 114 | 73% | 3956 | 0% |
240 | kata1_b18s764v100 | 4188 | 71 | 71 | 185 | 77% | 3863 | 0% |
241 | kata1_b60s872v100 | 4186 | 80 | 80 | 130 | 75% | 3876 | 0% |
242 | kata1_b60s713v100 | 4185 | 77 | 77 | 103 | 73% | 4005 | 0% |
243 | kata1_b60s560v100 | 4184 | 79 | 79 | 132 | 68% | 3915 | 0% |
244 | kata1_b60s318v100 | 4184 | 78 | 78 | 108 | 77% | 3969 | 0% |
245 | kata1_b18s731v100 | 4181 | 90 | 90 | 120 | 84% | 3715 | 0% |
246 | kata1_b18s780v100 | 4181 | 88 | 88 | 145 | 77% | 3839 | 0% |
247 | kata1_b60s711v100 | 4181 | 87 | 87 | 112 | 82% | 3848 | 0% |
248 | kata1_b60s556v100 | 4180 | 82 | 82 | 110 | 78% | 3805 | 0% |
249 | kata1_b60s662v100 | 4180 | 82 | 82 | 152 | 66% | 4005 | 0% |
250 | kg_s815_gt1030 | 4180 | 80 | 80 | 133 | 81% | 3708 | 0% |
251 | kata1_b60s770v100 | 4176 | 87 | 87 | 118 | 73% | 3925 | 0% |
252 | kata1_b60s821v100 | 4175 | 83 | 83 | 120 | 78% | 3846 | 0% |
253 | kata140b20s505v800 | 4175 | 105 | 105 | 127 | 90% | 3367 | 0% |
254 | kata1_b60s685v100 | 4175 | 78 | 78 | 121 | 64% | 4086 | 0% |
255 | kata1_b18s529v100 | 4174 | 81 | 81 | 102 | 77% | 3924 | 0% |
256 | kata1_b60s744v100 | 4174 | 65 | 65 | 177 | 79% | 3849 | 0% |
257 | kata1_b60s642v100 | 4173 | 81 | 81 | 114 | 76% | 3882 | 0% |
258 | kata1_b60s704v100 | 4171 | 77 | 77 | 108 | 75% | 3972 | 0% |
259 | kata1_b60s701v100 | 4171 | 69 | 69 | 132 | 70% | 3987 | 0% |
260 | kata1_b18s620v100 | 4171 | 86 | 86 | 111 | 81% | 3683 | 0% |
261 | kata1_b18s632v100 | 4170 | 69 | 69 | 158 | 67% | 3914 | 0% |
262 | LZ-Elfv1-1080ti | 4170 | 154 | 154 | 100 | 96% | 3570 | 0% |
263 | kata1_b60s596v100 | 4170 | 78 | 78 | 123 | 73% | 3871 | 0% |
264 | kata1_b60s676v100 | 4169 | 76 | 76 | 121 | 74% | 3884 | 0% |
265 | kata1_b60s846v100 | 4169 | 79 | 79 | 145 | 83% | 3738 | 0% |
266 | kata1_b60s672v100 | 4169 | 77 | 77 | 144 | 82% | 3763 | 0% |
267 | kata1_b60s687v100 | 4168 | 79 | 79 | 108 | 59% | 4121 | 0% |
268 | kata1_b18s949v50 | 4168 | 84 | 84 | 106 | 63% | 3984 | 0% |
269 | kata1_b60s884v100 | 4166 | 57 | 57 | 251 | 76% | 3833 | 0% |
270 | kata1_b60s538v100 | 4166 | 93 | 93 | 105 | 83% | 3658 | 0% |
271 | kata1_b60s692v100 | 4166 | 83 | 83 | 130 | 80% | 3831 | 0% |
272 | kata1_b60s558v100 | 4165 | 85 | 85 | 115 | 81% | 3772 | 0% |
273 | kata1_b60s634v100 | 4164 | 81 | 81 | 114 | 66% | 3995 | 0% |
274 | LZ_254_t10_p3200 | 4164 | 26 | 26 | 1605 | 73% | 3726 | 0% |
275 | kata1_b18s595v100 | 4164 | 88 | 88 | 113 | 82% | 3760 | 0% |
276 | kata1_b18s734v100 | 4160 | 93 | 93 | 129 | 64% | 3968 | 0% |
277 | kata1_b60s576v100 | 4158 | 82 | 82 | 117 | 79% | 3793 | 0% |
278 | kata1_b60s484v100 | 4158 | 77 | 77 | 122 | 78% | 3800 | 0% |
279 | kata1_b60s897v100 | 4157 | 85 | 85 | 107 | 79% | 3813 | 0% |
280 | kata1_b18s870v100 | 4155 | 90 | 90 | 123 | 73% | 3914 | 0% |
281 | kata1_b60s757v100 | 4155 | 86 | 86 | 100 | 68% | 3937 | 0% |
282 | kata1_b60s562v100 | 4154 | 81 | 81 | 101 | 74% | 3882 | 0% |
283 | kata1_b60s553v100 | 4154 | 73 | 73 | 123 | 74% | 3883 | 0% |
284 | kata1_b60s511v100 | 4154 | 79 | 79 | 118 | 78% | 3754 | 0% |
285 | kata1_b60s688v100 | 4154 | 71 | 71 | 119 | 73% | 3950 | 0% |
286 | kata1_b60s580v100 | 4153 | 69 | 69 | 146 | 76% | 3847 | 0% |
287 | kata1_b60s808v100 | 4153 | 70 | 70 | 151 | 77% | 3829 | 0% |
288 | kata1_b60s679v100 | 4152 | 79 | 79 | 122 | 79% | 3793 | 0% |
289 | kata1_b60s587v100 | 4152 | 82 | 82 | 118 | 80% | 3786 | 0% |
290 | kata1_b60s624v100 | 4152 | 73 | 73 | 109 | 66% | 4040 | 0% |
291 | kata1_b18s931v50 | 4151 | 85 | 85 | 107 | 52% | 4062 | 0% |
292 | kata1_b60s922v100 | 4150 | 79 | 79 | 121 | 69% | 3887 | 0% |
293 | kata1_b60s670v100 | 4150 | 71 | 71 | 158 | 80% | 3780 | 0% |
294 | lz258_3ghwj | 4150 | 81 | 81 | 258 | 90% | 3491 | 0% |
295 | kata1_b60s639v100 | 4150 | 66 | 66 | 162 | 74% | 3845 | 0% |
296 | kata1_b40s815v100 | 4149 | 113 | 113 | 111 | 89% | 3296 | 0% |
297 | kata1_b60s689v100 | 4148 | 72 | 72 | 120 | 68% | 4008 | 0% |
298 | kata1_b18s685v100 | 4147 | 79 | 79 | 108 | 64% | 3990 | 0% |
299 | kata1_b60s475v100 | 4147 | 45 | 45 | 379 | 76% | 3708 | 0% |
300 | kata1_b60s466v100 | 4147 | 82 | 82 | 124 | 71% | 3791 | 0% |
301 | lz_772f_3ghwj | 4146 | 50 | 50 | 660 | 90% | 3540 | 0% |
302 | kata1_b60s660v100 | 4146 | 56 | 56 | 231 | 76% | 3829 | 0% |
303 | kata1_b18s979v50 | 4144 | 61 | 61 | 264 | 70% | 3952 | 0% |
