CGOS All-time Ratings for 19x19 Board

updated: 2023-09-30 06:17 UTC

Programs must have played 100 Games.
Computed by BayesElo. Updated once a day.
Two assumptions. All games are played at once. All program's strength are fixed.

Rank Name Elo + Games score opponent draw
1 k60b_s690_2x3080 5328 122 122 196 95% 4040 0%
2 kg_b18uec_3080TRT 5293 169 169 175 98% 4186 0%
3 kg_s1226_3080TRT 5291 143 143 174 97% 4144 0%
4 k18b_uec_3060TRT 5150 60 60 766 92% 4068 0%
5 k60b_s624_3080TRT 5091 91 91 338 93% 3963 0%
6 kg_s1007_3080TRT 5051 161 161 133 96% 4017 0%
7 Borthralla 5022 140 140 163 93% 4043 0%
8 k18s719_4g 5013 149 149 122 90% 4155 0%
9 KataTRT-40b-4090 4998 192 192 142 96% 3824 0%
10 k18s719_1050ti6070 4913 74 74 418 84% 4267 0%
11 KataTRT-40b-2080ti 4903 165 165 102 96% 4007 0%
12 kg_s751_2x1070LX 4831 66 66 516 87% 3964 0%
13 k60b_s624_2x1070 4827 82 82 351 79% 4103 0%
14 katago180_rtx2070 4817 157 157 101 95% 3919 0%
15 k60s744_1050ti6070 4809 77 77 322 81% 4208 0%
16 kata1b40s1235v1600 4796 91 91 155 87% 4138 0%
17 kata1_b60s690v1000 4791 139 139 149 88% 4161 0%
18 Katago_40b_s37_4V 4778 311 311 110 100% 3655 0%
19 Kata135-40b-2080ti 4761 185 185 107 97% 3528 0%
20 k60b_s619_1070 4726 75 75 314 88% 3922 0%
21 kg_b18uec_1050ti 4719 123 123 112 87% 4015 0%
22 kg_s1007_1070 4714 86 86 271 91% 4012 0%
23 kg_s751_2x1070 4700 60 60 563 89% 4052 0%
24 kb18_uec_1050tiL 4684 64 64 402 83% 4109 0%
25 black_hole_v7 4680 84 84 203 88% 3884 0%
26 kg_s585_3x1070hw 4675 164 164 129 94% 3931 0%
27 k40b_s1110_1050ti 4674 62 62 561 89% 3958 0%
28 kg_s1007_P5000 4650 149 149 134 95% 3888 0%
29 kg_s1007_QDRP5000 4645 97 97 174 87% 4087 0%
30 KG20b_s530_RTX3060 4645 131 131 107 84% 4071 0%
31 KG40b_s509_RTX3060 4635 174 174 101 94% 3890 0%
32 k60b_s594_g1060 4627 93 93 226 89% 3947 0%
33 k40b_3x1070hw 4619 56 56 353 82% 3985 0%
34 black_hole_v6 4603 44 44 483 80% 4061 0%
35 k1_b40s1184v800h 4592 81 81 289 92% 3807 0%
36 kata145b30s482v5k 4575 44 44 338 63% 4294 0%
37 Hybrid_KataGo_v600 4571 134 134 218 97% 3643 0%
38 KG-40b-GTX1050TiL 4567 121 121 360 98% 3711 0%
39 KG-20b-GTX1050TiL 4543 157 157 107 96% 3751 0%
40 black_hole_v5 4531 56 56 559 90% 3676 0%
41 k60b_s576_1050ti 4524 89 89 280 90% 3857 0%
42 kata1_b60s744v200h 4516 81 81 170 86% 4066 0%
43 kata1_b60s624v400h 4512 69 69 320 87% 3953 0%
44 kata1_b60s821v200h 4509 88 88 180 91% 4001 0%
45 k40b_1070hw 4503 83 83 219 88% 3780 0%
46 kata1_b60s693v200h 4488 97 97 161 89% 3883 0%
47 kata133b20s297v20k 4484 100 100 134 84% 3524 0%
48 kata134b20s335v10k 4480 77 77 227 82% 3611 0%
49 kata1_b60s716v200h 4479 76 76 185 85% 4108 0%
50 kata1_b60s770v200h 4476 76 76 205 87% 3953 0%
51 cesarion 4468 140 140 141 96% 3726 0%
52 k15b_s167_3080trt 4463 74 74 268 85% 3785 0%
53 kata1_b60s795v200h 4460 85 85 180 87% 3989 0%
54 k18b_uec_gt1030t5 4456 58 58 340 83% 3773 0%
55 kata1_b60s872v200h 4444 84 84 190 87% 3979 0%
56 KG150-40b-1050TiL 4435 70 70 326 79% 3856 0%
57 kata1_b60s670v200h 4418 80 80 227 85% 3919 0%
58 kata1_b60s647v200h 4416 79 79 203 85% 3936 0%
59 kata145b40s509v800 4414 53 53 342 78% 3934 0%
60 kata1_b60s538v200h 4413 88 88 196 91% 3837 0%
61 kata145b30s482v800 4413 54 54 342 80% 3920 0%
62 kata40bs370t4 4409 157 157 187 98% 3315 0%
63 kata1_b60s624v200h 4407 80 80 200 87% 3933 0%
64 kata1_b60s493v200h 4391 82 82 158 75% 4079 0%
65 kata1_b40s1005v400 4390 79 79 215 82% 3941 0%
66 rn.6.320-4c 4385 93 93 210 92% 3563 0%
67 kata1_b60s846v200h 4378 66 66 208 75% 4065 0%
68 kata1_b60s594v200h 4375 85 85 169 89% 3928 0%
69 Ka135b20s376v3200 4368 71 71 267 86% 3645 0%
70 k160_30b_1050ti 4363 55 55 471 88% 3824 0%
71 tesla_sp 4361 117 117 310 97% 3416 0%
72 kata1_b60s565v200h 4349 96 96 149 91% 3818 0%
73 KG150-FAT-1050TiL 4341 121 121 157 75% 3738 0%
74 kata1_b60s457v200h 4333 72 72 205 85% 3915 0%
75 praseodymium 4319 122 122 123 93% 3636 0%
76 kata1_b18s658v100 4305 80 80 148 81% 3861 0%
77 kg_s1184_gt1030 4304 20 20 2380 69% 3823 0%
78 k1_opt_b18s597v100 4302 40 40 559 78% 3868 0%
79 khd-0.9-3080 4290 89 89 117 85% 3783 0%
80 kata1_b60s690v100 4285 41 41 595 80% 3907 0%
81 kata1_b18s722v100 4285 83 83 141 83% 3870 0%
82 k160_20b_1050ti 4283 78 78 321 91% 3549 0%
83 kata1_b18_uec_v100 4277 67 67 218 83% 3883 0%
84 k15b_s160_v16k 4276 49 49 390 79% 3806 0%
85 kata1_b18s673v100 4276 82 82 134 75% 3960 0%
86 black_hole_v3 4276 141 141 129 95% 3467 0%
87 kata1_b60s682v100 4273 83 83 111 76% 3955 0%
88 lz274_3ghwj 4271 82 82 188 75% 3789 0%
89 kata1_b18s664v100 4269 92 92 106 83% 3879 0%
90 kata1_b18s589v100 4265 87 87 104 81% 3974 0%
91 kata1_b18s743v100 4264 101 101 108 85% 3843 0%
92 kata1_b18s583v100 4257 79 79 120 71% 4082 0%
93 LZ287_RTX3060 4256 91 91 129 86% 3716 0%
94 kata1_b18s626v100 4254 91 91 123 86% 3806 0%
95 kata1_b60s695v100 4253 97 97 139 88% 3793 0%
96 kata1_b18s698v100 4252 89 89 116 82% 3847 0%
97 kata1_b18s752v100 4252 91 91 122 84% 3841 0%
98 Ka135b20s376v1600 4248 55 55 515 84% 3585 0%
99 kata1_b40s1005v200 4245 71 71 182 82% 3811 0%
100 kata1_b60s637v100 4244 87 87 106 82% 3910 0%
101 kata1_b18s740v100 4244 77 77 147 65% 4057 0%
102 kata1_b18s716v100 4244 93 93 110 65% 4088 0%
103 kata1_b60s649v100 4243 81 81 133 78% 3895 0%
104 kata1_b18s682v100 4242 97 97 107 86% 3783 0%
105 kata1_b18s667v100 4239 89 89 103 75% 3889 0%
106 kata1_b60s693v100 4239 96 96 115 85% 3856 0%
107 kata1_b18s497v100 4239 71 71 127 68% 4063 0%
108 kata1_b60s493v100 4238 86 86 145 86% 3604 0%
109 kata1_b18s728v100 4236 100 100 105 66% 4075 0%
110 kata1_b60s697v100 4236 96 96 116 85% 3830 0%
111 kata145b20s530v800 4235 44 44 513 72% 3820 0%
112 kata1_b18s759v100 4232 65 65 210 81% 3853 0%
113 kg_s994_gt1030 4232 36 36 645 76% 3825 0%
114 cronus_v0.1.3 4232 126 126 100 92% 3493 0%
115 kata1_b18s737v100 4231 92 92 130 71% 4007 0%
116 kata1_b18s725v100 4227 76 76 179 68% 4022 0%
117 kata1_b18s707v100 4227 85 85 101 76% 3950 0%
118 kata1_b18s614v100 4224 89 89 110 81% 3823 0%
119 kata1_b18s719v100 4223 93 93 107 84% 3779 0%
120 kata1_b18s598v100 4221 73 73 153 77% 3873 0%
121 kata1_b60s721v100 4220 77 77 114 65% 4075 0%
122 kata1_b60s565v100 4219 60 60 204 77% 3931 0%
123 kata1_b18s570v100 4215 75 75 116 74% 4017 0%
124 kata1_b60s675v100 4213 88 88 124 73% 3984 0%
125 kata1_b60s716v100 4211 83 83 101 74% 3988 0%
126 kata1_b18s601v100 4211 84 84 112 77% 3882 0%
127 LeelaZero_yongjian 4209 85 85 157 85% 3694 0%
128 kata1_b60s723v100 4208 80 80 101 71% 4036 0%
129 hd-v2.1 4207 119 119 312 98% 3238 0%
130 LeelaZero-Test-v2 4207 118 118 100 89% 3613 0%
131 kata1_b60s684v100 4207 97 97 110 64% 4031 0%
132 cronus_v0.1.1 4206 125 125 180 96% 3308 0%
133 pls_fix_relogin_ty 4205 79 79 208 87% 3643 0%
134 lz270_3ghwj 4203 41 41 636 74% 3699 0%
135 kata132_s191_v3200 4203 67 67 245 85% 3687 0%
136 kata1_b60s698v100 4199 79 79 114 73% 3968 0%
137 kata1_b60s713v100 4199 77 77 103 73% 4019 0%
138 kata1_b60s318v100 4198 78 78 108 77% 3983 0%
139 kata1_b60s560v100 4198 79 79 132 68% 3934 0%
140 kata1_b60s872v100 4198 80 80 130 75% 3891 0%
141 kata1_b18s731v100 4197 90 90 120 84% 3737 0%
142 kata1_b60s556v100 4196 82 82 110 78% 3825 0%
143 kata1_b60s711v100 4196 87 87 112 82% 3864 0%
144 kg_s815_gt1030 4195 80 80 133 81% 3727 0%
145 kata1_b60s662v100 4195 82 82 152 66% 4021 0%
146 kata1_b60s770v100 4191 87 87 118 73% 3942 0%
147 kata1_b60s821v100 4190 83 83 120 78% 3864 0%
148 kata1_b60s744v100 4189 65 65 177 79% 3867 0%
149 kata1_b18s529v100 4189 81 81 102 77% 3938 0%
150 kata1_b60s642v100 4187 81 81 114 76% 3901 0%
151 kata1_b60s685v100 4187 78 78 121 64% 4097 0%
152 kata1_b60s704v100 4186 77 77 108 75% 3987 0%
153 kata1_b18s620v100 4186 86 86 111 81% 3702 0%
154 kata140b20s505v800 4186 105 105 127 90% 3375 0%
155 kata1_b60s596v100 4185 78 78 123 73% 3891 0%
156 kata1_b60s701v100 4184 69 69 132 70% 4001 0%
157 kata1_b60s846v100 4184 79 79 145 83% 3760 0%
158 kata1_b60s672v100 4184 77 77 144 82% 3784 0%
159 kata1_b60s676v100 4183 76 76 121 74% 3902 0%
160 kata1_b60s687v100 4181 79 79 108 59% 4131 0%
161 kata1_b60s692v100 4181 83 83 130 80% 3846 0%
162 kata1_b60s538v100 4181 93 93 105 83% 3678 0%
163 kata1_b18s632v100 4180 69 69 158 67% 3930 0%
164 kata1_b60s558v100 4180 85 85 115 81% 3792 0%
165 kata1_b60s634v100 4179 81 81 114 66% 4013 0%
166 LZ-Elfv1-1080ti 4179 154 154 100 96% 3579 0%
167 kata1_b18s595v100 4179 88 88 113 82% 3781 0%
168 LZ_254_t10_p3200 4175 26 26 1605 73% 3737 0%
169 kata1_b18s734v100 4174 93 93 129 64% 3980 0%
170 kata1_b60s576v100 4173 82 82 117 79% 3812 0%
171 kata1_b60s484v100 4173 77 77 122 78% 3817 0%
172 kata1_b60s562v100 4170 81 81 101 74% 3901 0%
173 kata1_b60s553v100 4169 73 73 123 74% 3901 0%
174 kata1_b60s511v100 4169 79 79 118 78% 3773 0%
175 kata1_b60s688v100 4169 71 71 119 73% 3964 0%
176 kata1_b60s580v100 4169 69 69 146 76% 3866 0%
177 kata1_b60s757v100 4168 86 86 100 68% 3953 0%
178 kata1_b60s808v100 4168 70 70 151 77% 3848 0%
179 kata1_b60s679v100 4168 79 79 122 79% 3813 0%
180 kata1_b60s587v100 4167 82 82 118 80% 3806 0%
181 kata1_b60s624v100 4167 73 73 109 66% 4054 0%
182 kata1_b60s670v100 4165 71 71 158 80% 3800 0%
183 kata1_b60s639v100 4165 66 66 162 74% 3863 0%
184 kata1_b40s815v100 4164 113 113 111 89% 3315 0%
185 kata1_b60s689v100 4163 72 72 120 68% 4020 0%
186 kata1_b60s475v100 4163 45 45 379 76% 3728 0%
187 kata1_b60s466v100 4162 82 82 124 71% 3809 0%
188 kata1_b18s685v100 4162 79 79 108 64% 4006 0%
189 kata1_b60s660v100 4161 56 56 231 76% 3848 0%
190 lz258_3ghwj 4160 81 81 258 90% 3500 0%
191 kata1_b60s694v100 4159 86 86 102 75% 3899 0%
192 kata1_b18s653v100 4158 87 87 106 75% 3856 0%
193 kata1_b60s585v100 4157 76 76 131 78% 3811 0%
194 kata1_b18s644v100 4157 77 77 146 75% 3828 0%
195 lz_772f_3ghwj 4156 50 50 660 90% 3549 0%
196 kata1_b60s520v100 4155 74 74 135 70% 3936 0%
197 kata1_b60s644v100 4155 67 67 133 71% 3934 0%
198 kata1_b60s859v100 4155 77 77 154 81% 3770 0%
199 kata1_b60s667v100 4154 64 64 198 79% 3783 0%
200 kata1_b60s652v100 4153 74 74 145 74% 3828 0%
201 kata135b30s284v800 4151 73 73 185 72% 3613 0%
202 kata1_b60s616v100 4150 78 78 119 66% 3966 0%
203 kata1_b60s782v100 4150 79 79 127 72% 3863 0%
204 k15b_s167_g1070 4148 42 42 409 70% 3751 0%
205 kata1_b60s571v100 4146 47 47 279 71% 3918 0%
206 kata1_b60s549v100 4145 64 64 163 73% 3848 0%
207 lz226_3ghwj 4144 53 53 642 92% 3515 0%
208 kata1_b60s614v100 4142 48 48 282 63% 4016 0%
209 kata1_b60s833v100 4142 85 85 101 77% 3812 0%
210 kata1_b60s502v100 4141 66 66 155 70% 3845 0%
211 kata1_b60s632v100 4141 77 77 117 68% 3945 0%
212 kata1_b60s569v100 4141 67 67 137 72% 3893 0%
213 kata1_b60s622v100 4140 68 68 126 63% 4043 0%
214 kata1_b60s657v100 4140 71 71 135 74% 3865 0%
215 kata1_b60s583v100 4140 65 65 155 73% 3865 0%
216 monroe 4140 133 133 100 94% 3418 0%
217 kata1_b60s592v100 4139 76 76 116 72% 3879 0%
218 kata1_b40s1047v100 4139 55 55 299 81% 3609 0%
219 kata1_b18s725v50 4138 80 80 119 66% 3897 0%
220 kata1_b60s601v100 4137 66 66 174 75% 3814 0%
221 kata1_b60s594v100 4137 76 76 105 70% 3906 0%
222 binary_star 4137 95 95 177 91% 3467 0%
223 kata1_b60s604v100 4136 56 56 197 70% 3922 0%
224 kata145b30_SQ_v800 4135 57 57 194 62% 3914 0%
225 kata1_b60s736v100 4134 68 68 120 68% 3974 0%
226 kata1_b60s619v100 4134 91 91 102 53% 4201 0%
227 kata140b40s370v800 4134 78 78 171 77% 3621 0%
228 kata1_b60s574v100 4134 71 71 123 72% 3890 0%
229 kata1_b60s728v100 4133 72 72 104 67% 3978 0%
230 lz15b53a5_3ghwj 4132 96 96 157 76% 3604 0%
231 kata135b40_299v800 4132 84 84 123 68% 3722 0%
232 kata1_b60s606v100 4132 64 64 145 69% 3926 0%
233 kata1_b60s647v100 4130 73 73 146 67% 3891 0%
234 kata1_b60s702v100 4129 68 68 126 70% 3977 0%
235 CrazyStone-82-rr0 4128 91 91 114 82% 3469 0%
236 kata1_b60s589v100 4127 75 75 119 72% 3850 0%
237 kata1_b60s609v100 4126 82 82 113 55% 4058 0%
238 kata1_b60s678v100 4126 76 76 121 75% 3819 0%
239 kata1_b60s795v100 4126 87 87 103 77% 3739 0%
240 kata140b20s438v800 4125 78 78 161 77% 3623 0%
241 kata1_b60s655v100 4125 73 73 146 71% 3869 0%
242 kata1_b60s674v100 4125 70 70 140 70% 3916 0%
243 kata1_b40s1026v100 4124 68 68 119 67% 3945 0%
244 kata1_b60s611v100 4124 60 60 175 65% 3963 0%
245 kata1_b60s680v100 4123 73 73 123 65% 3925 0%
246 kata1_b40s1260v100 4123 75 75 120 73% 3903 0%
247 kata1_b40s955v100 4123 111 111 107 88% 3352 0%
248 kata1_b18s759v50 4119 87 87 115 73% 3819 0%
249 kata1_b60s599v100 4117 75 75 125 74% 3807 0%
250 kata1_b18s611v100 4116 98 98 107 51% 4244 0%
251 kata1_b40s1286v100 4116 77 77 102 59% 4104 0%
252 lz286_p3000 4116 55 55 229 69% 3740 0%
253 kata1_b40s1038v100 4115 60 60 188 67% 3868 0%
254 kata1_b60s567v100 4114 56 56 175 65% 3958 0%
255 Leela_vg 4113 104 104 141 87% 3367 0%
256 lz242_3ghwj 4113 60 60 363 84% 3560 0%
257 kata1_b18s734v50 4112 112 112 111 52% 4082 0%
258 kat1110b20s530v400 4112 55 55 296 80% 3582 0%
259 kata1_b60s578v100 4110 76 76 112 71% 3852 0%
260 kata1_b40s1110v100 4109 76 76 118 73% 3808 0%
261 kata1_b18s685v50 4109 74 74 114 57% 3989 0%
262 lz15b0d26_3ghwj 4109 76 76 289 92% 3437 0%
263 kata1_b40s1049v100 4108 71 71 171 79% 3601 0%
264 testplayer 4107 65 65 271 85% 3593 0%
265 kata1_b40s994v100 4106 84 84 125 79% 3594 0%
266 kata1_b18_uec_v50 4106 69 69 128 58% 4048 0%
267 lz15b2be1_3ghwj 4105 55 55 579 93% 3444 0%
268 kata134b30s227v800 4105 60 60 277 80% 3380 0%
269 kata1_b60s529v100 4105 78 78 100 68% 3884 0%
270 kata1_b40s773v100 4104 79 79 117 75% 3713 0%
271 kata1_b40s1226v100 4104 65 65 168 73% 3836 0%
272 kata1_b18s752v50 4102 64 64 215 67% 3939 0%
273 kata132_s191_v6400 4102 89 89 103 77% 3675 0%
274 kata1_b40s1086v100 4100 74 74 107 66% 3930 0%
275 kata1_b40s1184v100 4098 79 79 109 63% 3927 0%
276 kata1_b40s1066v100 4098 69 69 138 67% 3749 0%
277 kata1_b40s1251v100 4098 71 71 114 56% 4068 0%
278 lz256_3ghwj 4097 63 63 384 87% 3444 0%
279 Pegasus_v1.0 4097 117 117 100 90% 3433 0%
280 kata1_b40s1007v100 4097 71 71 147 73% 3739 0%
281 kata1_b18s740v50 4095 74 74 130 73% 3812 0%
282 kata1_b40s1201v100 4095 75 75 112 61% 3932 0%
283 Rnz-3.2.5-1080Tix2 4094 31 31 1440 88% 3522 0%
284 kata1_b40s1021v100 4093 54 54 234 70% 3802 0%
285 kata1_b60s627v100 4093 73 73 114 52% 4121 0%
286 kata1_b40s1096v100 4092 77 77 115 65% 3858 0%
287 kata145b30_SC_v800 4092 55 55 217 60% 3914 0%
288 kata1_b60s665v100 4091 69 69 150 75% 3781 0%
289 kata1_b40s1098v100 4091 70 70 134 68% 3820 0%
290 kata1_b60s436v100 4090 98 98 108 81% 3566 0%
291 kata1_b40s802v100 4089 87 87 113 78% 3607 0%
292 kata1_b40s1045v100 4087 46 46 336 72% 3692 0%
293 kata1_b40s901v100 4087 99 99 105 83% 3437 0%
294 kata1_b40s1119v100 4087 75 75 107 68% 3873 0%
295 kata1_b60s629v100 4086 74 74 122 66% 3882 0%
296 kata1_b60s547v100 4086 64 64 155 69% 3833 0%
297 LZ_15b270_RTX3060 4085 87 87 100 74% 3698 0%
298 kata1_b40s980v100 4085 88 88 111 78% 3509 0%
299 kata1_b40s997v100 4085 83 83 150 81% 3578 0%
300 kata1_b60s457v100 4084 64 64 162 70% 3791 0%
301 kata133b30s184v800 4084 83 83 183 87% 3462 0%
302 Zen-15.7-4c1g 4083 58 58 488 92% 3526 0%
303 kata1_b18s570v50 4083 62 62 133 61% 4007 0%
304 kata1_b40s1277v100 4083 71 71 104 62% 3975 0%
305 h_15b_376k 4082 87 87 168 88% 3435 0%
306 kata1_b40s864v100 4082 94 94 144 85% 3341 0%
307 kata1_b40s1059v100 4081 64 64 146 62% 3855 0%
308 kata145b30holev800 4079 52 52 229 57% 3935 0%
309 kata1_b40s740v100 4079 93 93 118 81% 3443 0%
310 kata1_b40s1061v100 4078 42 42 369 67% 3807 0%
311 kata133b40s192v800 4077 86 86 165 87% 3531 0%
312 kata1_b18s737v50 4075 93 93 110 65% 3913 0%
313 kata1_b18s626v50 4075 84 84 105 68% 3832 0%
314 kata1_b40s1035v100 4075 47 47 270 63% 3788 0%
315 kata134b20s335v800 4075 64 64 223 79% 3389 0%
316 kata1_b40s1269v100 4074 65 65 122 60% 4002 0%
317 kata1_b40s911v100 4073 102 102 107 83% 3375 0%
318 CrazyStone-81b-TiV 4072 42 42 466 78% 3638 0%
319 kata1_b40s1235v100 4072 77 77 123 64% 3848 0%
320 kata1_b60s706v100 4071 67 67 110 60% 3997 0%
321 PhoenixGo_RTX3060 4071 82 82 100 68% 3789 0%
322 kata1_b40s1028v100 4070 78 78 117 73% 3724 0%
323 kata1_b40s1024v100 4070 60 60 229 76% 3468 0%
324 ckg-b40v4s40-v100 4070 31 31 781 70% 3688 0%
325 kata1_b40s1031v100 4070 58 58 217 62% 3792 0%
326 kata145b20s530v400 4069 5 5 29416 55% 3959 0%
327 kata1_b18s743v50 4069 83 83 105 71% 3794 0%
328 kata1_b40s1166v100 4069 45 45 319 68% 3820 0%
329 kata1_b18s673v50 4069 80 80 100 69% 3829 0%
330 kata1_b40s964v100 4068 94 94 115 81% 3492 0%
331 kata1_b18s632v50 4067 85 85 106 69% 3795 0%
332 kata1_b18s664v50 4067 81 81 104 70% 3778 0%
333 kata1_b40s1056v100 4066 53 53 205 60% 3845 0%
334 kata1_b40s1000v100 4065 65 65 179 73% 3678 0%
335 kata1_b40s1040v100 4064 55 55 249 71% 3785 0%
336 kata1_b60s683v100 4064 77 77 116 62% 3955 0%
337 kata1_b40s985v100 4064 73 73 204 82% 3476 0%
338 kata1_b40s1129v100 4063 73 73 102 62% 3933 0%
339 ckg-b40s53-5v100 4063 51 51 282 66% 3756 0%
340 kata1_b40s1015v100 4063 62 62 186 63% 3842 0%
341 kata140b30s353v800 4061 78 78 161 68% 3646 0%
342 kata1_b40s1063v100 4060 74 74 115 65% 3782 0%
343 kata1_b18s614v50 4059 81 81 101 68% 3762 0%
344 kata1_b18s611v50 4059 79 79 102 61% 3953 0%
345 kata1_b18s589v50 4058 52 52 194 59% 3981 0%
346 kata1_b40s660v100 4058 75 75 133 72% 3677 0%
347 lz234_3ghwj 4058 76 76 156 78% 3591 0%
348 kata1_b40s782v100 4058 84 84 124 77% 3528 0%
349 CrazyStone-18.04 4057 109 109 100 86% 3415 0%
350 kata1_b18s6442v50 4057 83 83 118 54% 3951 0%
351 kata1_b18s716v50 4056 77 77 128 68% 3824 0%
352 CrazyStone-82-TiV 4056 9 9 10690 62% 3742 0%
353 kata1_b40s1075v100 4055 66 66 127 61% 3921 0%
354 kata133b40s135v800 4055 121 121 100 91% 3386 0%
355 kata1_b40s959v100 4055 101 101 109 83% 3385 0%
356 kata1_b40s1148v100 4055 67 67 128 63% 3867 0%
357 k15b_s167_1050tiL 4055 53 53 265 60% 3850 0%
358 kata1_b40s767v100 4055 90 90 112 75% 3614 0%
359 LZ_15B192F_M 4054 34 34 963 83% 3497 0%
360 kata1_b40s1175v100 4054 69 69 152 70% 3700 0%
361 kata1_b40s987v100 4053 59 59 309 82% 3433 0%
362 kata133b30s129v800 4053 111 111 114 90% 3352 0%
363 kata1_b18s707v50 4052 61 61 162 66% 3852 0%
364 kata1_b40s788v100 4051 85 85 123 76% 3586 0%
365 kata1_b18s731v50 4051 88 88 129 58% 4003 0%
366 kata1_b40s878v100 4049 88 88 136 82% 3310 0%
367 kata1_b18s667v50 4048 85 85 105 61% 3880 0%
368 kata1_b40s1091v100 4048 77 77 103 57% 3929 0%
369 kata1_b40s1192v100 4047 82 82 109 49% 4088 0%
370 kata1_b40s1157v100 4047 66 66 143 65% 3843 0%
371 kata1_b40s1105v100 4047 76 76 127 72% 3692 0%
372 kata1_b60s440v100 4046 76 76 141 74% 3574 0%
373 kata1_b40s1042v100 4046 65 65 146 61% 3812 0%
374 kata1_b40s809v100 4046 64 64 204 75% 3605 0%
375 lz15b9006_3ghwj 4046 91 91 193 92% 3411 0%
376 kata1_b40s1012v100 4045 64 64 185 69% 3723 0%
377 kata1_b18s682v50 4045 76 76 102 64% 3875 0%
378 kata1_b40s1019v100 4045 59 59 190 68% 3726 0%
379 kata1_b60s405v100 4044 85 85 150 80% 3411 0%
380 kata1_b60s662v50 4044 61 61 182 70% 3777 0%
381 kata1_b40s1033v100 4044 60 60 210 57% 3753 0%
382 kata1_b60s484v50 4043 78 78 100 64% 3841 0%
383 kata1_b18s722v50 4043 71 71 164 65% 3844 0%
384 kata1_b18s529v50 4043 74 74 102 60% 3954 0%
385 kata1_b40s1218v100 4042 79 79 125 59% 3888 0%
386 kata1_b60s634v50 4042 78 78 104 63% 3876 0%
387 CrazyStone-81-TitV 4041 57 57 229 76% 3658 0%
388 kata1_b18s719v50 4041 76 76 129 71% 3734 0%
389 kata1_b40s915v100 4040 91 91 107 77% 3408 0%
390 kata1_b40s1138v100 4039 70 70 119 61% 3889 0%
391 kata1_b40s1073v100 4038 72 72 101 58% 3934 0%
392 kata1_b40s1005v100 4038 62 62 210 71% 3638 0%
393 kata1_b40s812v100 4036 84 84 111 73% 3620 0%
394 k15b_s167_1050ti 4036 66 66 186 72% 3576 0%
395 LZ_220_t10_p3200 4035 49 49 455 78% 3470 0%
396 kata1_b40s871v100 4035 114 114 107 87% 3314 0%
397 HE720 4034 71 71 213 84% 3472 0%
398 kata1_b40s800v100 4034 85 85 121 76% 3516 0%
399 kata1_b60s833v50 4033 71 71 126 64% 3827 0%
400 kata1_b40s830v100 4033 88 88 128 75% 3515 0%
401 Zen-15.3F-2c1g 4033 94 94 283 96% 3345 0%
402 kata1_b18s653v50 4032 79 79 111 63% 3848 0%
403 kata1_b40s671v100 4032 69 69 167 72% 3509 0%
404 Zen-15.5-2c1g 4030 51 51 991 96% 3358 0%
405 kata1_b40s792v100 4029 76 76 169 77% 3478 0%
406 kata1_b60s782v50 4029 73 73 130 63% 3822 0%
407 kata1_b18s583v50 4027 65 65 125 51% 4015 0%
408 kata1_b40s695v100 4027 82 82 119 73% 3491 0%
409 kata1_b40s1017v100 4026 66 66 154 61% 3836 0%
410 kata1_b40s1054v100 4025 54 54 252 69% 3675 0%
411 kata1_b40s804v100 4025 86 86 110 74% 3649 0%
412 kata1_b40s1209v100 4025 68 68 122 60% 3888 0%
413 kata1_b40s598v100 4024 73 73 129 64% 3661 0%
414 kata1_b40s948v100 4024 97 97 119 82% 3288 0%
415 kata1_b60s622v50 4024 76 76 102 61% 3863 0%
416 LZ244_ladder_v3200 4023 66 66 260 83% 3490 0%
417 kata1_b18s698v50 4023 58 58 206 65% 3797 0%
418 kata1_b40s882v100 4023 89 89 112 76% 3510 0%
419 kata1_b40s1052v100 4023 57 57 235 70% 3626 0%
420 kata13b20s191_p800 4023 58 58 260 75% 3604 0%
421 kata1_b60s713v50 4023 70 70 101 53% 3998 0%
422 kata1_b40s1070v100 4022 69 69 122 61% 3668 0%
423 kata1_b40s992v100 4022 66 66 214 77% 3453 0%
424 kata1_b60s716v50 4021 59 59 144 56% 3985 0%
425 kata1_b40s734v100 4021 82 82 125 73% 3598 0%
426 kata1_b40s857v100 4020 76 76 158 77% 3490 0%
427 kata1_b60s660v50 4019 69 69 148 56% 3925 0%
428 kata1_b60s560v50 4019 79 79 107 65% 3784 0%
429 kata1_b60s578v50 4019 66 66 157 64% 3786 0%
430 kata1_b40s973v100 4018 93 93 111 77% 3423 0%
431 kata1_b60s619v50 4017 97 97 100 61% 3905 0%
432 kata1_b40s717v100 4017 79 79 116 71% 3675 0%
433 atlas-189 4017 111 111 109 89% 3388 0%
434 kata1_b40s762v100 4017 94 94 125 74% 3492 0%
435 kata1_b40s645v100 4017 81 81 112 63% 3612 0%
436 kata1_b40s819v100 4017 76 76 140 70% 3625 0%
437 kata1_b40s832v100 4016 75 75 150 74% 3599 0%
438 buren 4016 113 113 107 90% 3337 0%
439 kata1_b40s1243v100 4016 77 77 115 69% 3779 0%
440 kata1_b60s846v50 4016 69 69 162 64% 3811 0%
441 kata1_b40s950v100 4016 86 86 146 80% 3315 0%
442 kata1_b40s710v100 4016 91 91 113 79% 3509 0%
443 kata1_b60s571v50 4016 57 57 177 60% 3879 0%
